|
Old honor scores are linked below:
Don't see your score listed? Submit it!
Looking for youth scores?
Click here! |
|||||||||||||
|
men's
high games
279 or better |
men's
high series
700 or better |
WOMEN'S HIGH
GAMES
225 or better |
WOMEN'S HIGH
SERIES
600 or Better |
||||||||||
| Mike Brancecum | 300 | Andy Dole | 824 | Barb Ceasario | 300 | Barb Ceasario | 725 | ||||||
| Earnest Ashford | 300 | Wes Motley | 822 | Cathy Gobel | 296 | Milan Aslani | 703 | ||||||
| Jack Nichols | 300 | Walter Yandell | 812 | Cindy Taylor | 278 | Wendy Mann | 701 | ||||||
| Wes Motley | (3)300 | Tony LaCaze | 806 | Edwina Mitchell | 268 | Edwina Mitchell | 680 | ||||||
| John F. Scaletta | 300 | Rick Kalisik | 795 | Wendy Mann | 268 | Theresa Kalisik | 675 | ||||||
| Art Hunt | 300 | Dan Kenning | 788 | Jenny Marack | 258 | Cindy Taylor | 674 | ||||||
| Sean Trejo | 300 | Chris Carter | 783 | Carol Hipple | 257 | Kelly Manring | 670 | ||||||
| Tom Swier | 300 | Mike Collins | 779 | Kelly Manring | 257 | Karen Thompson | 650 | ||||||
| Dan Olson | 300 | Scott Howell | 776 | Dawn Gamache | 256 | Jennie Marack | 624 | ||||||
| Dan Kenning | 300 | Bob Glaser | 768 | Milan Aslani | 256 | Dawn Gamache | 620 | ||||||
| Kyle Hammer | 300 | Tony Gierke | 763 | Michelle Sweitzer | 256 | Valerie Brancecum | 615 | ||||||
| Terrence Leonard | 300 | Jack Nichols | 761 | Theresa Kalisik | 254 | Dionne Schmitz | 613 | ||||||
| Walter Yandell | 300 | Jason Nolte | 760 | Karen Thompson | 253 | Mary Williams | 611 | ||||||
| Steve Stewart | 300 | Jason Bault | 750 | Francis Wallace | 247 | Carol Hipple | 611 | ||||||
| Frank Sloan | 300 | Frank Sloan | 750 | Denise Meyers | 246 | Wendy Mann | 610 | ||||||
| Tony LaCaze | 299 | John Steele | 749 | Valerie Brancecum | 238 | Denise Meyers | 603 | ||||||
| Andy Dole | 299 | Mike Martenson | 748 | Jennifer Meyer | 236 | Jenny Meyer | 601 | ||||||
| Scott Howell | 299 | Mark Urgero | 748 | Barb Hill | 233 | ||||||||
| Walter Yandell | 299 | Mike Fagan | 748 | Wendy Mann | 228 | ||||||||
| Bob Glaser | 299 | Kyle Hammer | 747 | ||||||||||
| Pat McCulloch | 296 | Sean McGarry | 747 | ||||||||||
| Tony Gierke | 290 | John F. Scaletta | 747 | ||||||||||
| Jason Bault | 289 | Josh Vorakummane | 744 | ||||||||||
| Jason Nolte | 289 | Eric Veneziano | 742 | ||||||||||
| Kevin Flanagan | 289 | Art Hunt | 739 | ||||||||||
| Jacob Vanderlei | 289 | Mike Hugh | 737 | ||||||||||
| Rick Kalisik | 289 | Dan Niemeyer | 736 | ||||||||||
| Mike Collins | 289 | Fernando Vargas | 735 | ||||||||||
| Daniel Clowers | 289 | Brad Read | 735 | ||||||||||
| Eric Bowman | 284 | David Palojarvi | 734 | ||||||||||
| Ed Czlapinski | 280 | Mike Raguso | 733 | ||||||||||
| Mike Martenson Sr. | 280 | Brad Nichols | 732 | ||||||||||
| Rob Shioli | 280 | Dan Kenning | 731 | ||||||||||
| Mike Hugh | 280 | Jacob Vanderlei | 730 | ||||||||||
| Billy Gottschalk | 279 | Mark Skubak | 730 | ||||||||||
| Scott Smith | 279 | Rick Votava | 727 | ||||||||||
| Walter Yandell | 279 | Eric Veneziano | 727 | ||||||||||
| John Schartow | 279 | Jim Fishman | 724 | ||||||||||
| Jim Panagopoulos | 279 | John Steele | 723 | ||||||||||
| Brian McVey | 279 | John Clyde | 723 | ||||||||||
| Chris Carter | 279 | Jim Panagopoulos | 722 | ||||||||||
| Stewart Williams | 279 | Charlie Perez | 716 | ||||||||||
| Mark Skubak | 279 | Todd Steffan | 720 | ||||||||||
| Scott Costanza | 279 | Brian McVey | 720 | ||||||||||
| Brad Read | 279 | Randy Chapman | 718 | ||||||||||
| Dan Kenning | 279 | Stewart Williams | 717 | ||||||||||
| Steve Taylor | 279 | Rudy Seidl | 716 | ||||||||||
| Jesus Ramirez | 716 | ||||||||||||
| Henry Clowers | 716 | ||||||||||||
| Larry Susmarski | 715 | ||||||||||||
| Carlos Garcia Jr. | 714 | ||||||||||||
| Scott Smith | 710 | ||||||||||||
| Vic Eckstein | 710 | ||||||||||||
| Mike Brancecum | 705 | ||||||||||||
| Brad Nichols | 705 | ||||||||||||
| Greg McConnell | 703 | ||||||||||||
| Tony Gierke | 701 | ||||||||||||
| Chuck Sabo | 701 | ||||||||||||
| Steve Stewart | 700 | ||||||||||||
![]()
|
Don't see your score listed? Contact your league
secretary or fill out the form below! |
![]()