INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ADRIAN PICARD League BUBBA'S CASTAWAYS
Team 1C ROYAL LUSHES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 148 140 129 417 417 139 71
2 02/17/07 6 126 141 152 419 836 139 71
3 02/24/07 9 125 133 166 424 1260 140 70
4 03/03/07 9 *130 *130 *130 1260 140 70
5 03/10/07 12 182 131 179 492 1752 146 64
6 03/17/07 15 124 136 142 402 2154 143 67
7 03/24/07 18 143 131 116 390 2544 141 69
8 03/31/07 21 140 135 124 399 2943 140 70
9 04/07/07 24 140 148 172 460 3403 141 69
10 04/14/07 27 157 120 170 447 3850 142 68
11 04/21/07 30 152 117 165 434 4284 142 68
12 04/28/07 30 *132 4284 142 68
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 4
Consecutive blindscores 1
Highest Game score 182
Highest Game with HCP 252
Highest Series score 492
Highest Series with HCP 702
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LILLY KOSPIC League BUBBA'S CASTAWAYS
Team 1A ROYAL LUSHES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 119 148 138 405 405 135 75
2 02/17/07 6 127 125 136 388 793 132 78
3 02/24/07 9 131 135 137 403 1196 132 78
4 03/03/07 9 *122 *122 *122 1196 132 78
5 03/10/07 12 114 139 147 400 1596 133 77
6 03/17/07 15 93 112 103 308 1904 126 84
7 03/24/07 18 129 115 122 366 2270 126 84
8 03/31/07 21 116 112 135 363 2633 125 85
9 04/07/07 24 85 111 113 309 2942 122 88
10 04/14/07 27 115 126 130 371 3313 122 88
11 04/21/07 30 139 110 135 384 3697 123 87
12 04/28/07 30 *113 *113 *113 3697 123 87
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores 1
Highest Game score 148
Highest Game with HCP 227
Highest Series score 405
Highest Series with HCP 648
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RYAN WHEELER League BUBBA'S CASTAWAYS
Team 1B ROYAL LUSHES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 157 128 119 404 404 134 76
2 02/17/07 6 133 137 113 383 787 131 79
3 02/24/07 9 123 118 143 384 1171 130 80
4 03/03/07 12 141 123 131 395 1566 130 80
5 03/10/07 15 116 89 150 355 1921 128 82
6 03/17/07 18 122 159 153 434 2355 130 80
7 03/24/07 21 145 147 153 445 2800 133 77
8 03/31/07 24 190 132 130 452 3252 135 75
9 04/07/07 27 109 142 143 394 3646 135 75
10 04/14/07 30 141 119 175 435 4081 136 74
11 04/21/07 33 134 105 115 354 4435 134 76
12 04/28/07 36 152 158 116 426 4861 135 75
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 190
Highest Game with HCP 267
Highest Series score 452
Highest Series with HCP 685
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TRINA IMBROGNO League BUBBA'S CASTAWAYS
Team 2A THE CHICK STICK AND HICK
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 117 111 116 344 344 114 96
2 02/17/07 6 143 149 175 467 811 135 75
3 02/24/07 9 140 140 117 397 1208 134 76
4 03/03/07 12 100 126 100 326 1534 127 83
5 03/10/07 15 129 137 131 397 1931 128 82
6 03/17/07 18 108 114 137 359 2290 127 83
7 03/24/07 21 118 114 122 354 2644 125 85
8 03/31/07 24 118 127 141 386 3030 126 84
9 04/07/07 27 137 154 140 431 3461 128 82
10 04/14/07 27 *118 *118 3461 128 82
11 04/21/07 30 118 122 90 330 3791 126 84
12 04/28/07 30 3791 126 84
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 2
Consecutive blindscores
Highest Game score 175
Highest Game with HCP 271
Highest Series score 467
Highest Series with HCP 755
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVID RANDALL League BUBBA'S CASTAWAYS
Team 2B THE CHICK STICK AND HICK
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 130 85 114 329 329 109 101
2 02/17/07 6 138 87 124 349 678 113 97
3 02/24/07 9 136 103 100 339 1017 113 97
4 03/03/07 12 117 82 99 298 1315 109 101
5 03/10/07 15 76 100 100 276 1591 106 104
6 03/17/07 18 128 137 118 383 1974 109 101
7 03/24/07 21 149 113 128 390 2364 112 98
8 03/31/07 24 116 134 128 378 2742 114 96
9 04/07/07 27 109 116 128 353 3095 114 96
10 04/14/07 27 3095 114 96
11 04/21/07 30 99 146 139 384 3479 115 95
12 04/28/07 30 3479 115 95
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 149
Highest Game with HCP 250
Highest Series score 390
Highest Series with HCP 695
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BOB RECH League BUBBA'S CASTAWAYS
Team 2C THE CHICK STICK AND HICK
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 158 187 167 512 512 170 40
2 02/17/07 6 136 167 134 437 949 158 52
3 02/24/07 9 140 189 173 502 1451 161 49
4 03/03/07 12 180 144 187 511 1962 163 47
5 03/10/07 15 183 160 170 513 2475 165 45
6 03/17/07 18 135 165 200 500 2975 165 45
7 03/24/07 21 128 153 192 473 3448 164 46
8 03/31/07 24 159 168 164 491 3939 164 46
9 04/07/07 27 147 150 171 468 4407 163 47
10 04/14/07 30 164 148 145 457 4864 162 48
11 04/21/07 33 170 175 164 509 5373 162 48
12 04/28/07 33 5373 162 48
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 6
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 200
Highest Game with HCP 245
Highest Series score 513
Highest Series with HCP 658
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name NICK HEFEL League BUBBA'S CASTAWAYS
Team 3B SHORT BUS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 140 127 109 376 376 125 85
2 02/17/07 6 201 109 167 477 853 142 68
3 02/24/07 9 114 120 130 364 1217 135 75
4 03/03/07 12 114 103 188 405 1622 135 75
5 03/10/07 15 148 138 153 439 2061 137 73
6 03/17/07 18 174 112 125 411 2472 137 73
7 03/24/07 21 116 98 123 337 2809 133 77
8 03/31/07 24 85 171 123 379 3188 132 78
9 04/07/07 24 *122 3188 132 78
10 04/14/07 27 94 143 97 334 3522 130 80
11 04/21/07 30 133 132 95 360 3882 129 81
12 04/28/07 33 201 120 174 495 4377 132 78
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 1
Consecutive blindscores
Highest Game score 201
Highest Game with HCP 286
Highest Series score 495
Highest Series with HCP 738
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ANDREW HEFEL League BUBBA'S CASTAWAYS
Team 3C SHORT BUS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 105 130 145 380 380 126 84
2 02/17/07 6 148 160 134 442 822 137 73
3 02/24/07 9 110 145 131 386 1208 134 76
4 03/03/07 12 87 89 109 285 1493 124 86
5 03/10/07 15 146 111 165 422 1915 127 83
6 03/17/07 18 103 120 92 315 2230 123 87
7 03/24/07 21 121 143 94 358 2588 123 87
8 03/31/07 24 115 109 127 351 2939 122 88
9 04/07/07 24 2939 122 88
10 04/14/07 27 98 91 107 296 3235 119 91
11 04/21/07 30 105 106 131 342 3577 119 91
12 04/28/07 33 96 127 130 353 3930 119 91
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 165
Highest Game with HCP 251
Highest Series score 442
Highest Series with HCP 694
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOE R AL-UBAIDI League BUBBA'S CASTAWAYS
Team 3A SHORT BUS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 145 65
2 02/17/07 145 65
3 02/24/07 145 65
4 03/03/07 3 120 178 139 437 437 145 65
5 03/10/07 6 179 122 145 446 883 147 63
6 03/17/07 9 149 137 185 471 1354 150 60
7 03/24/07 12 112 138 151 401 1755 146 64
8 03/31/07 15 157 173 190 520 2275 151 59
9 04/07/07 18 134 133 167 434 2709 150 60
10 04/14/07 21 123 125 130 378 3087 147 63
11 04/21/07 24 135 166 184 485 3572 148 62
12 04/28/07 27 142 99 136 377 3949 146 64
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 190
Highest Game with HCP 254
Highest Series score 520
Highest Series with HCP 712
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JASON LARKIN League BUBBA'S CASTAWAYS
Team 4C TWO FANS + A MAN
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 138 144 140 422 422 140 70
2 02/17/07 6 169 166 146 481 903 150 60
3 02/24/07 9 147 137 138 422 1325 147 63
4 03/03/07 12 161 138 108 407 1732 144 66
5 03/10/07 15 152 126 128 406 2138 142 68
6 03/17/07 18 138 141 117 396 2534 140 70
7 03/24/07 21 186 172 152 510 3044 144 66
8 03/31/07 24 165 192 189 546 3590 149 61
9 04/07/07 27 108 125 131 364 3954 146 64
10 04/14/07 30 132 148 153 433 4387 146 64
11 04/21/07 33 152 177 149 478 4865 147 63
12 04/28/07 36 156 183 151 490 5355 148 62
===================================================================
No. of 200 Game scores
No. of 500 pin Series 2
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 192
Highest Game with HCP 258
Highest Series score 546
Highest Series with HCP 744
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CAROL FAN League BUBBA'S CASTAWAYS
Team 4B TWO FANS + A MAN
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 127 127 185 439 439 146 64
2 02/17/07 3 *136 *136 *136 439 146 64
3 02/24/07 6 131 147 163 441 880 146 64
4 03/03/07 9 189 155 183 527 1407 156 54
5 03/10/07 12 116 127 127 370 1777 148 62
6 03/17/07 12 *138 1777 148 62
7 03/24/07 15 149 152 174 475 2252 150 60
8 03/31/07 18 146 159 149 454 2706 150 60
9 04/07/07 21 170 172 146 488 3194 152 58
10 04/14/07 24 188 118 121 427 3621 150 60
11 04/21/07 27 157 146 149 452 4073 150 60
12 04/28/07 30 147 154 127 428 4501 150 60
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games 4
Consecutive blindscores
Highest Game score 189
Highest Game with HCP 253
Highest Series score 527
Highest Series with HCP 719
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PAT FEESER League BUBBA'S CASTAWAYS
Team 4A TWO FANS + A MAN
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 231
2 02/17/07 231
3 02/24/07 231
4 03/03/07 231
5 03/10/07 231
6 03/17/07 3 248 183 263 694 694 231
7 03/24/07 3 694 231
8 03/31/07 6 234 171 267 672 1366 227
9 04/07/07 9 216 163 147 526 1892 210
10 04/14/07 9 *200 1892 210
11 04/21/07 12 181 189 172 542 2434 202 8
12 04/28/07 15 215 199 209 623 3057 203 7
===================================================================
No. of 200 Game scores 7
No. of 500 pin Series 5
No. of 600 pin Series 3
No. of Blindscore games 1
Consecutive blindscores
Highest Game score 267
Highest Game with HCP 267
Highest Series score 694
Highest Series with HCP 694
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JAQUELYN WELLS League BUBBA'S CASTAWAYS
Team 5B THE RINGERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 125 99 146 370 370 123 87
2 02/17/07 3 *113 *113 *113 370 123 87
3 02/24/07 3 370 123 87
4 03/03/07 6 161 137 151 449 819 136 74
5 03/10/07 9 113 145 137 395 1214 134 76
6 03/17/07 12 141 138 118 397 1611 134 76
7 03/24/07 15 128 144 170 442 2053 136 74
8 03/31/07 18 167 158 165 490 2543 141 69
9 04/07/07 21 146 193 152 491 3034 144 66
10 04/14/07 24 103 162 148 413 3447 143 67
11 04/21/07 27 129 149 147 425 3872 143 67
12 04/28/07 30 121 128 139 388 4260 142 68
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 193
Highest Game with HCP 262
Highest Series score 491
Highest Series with HCP 712
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARIO SPARTO League BUBBA'S CASTAWAYS
Team 5C THE RINGERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 131 129 190 450 450 150 60
2 02/17/07 6 174 171 190 535 985 164 46
3 02/24/07 9 186 154 185 525 1510 167 43
4 03/03/07 9 1510 167 43
5 03/10/07 9 1510 167 43
6 03/17/07 12 175 199 185 559 2069 172 38
7 03/24/07 15 248 217 158 623 2692 179 31
8 03/31/07 18 205 191 152 548 3240 180 30
9 04/07/07 21 186 208 221 615 3855 183 27
10 04/14/07 21 3855 183 27
11 04/21/07 24 206 188 151 545 4400 183 27
12 04/28/07 27 237 156 209 602 5002 185 25
===================================================================
No. of 200 Game scores 8
No. of 500 pin Series 8
No. of 600 pin Series 3
No. of Blindscore games
Consecutive blindscores
Highest Game score 248
Highest Game with HCP 286
Highest Series score 623
Highest Series with HCP 737
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JULIANNE JACHEC League BUBBA'S CASTAWAYS
Team 5A THE RINGERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 147 138 170 455 455 151 59
2 02/17/07 3 455 151 59
3 02/24/07 5 123 118 241 696 139 71
4 03/03/07 5 *129 *129 *129 696 139 71
5 03/10/07 8 126 117 143 386 1082 135 75
6 03/17/07 11 153 160 106 419 1501 136 74
7 03/24/07 14 121 115 182 418 1919 137 73
8 03/31/07 17 148 118 166 432 2351 138 72
9 04/07/07 20 124 123 179 426 2777 138 72
10 04/14/07 23 134 135 124 393 3170 137 73
11 04/21/07 26 114 194 123 431 3601 138 72
12 04/28/07 29 136 134 95 365 3966 136 74
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 194
Highest Game with HCP 267
Highest Series score 455
Highest Series with HCP 651
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MELISSA HARRIS League BUBBA'S CASTAWAYS
Team 6A ALL THAT
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 86 115 144 345 345 115 95
2 02/17/07 3 *105 *105 *105 345 115 95
3 02/24/07 3 *105 *105 345 115 95
4 03/03/07 3 *105 *105 *105 345 115 95
5 03/10/07 3 345 115 95
6 03/17/07 3 *105 *105 *105 345 115 95
7 03/24/07 3 345 115 95
8 03/31/07 3 345 115 95
9 04/07/07 3 345 115 95
10 04/14/07 3 *105 *105 *105 345 115 95
11 04/21/07 3 345 115 95
12 04/28/07 3 345 115 95
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 14
Consecutive blindscores
Highest Game score 144
Highest Game with HCP 239
Highest Series score 345
Highest Series with HCP 630
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MESHA YOUNG League BUBBA'S CASTAWAYS
Team 6B ALL THAT
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 96 92 148 336 336 112 98
2 02/17/07 3 336 112 98
3 02/24/07 3 336 112 98
4 03/03/07 3 336 112 98
5 03/10/07 3 336 112 98
6 03/17/07 3 336 112 98
7 03/24/07 3 336 112 98
8 03/31/07 3 336 112 98
9 04/07/07 3 *102 *102 *102 336 112 98
10 04/14/07 3 336 112 98
11 04/21/07 3 336 112 98
12 04/28/07 3 *102 *102 *102 336 112 98
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores 1
Highest Game score 148
Highest Game with HCP 246
Highest Series score 336
Highest Series with HCP 630
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BETTY ALM League BUBBA'S CASTAWAYS
Team 6C ALL THAT
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 02/10/07 3 126 125 101 352 352 117 93
2 02/17/07 6 122 129 101 352 704 117 93
3 02/24/07 9 78 115 117 310 1014 112 98
4 03/03/07 12 98 137 104 339 1353 112 98
5 03/10/07 12 *102 *102 *102 1353 112 98
6 03/17/07 12 1353 112 98
7 03/24/07 15 77 127 105 309 1662 110 100
8 03/31/07 15 1662 110 100
9 04/07/07 18 108 115 93 316 1978 109 101
10 04/14/07 21 96 115 97 308 2286 108 102
11 04/21/07 21 * 98 * 98 2286 108 102
12 04/28/07 24 146 132 98 376 2662 110 100
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 5
Consecutive blindscores
Highest Game score 146
Highest Game with HCP 248
Highest Series score 376
Highest Series with HCP 682