TEAM RECORD CARD
League Name BUBBA'S CASTAWAYS
Team Name ROYAL LUSHES
Team Number 1
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 02/10/07 1892 1892 THE CHICK STICK 4 3 4
2 02/17/07 1856 3748 ALL THAT 2 5 6
3 02/24/07 1895 5643 SHORT BUS 5 2 11
4 03/03/07 1835 7478 TWO FANS + A MA 5 2 16
5 03/10/07 1931 9409 THE RINGERS 2 5 18
6 03/17/07 1813 11222 THE CHICK STICK 7 18
7 03/24/07 1894 13116 ALL THAT 5 2 23
8 03/31/07 1904 15020 THE CHICK STICK 2 5 25
9 04/07/07 1853 16873 TWO FANS + A MA 5 2 30
10 04/14/07 1949 18822 THE RINGERS 5 2 35
11 04/21/07 1862 20684 SHORT BUS 4 3 39
12 04/28/07 1647 22331 ALL THAT 7 39
============================================================================
Highest scratch team game 476
Highest handicap team game 707
Highest scratch team series 1253
Highest handicap team series 1949
Highest team average to date 545
TEAM RECORD CARD
League Name BUBBA'S CASTAWAYS
Team Name THE CHICK STICK AND HICK
Team Number 2
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 02/10/07 1896 1896 ROYAL LUSHES 3 4 3
2 02/17/07 1964 3860 SHORT BUS 7 3
3 02/24/07 1910 5770 THE RINGERS 5 2 8
4 03/03/07 1801 7571 ALL THAT 5 2 13
5 03/10/07 1879 9450 TWO FANS + A MA 5 2 18
6 03/17/07 1935 11385 ROYAL LUSHES 7 25
7 03/24/07 1904 13289 SHORT BUS 7 32
8 03/31/07 1942 15231 ROYAL LUSHES 5 2 37
9 04/07/07 1930 17161 ALL THAT 3 4 40
10 04/14/07 1443 18604 TWO FANS + A MA 2 5 42
11 04/21/07 1901 20505 THE RINGERS 2 5 44
12 04/28/07 20505 THE RINGERS 7 44
============================================================================
Highest scratch team game 455
Highest handicap team game 686
Highest scratch team series 1255
Highest handicap team series 1964
Highest team average to date 571
TEAM RECORD CARD
League Name BUBBA'S CASTAWAYS
Team Name SHORT BUS
Team Number 3
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 02/10/07 1894 1894 TWO FANS + A MA 5 2 5
2 02/17/07 2137 4031 THE CHICK STICK 7 12
3 02/24/07 1785 5816 ROYAL LUSHES 2 5 14
4 03/03/07 1775 7591 THE RINGERS 2 5 16
5 03/10/07 1985 9576 ALL THAT 5 2 21
6 03/17/07 1854 11430 THE RINGERS 2 5 23
7 03/24/07 1756 13186 THE CHICK STICK 7 23
8 03/31/07 1934 15120 TWO FANS + A MA 2 5 25
9 04/07/07 1675 16795 THE RINGERS 7 25
10 04/14/07 1686 18481 ALL THAT 7 25
11 04/21/07 1889 20370 ROYAL LUSHES 3 4 28
12 04/28/07 1927 22297 TWO FANS + A MA 4 3 32
============================================================================
Highest scratch team game 492
Highest handicap team game 732
Highest scratch team series 1307
Highest handicap team series 2137
Highest team average to date 572
TEAM RECORD CARD
League Name BUBBA'S CASTAWAYS
Team Name TWO FANS + A MAN
Team Number 4
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 02/10/07 1893 1893 SHORT BUS 2 5 2
2 02/17/07 1897 3790 THE RINGERS 7 2
3 02/24/07 1835 5625 ALL THAT 2 5 4
4 03/03/07 1558 7183 ROYAL LUSHES 2 5 6
5 03/10/07 1639 8822 THE CHICK STICK 2 5 8
6 03/17/07 1867 10689 ALL THAT 5 2 13
7 03/24/07 1955 12644 THE RINGERS 4 3 17
8 03/31/07 2050 14694 SHORT BUS 5 2 22
9 04/07/07 1741 16435 ROYAL LUSHES 2 5 24
10 04/14/07 1605 18040 THE CHICK STICK 5 2 29
11 04/21/07 1844 19884 ALL THAT 5 2 34
12 04/28/07 1934 21818 SHORT BUS 3 4 37
============================================================================
Highest scratch team game 605
Highest handicap team game 744
Highest scratch team series 1672
Highest handicap team series 2050
Highest team average to date 656
TEAM RECORD CARD
League Name BUBBA'S CASTAWAYS
Team Name THE RINGERS
Team Number 5
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 02/10/07 1893 1893 ALL THAT 5 2 5
2 02/17/07 1945 3838 TWO FANS + A MA 7 12
3 02/24/07 1789 5627 THE CHICK STICK 2 5 14
4 03/03/07 1942 7569 SHORT BUS 5 2 19
5 03/10/07 1938 9507 ROYAL LUSHES 5 2 24
6 03/17/07 1957 11464 SHORT BUS 5 2 29
7 03/24/07 2047 13511 TWO FANS + A MA 3 4 32
8 03/31/07 2004 15515 ALL THAT 5 2 37
9 04/07/07 2045 17560 SHORT BUS 7 44
10 04/14/07 1791 19351 ROYAL LUSHES 2 5 46
11 04/21/07 1902 21253 THE CHICK STICK 5 2 51
12 04/28/07 1853 23106 THE CHICK STICK 5 2 56
============================================================================
Highest scratch team game 552
Highest handicap team game 723
Highest scratch team series 1532
Highest handicap team series 2047
Highest team average to date 545
TEAM RECORD CARD
League Name BUBBA'S CASTAWAYS
Team Name ALL THAT
Team Number 6
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 02/10/07 1891 1891 THE RINGERS 2 5 2
2 02/17/07 1862 3753 ROYAL LUSHES 5 2 7
3 02/24/07 1890 5643 TWO FANS + A MA 5 2 12
4 03/03/07 1765 7408 THE CHICK STICK 2 5 14
5 03/10/07 1747 9155 SHORT BUS 2 5 16
6 03/17/07 1796 10951 TWO FANS + A MA 2 5 18
7 03/24/07 1867 12818 ROYAL LUSHES 2 5 20
8 03/31/07 1858 14676 THE RINGERS 2 5 22
9 04/07/07 1922 16598 THE CHICK STICK 4 3 26
10 04/14/07 1961 18559 SHORT BUS 7 33
11 04/21/07 1440 19999 TWO FANS + A MA 2 5 35
12 04/28/07 1966 21965 ROYAL LUSHES 7 42
============================================================================
Highest scratch team game 410
Highest handicap team game 694
Highest scratch team series 1121
Highest handicap team series 1966
Highest team average to date 470