FOX VALLEY MIXED WOODVIEW LANES
President : STEVE WARD Week No. 8 of 8
Secretary : SUE MEYER Saturday April 14, 2007
===============================================================================
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1 11. WE DON'T CARE 3 4 46 18778 686 1952 852 2453
2 13. VILLAGE IDIOTS 4 3 43 18315 717 2005 850 2403
3 3. BLITZ'D 7 40 18225 669 1935 829 2418
4 12. UP AND COMING 5 2 35 18486 698 1942 850 2410
5 2. DESTRUCTOS 7 32 17853 597 1702 816 2359
6 4. 4 THE 3RD TIME 2 5 31 18781 736 2068 882 2497
7 9. WHATEVER! 4 3 31 18275 631 1805 843 2429
8 14. BVD'S 7 31 17973 628 1703 835 2327
9 10. WAVE 3 4 29 18203 632 1682 855 2355
10 16. THE GUTTER RATS 7 28 15759 677 1876 863 2434
11 5. JUST 4 FUN 7 26 17902 666 1873 818 2329
12 18. THE ODD COUPLES 7 26 17868 660 1895 816 2363
13 6. 7-10'S 7 21 17293 533 1496 778 2240
14 17. BEERS + BALLS 7 20 17788 658 1829 837 2366
15 7. ACE HOLES 7 18 17791 623 1714 826 2335
16 15. BORN TO BOWL 3 4 17 13667 711 2007 846 2412
17 1. NUTS AND NIPS 4 3 16 13612 581 1624 829 2371
18 8. BOWLING CAMP 7 7 6719 617 1824 819 2430
TEAMS 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 736 4. 4 THE 3RD TIME 717 13. VILLAGE IDIOTS 711 15. BORN TO BOWL 674 4. 4 THE 3RD TIME 664 3. BLITZ'D
W/Hcp 882 4. 4 THE 3RD TIME 863 16. THE GUTTER RATS 855 10. WAVE 855 10. WAVE 835 14. BVD'S
Series 2068 4. 4 THE 3RD TIME 2007 15. BORN TO BOWL 2005 13. VILLAGE IDIOTS 1935 3. BLITZ'D 1903 4. 4 THE 3RD TIME
W/Hcp 2497 4. 4 THE 3RD TIME 2453 11. WE DON'T CARE 2434 16. THE GUTTER RATS 2418 3. BLITZ'D 2362 18. THE ODD COUPLES
WOMEN 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 207 SUSAN MEYER 205 DEBBY BEAUPRE 200 KIM MEYER 198 NIKKI ELDERKIN 177 SUE MEYERS
W/Hcp 264 SUSAN MEYER 254 NIKKI ELDERKIN 253 DEBBY BEAUPRE 254 NIKKI ELDERKIN 235 SUE MEYERS
Series 535 DEBBY BEAUPRE 533 SUSAN COLLETT 528 NIKKI ELDERKIN 528 NIKKI ELDERKIN 488 SUSAN COLLETT
W/Hcp 696 NIKKI ELDERKIN 679 DEBBY BEAUPRE 647 KIM MEYER 696 NIKKI ELDERKIN 614 JILL HOLLISTER
MEN 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 279 JASON TOWNSEND 278 ROBERT SLANIA 253 SHAWN BEAUPRE 279 JASON TOWNSEND 218 ROBERT CROWE
W/Hcp 298 SHAWN BEAUPRE 296 JASON TOWNSEND 286 ROBERT SLANIA 296 JASON TOWNSEND 254 MIKE GROSS
Series 747 ROBERT SLANIA 697 KEVIN RUETSCHE 658 ROBERT CROWE 648 JASON TOWNSEND 580 ROBERT BJORKLUND
W/Hcp 771 ROBERT SLANIA 757 KEVIN RUETSCHE 707 SHAWN BEAUPRE 699 JASON TOWNSEND 678 BRIAN PINDER
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 145]
-------------------------------------------------------------------------------
NIKKI ELDERKIN - 68 over average NIKKI ELDERKIN - 138 over average
JASON TOWNSEND - 101 over average JASON TOWNSEND - 114 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1. 1. NUTS AND NIPS
040 CHRIS GROSS 42 4634 110 72 144 382 217 598
041 MIKE GROSS 42 5930 141 47 206 500 254 650
050 KAREN HARRIS 45 4173 92 86 122 315 208 574
051 CHRIS HARRIS 45 6718 149 40 181 528 222 651
2. 2. DESTRUCTOS
003 SHAWN BERNHARDSON 48 5610 116 67 147 375 212 570
027 STEVE WISKERCHEN 45 6519 144 44 183 518 227 650
028 TRISH WISKERCHEN 39 4762 122 62 165 435 229 627
049 JIM BERNHARDSON 48 6900 143 45 192 477 240 618
3. 3. BLITZ'D
045 SUSAN COLLETT 48 7786 162 30 191 533 221 623
046 PETER COLLETT 39 5452 139 48 171 476 222 629
052 FRAN PINDER 36 5142 142 46 188 461 234 602
053 BRIAN PINDER 41 6431 156 35 217 570 253 678
4. 4. 4 THE 3RD TIME
035 ROBERT BJORKLUND 47 7822 166 27 235 606 266 699
036 SHERRI CROWE 48 6648 138 49 188 453 239 606
037 ROBERT CROWE 48 9159 190 8 244 658 253 694
054 ROXANNE BJORKLUND 41 5432 132 54 189 470 243 632
5. 5. JUST 4 FUN
001 NANCY SMITH 43 6257 145 44 167 479 211 611
002 BRAD SMITH 48 8716 181 15 246 593 262 641
038 TERRY KRAMER 39 5490 140 48 169 448 213 577
039 MARY KRAMER 48 6493 135 52 188 464 240 620
6. 6. 7-10'S
021 ROGER GOLBACH 45 6377 141 47 177 458 225 600
022 TONI GOLBACH 42 5077 120 64 151 396 213 582
073 JIM THOMPSON 18 2459 136 51 168 433 217 580
074 MELISSA O'NEILL 18 1531 85 92 117 291 209 567
7. 7. ACE HOLES
007 JILL HOLLISTER 48 6259 130 56 171 446 229 614
008 TONY HOLLISTER 48 6927 144 44 160 452 202 578
014 CONNIE FELTGEN 45 5791 128 57 187 436 244 607
015 RUSSELL FELTGEN 45 6347 141 47 194 484 242 631
8. 8. BOWLING CAMP
016 DAVE ELDERKIN 24 3588 149 40 169 475 207 589
029 FRAN WIESER 33 3969 120 64 187 425 252 627
042 DEBBIE ELDERKIN 33 4449 134 52 170 466 224 628
055 CLARENCE WIESER 15 2297 153 37 198 525 240 651
9. 9. WHATEVER!
011 NANCY PATTERSON 48 6136 127 58 177 440 237 620
012 STEVE WARD 48 7613 158 33 201 581 237 689
025 TRACY BILLINGS 39 4263 109 72 154 389 228 611
026 SCOTT BILLINGS 45 6876 152 38 200 532 239 649
10. 10. WAVE
064 JOHN MARTIN 39 5606 143 45 201 512 248 653
065 DIANE MARTIN 45 5325 118 65 166 406 231 601
066 CHRIS WOLF 45 5067 112 70 140 372 212 588
067 BRIAN WOLF 45 6697 148 41 197 508 239 634
11. 11. WE DON'T CARE
023 LISA ZUDIS 45 5978 132 54 180 455 235 620
024 JOHN ZUDIS 45 6948 154 36 231 560 271 690
070 KEVIN RUETSCHE 42 7593 180 16 237 697 257 757
071 ANDREA RUETSCHE 33 4377 132 54 182 453 235 615
12. 12. UP AND COMING
033 JERRY ROG 45 8341 185 12 245 594 257 633
034 JAYNE ROG 45 6810 151 39 182 472 220 589
056 BONNIE SCHUSTER 39 5777 148 41 193 469 235 595
057 STEVE NAPADOW 45 5870 130 56 193 455 253 635
13. 13. VILLAGE IDIOTS
005 TERI HANSEN 39 5945 152 38 186 501 223 612
006 JIM HANSEN 45 8717 193 5 227 615 231 627
044 SHAWN BEAUPRE 45 6525 145 44 253 572 298 707
048 DEBBY BEAUPRE 48 6870 143 45 205 535 253 679
14. 14. BVD'S
019 KIM MEYER 48 7288 151 39 200 518 243 647
020 TIM MEYER 48 7363 153 37 225 518 263 632
058 JOANIE STOEHR 36 3043 84 92 124 310 218 592
059 CONAN STOEHR 45 6852 152 38 191 523 230 634
15. 15. BORN TO BOWL
009 SUE MEYERS 38 4894 128 57 177 432 235 606
017 ROBERT SLANIA 36 7001 194 4 278 747 286 771
018 SHERRI SLANIA 36 5496 152 38 165 461 200 575
030 BRIAN ELLIS 42 6677 158 33 195 530 227 626
16. 16. THE GUTTER RATS
004 ANDY HOLLISTER 48 6932 144 44 195 484 239 616
060 JUDY DAVENPORT 31 3536 114 68 136 386 205 593
068 JASON TOWNSEND 39 7086 181 15 279 648 296 699
069 KATHIE TOWNSEND 32 4175 130 56 154 451 210 619
17. 17. BEERS + BALLS
010 DONALD MEYER 48 8319 173 21 224 575 244 641
032 MARY BOETTCHER 42 5596 133 53 156 427 208 586
061 SUSAN MEYER 48 6199 129 56 207 469 264 640
075 PAUL FLAUTER 21 2673 127 58 162 427 222 607
18. 18. THE ODD COUPLES
013 NIKKI ELDERKIN 48 6416 133 53 198 528 254 696
043 DAVE ELDERKIN 33 5242 158 33 214 582 250 690
062 LAURA JO BORRICO 33 4165 126 59 154 412 213 583
063 TONY BORRICO 45 8287 184 12 225 615 232 636
RR. ROVING SUBSTITUTES