INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KERRY NEUBAUER League THURSDAY NIGHT MIXED NUTS
Team 1A 1. ROLLING THUNDER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 124 145 186 455 455 151 44
2 09/13/07 6 125 165 157 447 902 150 45
3 09/20/07 9 167 136 133 436 1338 148 46
4 09/27/07 12 126 132 151 409 1747 145 49
5 10/04/07 15 124 144 124 392 2139 142 52
6 10/11/07 18 156 157 122 435 2574 143 51
7 10/18/07 21 149 137 95 381 2955 140 54
8 10/25/07 24 158 149 140 447 3402 141 53
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 186
Highest Game with HCP 230
Highest Series score 455
Highest Series with HCP 609
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHUCK SABO League THURSDAY NIGHT MIXED NUTS
Team 1D 1. ROLLING THUNDER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 198 216 194 608 608 202
2 09/13/07 6 217 173 226 616 1224 204
3 09/20/07 9 198 203 160 561 1785 198 1
4 09/27/07 12 173 223 248 644 2429 202
5 10/04/07 15 221 244 215 680 3109 207
6 10/11/07 18 205 248 215 668 3777 209
7 10/18/07 21 192 180 185 557 4334 206
8 10/25/07 24 183 209 191 583 4917 204
===================================================================
No. of 200 Game scores 13
No. of 500 pin Series 8
No. of 600 pin Series 5
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 248
Highest Game with HCP 249
Highest Series score 680
Highest Series with HCP 680
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KARRIE ALLEN League THURSDAY NIGHT MIXED NUTS
Team 1B 1. ROLLING THUNDER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 126 161 171 458 458 152 43
2 09/13/07 6 158 115 186 459 917 152 43
3 09/20/07 9 106 173 129 408 1325 147 47
4 09/27/07 12 130 167 143 440 1765 147 47
5 10/04/07 15 150 145 154 449 2214 147 47
6 10/11/07 18 174 158 138 470 2684 149 45
7 10/18/07 21 153 181 205 539 3223 153 42
8 10/25/07 24 160 156 133 449 3672 153 42
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 205
Highest Game with HCP 250
Highest Series score 539
Highest Series with HCP 674
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JASON NOLTE League THURSDAY NIGHT MIXED NUTS
Team 1C 1. ROLLING THUNDER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 210 156 188 554 554 184 14
2 09/13/07 6 178 181 192 551 1105 184 14
3 09/20/07 9 195 194 243 632 1737 193 6
4 09/27/07 12 202 215 241 658 2395 199
5 10/04/07 15 178 269 181 628 3023 201
6 10/11/07 18 198 234 223 655 3678 204
7 10/18/07 21 203 289 268 760 4438 211
8 10/25/07 24 208 215 189 612 5050 210
===================================================================
No. of 200 Game scores 13
No. of 500 pin Series 8
No. of 600 pin Series 6
No. of 700 pin Series 1
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 289
Highest Game with HCP 289
Highest Series score 760
Highest Series with HCP 760
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOANN MICHNIEWICZ League THURSDAY NIGHT MIXED NUTS
Team 2B 2. STILL DREAMING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 128 163 143 434 434 144 50
2 09/13/07 6 206 119 153 478 912 152 43
3 09/20/07 9 159 159 190 508 1420 157 38
4 09/27/07 12 208 157 155 520 1940 161 35
5 10/04/07 15 161 126 134 421 2361 157 38
6 10/11/07 18 153 138 186 477 2838 157 38
7 10/18/07 21 143 158 143 444 3282 156 39
8 10/25/07 21 *146 *146 *146 3282 156 39
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores 1
Highest Game score 208
Highest Game with HCP 256
Highest Series score 520
Highest Series with HCP 637
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KEN MICHNIEWICZ League THURSDAY NIGHT MIXED NUTS
Team 2C 2. STILL DREAMING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 149 141 183 473 473 157 38
2 09/13/07 6 160 141 224 525 998 166 30
3 09/20/07 9 172 210 148 530 1528 169 27
4 09/27/07 12 223 190 221 634 2162 180 18
5 10/04/07 15 160 169 156 485 2647 176 21
6 10/11/07 18 185 132 192 509 3156 175 22
7 10/18/07 21 205 150 138 493 3649 173 24
8 10/25/07 21 *163 *163 *163 3649 173 24
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 4
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores 1
Highest Game score 224
Highest Game with HCP 262
Highest Series score 634
Highest Series with HCP 715
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name WILLIAM SABO League THURSDAY NIGHT MIXED NUTS
Team 2D 2. STILL DREAMING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 190 163 234 587 587 195 4
2 09/13/07 6 175 160 193 528 1115 185 13
3 09/20/07 9 224 190 189 603 1718 190 9
4 09/27/07 12 165 162 192 519 2237 186 12
5 10/04/07 15 175 185 211 571 2808 187 11
6 10/11/07 18 193 225 214 632 3440 191 8
7 10/18/07 21 180 191 192 563 4003 190 9
8 10/25/07 24 172 187 184 543 4546 189 9
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 8
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 234
Highest Game with HCP 238
Highest Series score 632
Highest Series with HCP 665
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARY SABO League THURSDAY NIGHT MIXED NUTS
Team 2A 2. STILL DREAMING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 83 92 108 283 283 94 95
2 09/13/07 6 97 108 84 289 572 95 94
3 09/20/07 9 106 148 99 353 925 102 88
4 09/27/07 12 121 113 117 351 1276 106 84
5 10/04/07 15 105 79 148 332 1608 107 83
6 10/11/07 18 115 121 109 345 1953 108 82
7 10/18/07 21 104 108 100 312 2265 107 83
8 10/25/07 24 94 100 100 294 2559 106 84
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 148
Highest Game with HCP 242
Highest Series score 353
Highest Series with HCP 635
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ALLAN MANN League THURSDAY NIGHT MIXED NUTS
Team 3A 3. LET'S GO
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 110 169 131 410 410 136 57
2 09/13/07 6 140 171 212 523 933 155 40
3 09/20/07 9 134 149 173 456 1389 154 41
4 09/27/07 12 167 154 200 521 1910 159 36
5 10/04/07 15 138 169 140 447 2357 157 38
6 10/11/07 18 186 191 143 520 2877 159 36
7 10/18/07 21 173 144 155 472 3349 159 36
8 10/25/07 24 163 145 159 467 3816 159 36
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 3
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 212
Highest Game with HCP 269
Highest Series score 523
Highest Series with HCP 694
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name WENDY MANN League THURSDAY NIGHT MIXED NUTS
Team 3B 3. LET'S GO
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 163 160 162 485 485 161 35
2 09/13/07 3 *151 *151 *151 485 161 35
3 09/20/07 3 *151 *151 *151 485 161 35
4 09/27/07 6 166 228 216 610 1095 182 16
5 10/04/07 6 *172 *172 *172 1095 182 16
6 10/11/07 9 180 168 160 508 1603 178 19
7 10/18/07 9 *168 *168 *168 1603 178 19
8 10/25/07 9 *168 *168 *168 1603 178 19
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 2
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 15
Consecutive blindscores 2
Highest Game score 228
Highest Game with HCP 263
Highest Series score 610
Highest Series with HCP 715
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LOUISE SLEGAR League THURSDAY NIGHT MIXED NUTS
Team 3C 3. LET'S GO
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 134 59
2 09/13/07 3 147 121 135 403 403 134 59
3 09/20/07 6 116 135 146 397 800 133 60
4 09/27/07 9 82 109 97 288 1088 120 72
5 10/04/07 12 87 130 107 324 1412 117 74
6 10/11/07 15 132 116 162 410 1822 121 71
7 10/18/07 18 108 80 111 299 2121 117 74
8 10/25/07 21 99 107 110 316 2437 116 75
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 162
Highest Game with HCP 236
Highest Series score 410
Highest Series with HCP 632
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ANTHONY ROGERS League THURSDAY NIGHT MIXED NUTS
Team 3E 3. LET'S GO
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 111 80
2 09/13/07 111 80
3 09/20/07 111 80
4 09/27/07 111 80
5 10/04/07 3 140 90 105 335 335 111 80
6 10/11/07 6 103 147 84 334 669 111 80
7 10/18/07 9 108 122 126 356 1025 113 78
8 10/25/07 12 132 87 113 332 1357 113 78
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 147
Highest Game with HCP 227
Highest Series score 356
Highest Series with HCP 596
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CELESTE PARKS League THURSDAY NIGHT MIXED NUTS
Team 4A 4. DROP-N-HOOK
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 147 181 114 442 442 147 47
2 09/13/07 6 125 163 156 444 886 147 47
3 09/20/07 9 189 169 152 510 1396 155 40
4 09/27/07 12 150 138 124 412 1808 150 45
5 10/04/07 15 167 164 159 490 2298 153 42
6 10/11/07 18 148 158 150 456 2754 153 42
7 10/18/07 21 144 200 155 499 3253 154 41
8 10/25/07 24 184 170 146 500 3753 156 39
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 200
Highest Game with HCP 242
Highest Series score 510
Highest Series with HCP 651
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BEV BOEHM League THURSDAY NIGHT MIXED NUTS
Team 4C 4. DROP-N-HOOK
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 170 178 164 512 512 170 27
2 09/13/07 6 170 158 133 461 973 162 34
3 09/20/07 9 198 192 158 548 1521 169 27
4 09/27/07 9 *159 *159 *159 1521 169 27
5 10/04/07 9 *159 *159 *159 1521 169 27
6 10/11/07 9 *159 *159 *159 1521 169 27
7 10/18/07 12 164 121 149 434 1955 162 34
8 10/25/07 15 159 133 148 440 2395 159 36
===================================================================
No. of 200 Game scores
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 9
Consecutive blindscores
Highest Game score 198
Highest Game with HCP 232
Highest Series score 548
Highest Series with HCP 650
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RICK MCELROY League THURSDAY NIGHT MIXED NUTS
Team 4B 4. DROP-N-HOOK
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 82 111 111 304 304 101 89
2 09/13/07 6 135 123 94 352 656 109 81
3 09/20/07 9 108 111 102 321 977 108 82
4 09/27/07 12 118 116 142 376 1353 112 79
5 10/04/07 15 146 147 123 416 1769 117 74
6 10/11/07 18 114 130 146 390 2159 119 72
7 10/18/07 21 123 120 181 424 2583 123 69
8 10/25/07 24 118 116 114 348 2931 122 70
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 181
Highest Game with HCP 253
Highest Series score 424
Highest Series with HCP 653
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KEITH KRYSKI League THURSDAY NIGHT MIXED NUTS
Team 4D 4. DROP-N-HOOK
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 158 173 189 520 520 173 24
2 09/13/07 6 156 186 173 515 1035 172 25
3 09/20/07 9 204 192 217 613 1648 183 15
4 09/27/07 12 194 216 167 577 2225 185 13
5 10/04/07 15 166 224 192 582 2807 187 11
6 10/11/07 18 200 169 205 574 3381 187 11
7 10/18/07 21 184 185 150 519 3900 185 13
8 10/25/07 24 212 188 201 601 4501 187 11
===================================================================
No. of 200 Game scores 8
No. of 500 pin Series 8
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 224
Highest Game with HCP 242
Highest Series score 613
Highest Series with HCP 688
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BUTCH BELCHER League THURSDAY NIGHT MIXED NUTS
Team 5A 5. UP YOUR ALLEY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 126 154 130 410 410 136 57
2 09/13/07 6 169 157 165 491 901 150 45
3 09/20/07 9 138 134 188 460 1361 151 44
4 09/27/07 12 144 184 159 487 1848 154 41
5 10/04/07 15 168 162 163 493 2341 156 39
6 10/11/07 18 165 192 186 543 2884 160 36
7 10/18/07 21 146 135 147 428 3312 157 38
8 10/25/07 24 164 181 188 533 3845 160 36
===================================================================
No. of 200 Game scores
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 192
Highest Game with HCP 233
Highest Series score 543
Highest Series with HCP 662
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KATHRYN WUESTENFELD League THURSDAY NIGHT MIXED NUTS
Team 5C 5. UP YOUR ALLEY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 132 127 124 383 383 127 65
2 09/13/07 6 139 168 146 453 836 139 54
3 09/20/07 9 136 136 165 437 1273 141 53
4 09/27/07 12 148 154 137 439 1712 142 52
5 10/04/07 15 177 157 138 472 2184 145 49
6 10/11/07 18 134 149 114 397 2581 143 51
7 10/18/07 21 166 116 98 380 2961 141 53
8 10/25/07 24 128 128 133 389 3350 139 54
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 177
Highest Game with HCP 233
Highest Series score 472
Highest Series with HCP 648
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name THOMAS WUESTENFELD League THURSDAY NIGHT MIXED NUTS
Team 5D 5. UP YOUR ALLEY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 233 153 132 518 518 172 25
2 09/13/07 6 162 187 170 519 1037 172 25
3 09/20/07 9 177 133 202 512 1549 172 25
4 09/27/07 12 207 243 162 612 2161 180 18
5 10/04/07 15 204 154 126 484 2645 176 21
6 10/11/07 18 182 165 195 542 3187 177 20
7 10/18/07 21 149 159 168 476 3663 174 23
8 10/25/07 24 191 146 171 508 4171 173 24
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 6
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 243
Highest Game with HCP 268
Highest Series score 612
Highest Series with HCP 687
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JUDY BELCHER League THURSDAY NIGHT MIXED NUTS
Team 5B 5. UP YOUR ALLEY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 149 166 166 481 481 160 36
2 09/13/07 6 119 128 155 402 883 147 47
3 09/20/07 9 155 136 146 437 1320 146 48
4 09/27/07 12 134 102 145 381 1701 141 53
5 10/04/07 15 110 185 132 427 2128 141 53
6 10/11/07 18 131 117 121 369 2497 138 55
7 10/18/07 21 148 137 112 397 2894 137 56
8 10/25/07 24 100 94 113 307 3201 133 60
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 185
Highest Game with HCP 238
Highest Series score 481
Highest Series with HCP 589
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BARB HILL League THURSDAY NIGHT MIXED NUTS
Team 6A 6. THE HIPSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 122 135 195 452 452 150 45
2 09/13/07 6 116 156 126 398 850 141 53
3 09/20/07 9 152 145 145 442 1292 143 51
4 09/27/07 12 123 134 233 490 1782 148 46
5 10/04/07 15 138 115 127 380 2162 144 50
6 10/11/07 18 172 124 128 424 2586 143 51
7 10/18/07 21 134 127 157 418 3004 143 51
8 10/25/07 24 131 169 131 431 3435 143 51
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 233
Highest Game with HCP 284
Highest Series score 490
Highest Series with HCP 643
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KAREN THOMPSON League THURSDAY NIGHT MIXED NUTS
Team 6C 6. THE HIPSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 198 1
2 09/13/07 3 171 225 198 594 594 198 1
3 09/20/07 6 213 215 207 635 1229 204
4 09/27/07 9 203 243 204 650 1879 208
5 10/04/07 12 242 187 164 593 2472 206
6 10/11/07 15 223 129 253 605 3077 205
7 10/18/07 18 194 231 180 605 3682 204
8 10/25/07 21 220 199 215 634 4316 205
===================================================================
No. of 200 Game scores 13
No. of 500 pin Series 7
No. of 600 pin Series 5
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 253
Highest Game with HCP 253
Highest Series score 650
Highest Series with HCP 650
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CAROL HIPPLE League THURSDAY NIGHT MIXED NUTS
Team 6B 6. THE HIPSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 159 165 222 546 546 182 16
2 09/13/07 6 180 196 173 549 1095 182 16
3 09/20/07 9 150 148 159 457 1552 172 25
4 09/27/07 12 176 178 257 611 2163 180 18
5 10/04/07 15 136 156 135 427 2590 172 25
6 10/11/07 18 118 143 122 383 2973 165 31
7 10/18/07 21 212 147 190 549 3522 167 29
8 10/25/07 24 162 185 160 507 4029 167 29
===================================================================
No. of 200 Game scores 3
No. of 500 pin Series 5
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 257
Highest Game with HCP 282
Highest Series score 611
Highest Series with HCP 686
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GEORGE HIPPLE League THURSDAY NIGHT MIXED NUTS
Team 6D 6. THE HIPSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 142 152 161 455 455 151 44
2 09/13/07 6 176 144 195 515 970 161 35
3 09/20/07 9 150 130 158 438 1408 156 39
4 09/27/07 12 180 150 159 489 1897 158 37
5 10/04/07 15 143 167 139 449 2346 156 39
6 10/11/07 18 157 181 134 472 2818 156 39
7 10/18/07 21 134 140 187 461 3279 156 39
8 10/25/07 24 177 130 153 460 3739 155 40
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 195
Highest Game with HCP 239
Highest Series score 515
Highest Series with HCP 647
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DENISE MYERS League THURSDAY NIGHT MIXED NUTS
Team 7D 7. GUYS + DOLLS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 144 195 173 512 512 170 27
2 09/13/07 6 246 158 186 590 1102 183 15
3 09/20/07 9 201 198 204 603 1705 189 9
4 09/27/07 12 176 200 200 576 2281 190 9
5 10/04/07 15 178 165 166 509 2790 186 12
6 10/11/07 18 172 154 203 529 3319 184 14
7 10/18/07 21 202 233 150 585 3904 185 13
8 10/25/07 24 135 149 172 456 4360 181 17
===================================================================
No. of 200 Game scores 8
No. of 500 pin Series 7
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 246
Highest Game with HCP 273
Highest Series score 603
Highest Series with HCP 671
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MICHAEL ROHALEY League THURSDAY NIGHT MIXED NUTS
Team 7C 7. GUYS + DOLLS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 205 234 171 610 610 203
2 09/13/07 6 210 181 157 548 1158 193 6
3 09/20/07 9 175 169 119 463 1621 180 18
4 09/27/07 12 177 167 158 502 2123 176 21
5 10/04/07 15 162 131 140 433 2556 170 27
6 10/11/07 18 191 201 204 596 3152 175 22
7 10/18/07 21 171 187 191 549 3701 176 21
8 10/25/07 24 223 202 193 618 4319 179 18
===================================================================
No. of 200 Game scores 7
No. of 500 pin Series 6
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 234
Highest Game with HCP 244
Highest Series score 618
Highest Series with HCP 681
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LARRY DAVIS League THURSDAY NIGHT MIXED NUTS
Team 7B 7. GUYS + DOLLS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 189 202 116 507 507 169 27
2 09/13/07 6 193 137 189 519 1026 171 26
3 09/20/07 9 168 181 168 517 1543 171 26
4 09/27/07 12 147 136 160 443 1986 165 31
5 10/04/07 15 175 165 178 518 2504 166 30
6 10/11/07 18 166 144 147 457 2961 164 32
7 10/18/07 21 120 207 168 495 3456 164 32
8 10/25/07 24 191 172 140 503 3959 164 32
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 5
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 207
Highest Game with HCP 239
Highest Series score 519
Highest Series with HCP 611
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MICHELLE SANDBERG-ROHAL League THURSDAY NIGHT MIXED NUTS
Team 7A 7. GUYS + DOLLS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 112 127 148 387 387 129 63
2 09/13/07 6 121 140 155 416 803 133 60
3 09/20/07 9 118 175 146 439 1242 138 55
4 09/27/07 12 105 150 122 377 1619 134 59
5 10/04/07 12 *124 *124 *124 1619 134 59
6 10/11/07 12 *124 *124 *124 1619 134 59
7 10/18/07 12 *124 *124 *124 1619 134 59
8 10/25/07 15 155 144 124 423 2042 136 57
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 9
Consecutive blindscores
Highest Game score 175
Highest Game with HCP 235
Highest Series score 439
Highest Series with HCP 619
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KIM DOYLE League THURSDAY NIGHT MIXED NUTS
Team 8B 8. BEER NUTS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 177 198 207 582 582 194 5
2 09/13/07 6 161 190 165 516 1098 183 15
3 09/20/07 9 146 172 173 491 1589 176 21
4 09/27/07 12 217 168 182 567 2156 179 18
5 10/04/07 15 201 139 138 478 2634 175 22
6 10/11/07 18 162 165 203 530 3164 175 22
7 10/18/07 21 186 188 209 583 3747 178 19
8 10/25/07 24 161 161 179 501 4248 177 20
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 6
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 217
Highest Game with HCP 238
Highest Series score 583
Highest Series with HCP 649
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DENNIS DOYLE League THURSDAY NIGHT MIXED NUTS
Team 8D 8. BEER NUTS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 179 179 194 552 552 184 14
2 09/13/07 6 165 199 169 533 1085 180 18
3 09/20/07 9 189 151 216 556 1641 182 16
4 09/27/07 12 178 162 165 505 2146 178 19
5 10/04/07 15 181 243 138 562 2708 180 18
6 10/11/07 18 141 202 225 568 3276 182 16
7 10/18/07 21 156 152 158 466 3742 178 19
8 10/25/07 24 167 188 136 491 4233 176 21
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 6
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 243
Highest Game with HCP 262
Highest Series score 568
Highest Series with HCP 622
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GRIFFIN TAYLOR League THURSDAY NIGHT MIXED NUTS
Team 8E 8. BEER NUTS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 185 13
2 09/13/07 185 13
3 09/20/07 3 181 215 161 557 557 185 13
4 09/27/07 3 *175 *175 *175 557 185 13
5 10/04/07 3 557 185 13
6 10/11/07 3 557 185 13
7 10/18/07 3 557 185 13
8 10/25/07 3 557 185 13
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 215
Highest Game with HCP 228
Highest Series score 557
Highest Series with HCP 596
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name COLLEEN CAMP League THURSDAY NIGHT MIXED NUTS
Team 8A 8. BEER NUTS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/06/07 3 136 158 134 428 428 142 52
2 09/13/07 6 136 173 179 488 916 152 43
3 09/20/07 9 168 200 123 491 1407 156 39
4 09/27/07 12 179 161 144 484 1891 157 38
5 10/04/07 15 129 134 165 428 2319 154 41
6 10/11/07 18 125 161 145 431 2750 152 43
7 10/18/07 21 183 168 171 522 3272 155 40
8 10/25/07 24 180 136 136 452 3724 155 40
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 200
Highest Game with HCP 243
Highest Series score 522
Highest Series with HCP 651
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TERRANCE LEONARD League THURSDAY NIGHT MIXED NUTS
Team 8C 8. BEER NUTS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
