STRIKE OUTS WOODVIEW LANES
President : JEANIE FELTMAN Week No. 30 of 31
Secretary : SHANNON LARA Tuesday April 3, 2007
===============================================================================
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 15 W/Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1 1. NOOO TOUCHA MY B 6 2 141 80 67522 623 1772 834 2417
2 5. BALLS R US 6 2 132 68 68124 682 1841 869 2413
3 3. NEAR MISSES 6 2 114 64 68289 773 2157 865 2433
4 7. TIRED DAWGS 2 6 122 64 67643 613 1680 838 2386
5 4. DESPERATE BOWLER 2 6 145 63 66078 667 1909 856 2476
6 2. FORMER ANGELS 2 6 138 60 68684 743 2042 894 2495
7 6. GIDDER DUN 2 6 100 52 66492 551 1557 816 2349
8 8. BARELY SOBER 6 2 64 27 54810 506 1440 807 2325
ROUND WINNERS
-------------------------------------------------------------------------------
Round 1 82 4. DESPERATE BO 78 2. FORMER ANGEL 64 5. BALLS R US
Round 2 80 1. NOOO TOUCHA 68 5. BALLS R US 64 3. NEAR MISSES
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 139]
-------------------------------------------------------------------------------
CINDY BIRKHEAD - 51 over average TRUDI SCHOENING - 96 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
045 BARBARA PICKELL 39 7368 188 9 247 639 268 699
015 MARY ANDERSON 54 9189 170 24 211 603 236 684
044 KARIN PICKELL 21 3526 167 26 197 553 217 613
005 JENNY THOMPSON 81 13214 163 29 213 549 243 660
004 DIANE JOHNSON 87 13845 159 32 222 567 252 663
008 VICKI FLANAGAN 84 13287 158 33 211 544 245 655
003 RUTH MORENZ 81 12599 155 36 201 519 237 661
016 KATHY BRUNO 90 13898 154 36 209 526 248 642
006 KIM ZABILKA 75 11534 153 37 202 535 240 649
010 SHANNON LARA 87 13326 153 37 215 564 252 678
001 CINDY BIRKHEAD 87 13268 152 38 203 525 241 644
017 SANDY MANN 87 12897 148 41 193 509 237 638
027 MARLENE BAGLAYAN 36 5304 147 42 198 499 241 628
002 LISA LARSEN 72 10517 146 43 185 497 236 629
028 JEANIE FELTMAN 81 11841 146 43 194 491 238 620
033 LAURA SOTO 63 8891 141 47 178 500 230 641
034 CHRISTINE KRUEGER 87 12291 141 47 204 481 252 630
019 JODY BUCK 81 11132 137 50 206 502 258 658
007 KRIS MOHR 75 10157 135 52 201 490 253 646
042 KATT PUTT 87 11826 135 52 187 486 237 642
031 KATHY ADAM 84 11337 134 52 197 482 254 644
050 TAMMY STOLL 30 3978 132 54 191 461 247 629
043 SUE FLETCHER 21 2623 124 60 168 429 228 609
035 NICOLE COUTEE 87 10742 123 61 176 454 238 640
022 PATRICIA SCHADEN 75 9208 122 62 181 425 247 611
047 LINDA HART 33 3978 120 64 163 440 237 647
030 KIM RICKERT 81 9569 118 65 152 411 225 619
049 MARSA GIOMETTI 29 3382 116 67 157 407 225 617
038 BARBARA VISCUSO 90 10272 114 68 168 404 238 614
046 BROOKE DOMZAL 33 3597 109 72 155 361 240 596
051 GERI GRZELAK 30 3247 108 73 160 401 235 643
040 CATHY GROENWALD 63 6614 104 76 144 384 228 615
048 SOPHIE ZALESKI 15 1443 96 83 136 326 222 584
041 MEGAN SINCLAIR 24 2111 87 90 128 312 219 585
039 TRUDI SCHOENING 87 7491 86 91 137 351 230 627
RR. ROVING SUBSTITUTES
04/10/07 TO BE DETERMINED