TEAM RECORD CARD
 
League Name STRIKE OUTS                        
Team Name   1. NOOO TOUCHA MY BEER  
Team Number 1
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/12/06   2244       2244    2. FORMER ANGEL    2       6       2   
 2     09/19/06   2253       4497    3. NEAR MISSES     8              10   
 3     09/26/06   2319       6816    8. BARELY SOBER    8              18   
 4     10/03/06   2262       9078    5. BALLS R US      4       4      22   
 5     10/10/06   2089      11167    7. TIRED DAWGS     2       6      24   
 6     10/17/06   2212      13379    4. DESPERATE BO            8      24   
 7     10/24/06   2216      15595    6. GIDDER DUN      6       2      30   
 8     10/31/06   2284      17879    2. FORMER ANGEL    4       4      34   
 9     11/07/06   2205      20084    3. NEAR MISSES     2       6      36   
10     11/14/06   2220      22304    8. BARELY SOBER    5       3      41   
11     11/21/06   2147      24451    5. BALLS R US      2       6      43   
12     11/28/06   2267      26718    7. TIRED DAWGS     4       4      47   
13     12/05/06   2242      28960    4. DESPERATE BO    6       2      53   
14     12/12/06   2047      31007    6. GIDDER DUN              8      53   
15     12/19/06   2335      33342    3. NEAR MISSES     8              61   
16     12/26/06   2143      35485    2. FORMER ANGEL    2       6      63   
17     01/02/07   2417      37902    3. NEAR MISSES     6       2      69   
18     01/09/07   2221      40123    8. BARELY SOBER    8              77   
19     01/16/07   2231      42354    5. BALLS R US      4       4      81   
20     01/23/07   2272      44626    7. TIRED DAWGS     2       6      83   
21     01/30/07   2345      46971    4. DESPERATE BO    8              91   
22     02/06/07   2283      49254    6. GIDDER DUN      6       2      97   
23     02/13/07   2264      51518    2. FORMER ANGEL    6       2     103   
24     02/20/07   2297      53815    3. NEAR MISSES     6       2     109   
25     02/27/07   2341      56156    8. BARELY SOBER    8             117   
26     03/06/07   2237      58393    5. BALLS R US      8             125   
27     03/13/07   2274      60667    7. TIRED DAWGS     6       2     131   
28     03/20/07   2318      62985    4. DESPERATE BO    2       6     133   
29     03/27/07   2256      65241    6. GIDDER DUN      2       6     135   
30     04/03/07   2281      67522    7. TIRED DAWGS     6       2     141   
============================================================================
Highest scratch team game       623
Highest handicap team game      834
Highest scratch team series    1772
Highest handicap team series   2417
Highest team average to date    551
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name STRIKE OUTS                        
Team Name   2. FORMER ANGELS        
Team Number 2
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/12/06   2264       2264    1. NOOO TOUCHA     6       2       6   
 2     09/19/06   2257       4521    4. DESPERATE BO            8       6   
 3     09/26/06   2302       6823    6. GIDDER DUN      8              14   
 4     10/03/06   2232       9055    7. TIRED DAWGS     8              22   
 5     10/10/06   2365      11420    5. BALLS R US      4       4      26   
 6     10/17/06   2438      13858    3. NEAR MISSES     8              34   
 7     10/24/06   2270      16128    8. BARELY SOBER    8              42   
 8     10/31/06   2257      18385    1. NOOO TOUCHA     4       4      46   
 9     11/07/06   2251      20636    4. DESPERATE BO    2       6      48   
10     11/14/06   2266      22902    6. GIDDER DUN      2       6      50   
11     11/21/06   2356      25258    7. TIRED DAWGS     8              58   
12     11/28/06   2278      27536    5. BALLS R US      6       2      64   
13     12/05/06   2396      29932    3. NEAR MISSES     8              72   
14     12/12/06   2261      32193    8. BARELY SOBER    6       2      78   
15     12/19/06   2208      34401    4. DESPERATE BO            8      78   
16     12/26/06   2192      36593    1. NOOO TOUCHA     6       2      84   
17     01/02/07   2417      39010    4. DESPERATE BO    6       2      90   
18     01/09/07   2383      41393    6. GIDDER DUN      6       2      96   
19     01/16/07   2222      43615    7. TIRED DAWGS     2       6      98   
20     01/23/07   2340      45955    5. BALLS R US      2       6     100   
21     01/30/07   2495      48450    3. NEAR MISSES     6       2     106   
22     02/06/07   2165      50615    8. BARELY SOBER    2       6     108   
23     02/13/07   2242      52857    1. NOOO TOUCHA     2       6     110   
24     02/20/07   2264      55121    4. DESPERATE BO    6       2     116   
25     02/27/07   2245      57366    6. GIDDER DUN      6       2     122   
26     03/06/07   2279      59645    7. TIRED DAWGS     4       4     126   
27     03/13/07   2264      61909    5. BALLS R US      2       6     128   
28     03/20/07   2189      64098    3. NEAR MISSES             8     128   
29     03/27/07   2353      66451    8. BARELY SOBER    8             136   
30     04/03/07   2233      68684    3. NEAR MISSES     2       6     138   
============================================================================
Highest scratch team game       743
Highest handicap team game      894
Highest scratch team series    2042
Highest handicap team series   2495
Highest team average to date    613
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name STRIKE OUTS                        
Team Name   3. NEAR MISSES          
Team Number 3
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/12/06   2280       2280    4. DESPERATE BO    8               8   
 2     09/19/06   2166       4446    1. NOOO TOUCHA             8       8   
 3     09/26/06   2312       6758    7. TIRED DAWGS     6       2      14   
 4     10/03/06   2186       8944    6. GIDDER DUN      2       6      16   
 5     10/10/06   2198      11142    8. BARELY SOBER    2       6      18   
 6     10/17/06   2273      13415    2. FORMER ANGEL            8      18   
 7     10/24/06   2276      15691    5. BALLS R US      2       6      20   
 8     10/31/06   2261      17952    4. DESPERATE BO    2       6      22   
 9     11/07/06   2225      20177    1. NOOO TOUCHA     6       2      28   
10     11/14/06   2294      22471    7. TIRED DAWGS     6       2      34   
11     11/21/06   2297      24768    6. GIDDER DUN      2       6      36   
12     11/28/06   2227      26995    8. BARELY SOBER    6       2      42   
13     12/05/06   2327      29322    2. FORMER ANGEL            8      42   
14     12/12/06   2395      31717    5. BALLS R US      8              50   
15     12/19/06   2270      33987    1. NOOO TOUCHA             8      50   
16     12/26/06   2259      36246    4. DESPERATE BO    2       6      52   
17     01/02/07   2346      38592    1. NOOO TOUCHA     2       6      54   
18     01/09/07   2408      41000    7. TIRED DAWGS     8              62   
19     01/16/07   2433      43433    6. GIDDER DUN      6       2      68   
20     01/23/07   2232      45665    8. BARELY SOBER    4       4      72   
21     01/30/07   2397      48062    2. FORMER ANGEL    2       6      74   
22     02/06/07   2243      50305    5. BALLS R US      2       6      76   
23     02/13/07   2244      52549    4. DESPERATE BO    6       2      82   
24     02/20/07   2253      54802    1. NOOO TOUCHA     2       6      84   
25     02/27/07   2196      56998    7. TIRED DAWGS             8      84   
26     03/06/07   2275      59273    6. GIDDER DUN      6       2      90   
27     03/13/07   2348      61621    8. BARELY SOBER    8              98   
28     03/20/07   2240      63861    2. FORMER ANGEL    8             106   
29     03/27/07   2137      65998    5. BALLS R US      2       6     108   
30     04/03/07   2291      68289    2. FORMER ANGEL    6       2     114   
============================================================================
Highest scratch team game       773
Highest handicap team game      865
Highest scratch team series    2157
Highest handicap team series   2433
Highest team average to date    683
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name STRIKE OUTS                        
Team Name   4. DESPERATE BOWLERS    
Team Number 4
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/12/06   2220       2220    3. NEAR MISSES             8           
 2     09/19/06   2320       4540    2. FORMER ANGEL    8               8   
 3     09/26/06   2383       6923    5. BALLS R US      8              16   
 4     10/03/06   2204       9127    8. BARELY SOBER    4       4      20   
 5     10/10/06   2220      11347    6. GIDDER DUN      6       2      26   
 6     10/17/06   2329      13676    1. NOOO TOUCHA     8              34   
 7     10/24/06   2385      16061    7. TIRED DAWGS     4       4      38   
 8     10/31/06   2285      18346    3. NEAR MISSES     6       2      44   
 9     11/07/06   2278      20624    2. FORMER ANGEL    6       2      50   
10     11/14/06   2350      22974    5. BALLS R US      6       2      56   
11     11/21/06   2199      25173    8. BARELY SOBER    4       4      60   
12     11/28/06   2263      27436    6. GIDDER DUN      8              68   
13     12/05/06   2173      29609    1. NOOO TOUCHA     2       6      70   
14     12/12/06   2148      31757    7. TIRED DAWGS     4       4      74   
15     12/19/06   2289      34046    2. FORMER ANGEL    8              82   
16     12/26/06   2264      36310    3. NEAR MISSES     6       2      88   
17     01/02/07   2313      38623    2. FORMER ANGEL    2       6      90   
18     01/09/07   2366      40989    5. BALLS R US      8              98   
19     01/16/07   2400      43389    8. BARELY SOBER    8             106   
20     01/23/07   2209      45598    6. GIDDER DUN      2       6     108   
21     01/30/07   2196      47794    1. NOOO TOUCHA             8     108   
22     02/06/07   2381      50175    7. TIRED DAWGS     8             116   
23     02/13/07             50175    3. NEAR MISSES             8     116   
24     02/20/07   2198      52373    2. FORMER ANGEL    2       6     118   
25     02/27/07   2219      54592    5. BALLS R US      8             126   
26     03/06/07   2288      56880    8. BARELY SOBER    7       1     133   
27     03/13/07   2256      59136    6. GIDDER DUN              8     133   
28     03/20/07   2476      61612    1. NOOO TOUCHA     6       2     139   
29     03/27/07   2148      63760    7. TIRED DAWGS     4       4     143   
30     04/03/07   2318      66078    5. BALLS R US      2       6     145   
============================================================================
Highest scratch team game       667
Highest handicap team game      856
Highest scratch team series    1909
Highest handicap team series   2476
Highest team average to date    566
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name STRIKE OUTS                        
Team Name   5. BALLS R US           
Team Number 5
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/12/06   2243       2243    6. GIDDER DUN      8               8   
 2     09/19/06   2319       4562    7. TIRED DAWGS     8              16   
 3     09/26/06   2259       6821    4. DESPERATE BO            8      16   
 4     10/03/06   2325       9146    1. NOOO TOUCHA     4       4      20   
 5     10/10/06   2331      11477    2. FORMER ANGEL    4       4      24   
 6     10/17/06   2259      13736    8. BARELY SOBER    6       2      30   
 7     10/24/06   2402      16138    3. NEAR MISSES     6       2      36   
 8     10/31/06   2241      18379    6. GIDDER DUN      4       4      40   
 9     11/07/06   2313      20692    7. TIRED DAWGS     4       4      44   
10     11/14/06   2264      22956    4. DESPERATE BO    2       6      46   
11     11/21/06   2356      25312    1. NOOO TOUCHA     6       2      52   
12     11/28/06   2217      27529    2. FORMER ANGEL    2       6      54   
13     12/05/06   2329      29858    8. BARELY SOBER    6       2      60   
14     12/12/06   2238      32096    3. NEAR MISSES             8      60   
15     12/19/06   2263      34359    7. TIRED DAWGS     4       4      64   
16     12/26/06   2298      36657    6. GIDDER DUN      8              72   
17     01/02/07   2087      38744    7. TIRED DAWGS             8      72   
18     01/09/07   2183      40927    4. DESPERATE BO            8      72   
19     01/16/07   2208      43135    1. NOOO TOUCHA     4       4      76   
20     01/23/07   2390      45525    2. FORMER ANGEL    6       2      82   
21     01/30/07   2248      47773    8. BARELY SOBER    8              90   
22     02/06/07   2267      50040    3. NEAR MISSES     6       2      96   
23     02/13/07   2199      52239    6. GIDDER DUN      4       4     100   
24     02/20/07   2413      54652    7. TIRED DAWGS     8             108   
25     02/27/07   2084      56736    4. DESPERATE BO            8     108   
26     03/06/07   2098      58834    1. NOOO TOUCHA             8     108   
27     03/13/07   2375      61209    2. FORMER ANGEL    6       2     114   
28     03/20/07   2388      63597    8. BARELY SOBER    6       2     120   
29     03/27/07   2206      65803    3. NEAR MISSES     6       2     126   
30     04/03/07   2321      68124    4. DESPERATE BO    6       2     132   
============================================================================
Highest scratch team game       682
Highest handicap team game      869
Highest scratch team series    1841
Highest handicap team series   2413
Highest team average to date    577
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name STRIKE OUTS                        
Team Name   6. GIDDER DUN           
Team Number 6
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/12/06   2187       2187    5. BALLS R US              8           
 2     09/19/06   2169       4356    8. BARELY SOBER    8               8   
 3     09/26/06   2197       6553    2. FORMER ANGEL            8       8   
 4     10/03/06   2229       8782    3. NEAR MISSES     6       2      14   
 5     10/10/06   2141      10923    4. DESPERATE BO    2       6      16   
 6     10/17/06   2223      13146    7. TIRED DAWGS             8      16   
 7     10/24/06   2209      15355    1. NOOO TOUCHA     2       6      18   
 8     10/31/06   2233      17588    5. BALLS R US      4       4      22   
 9     11/07/06   2198      19786    8. BARELY SOBER    4       4      26   
10     11/14/06   2319      22105    2. FORMER ANGEL    6       2      32   
11     11/21/06   2349      24454    3. NEAR MISSES     6       2      38   
12     11/28/06   2095      26549    4. DESPERATE BO            8      38   
13     12/05/06   2178      28727    7. TIRED DAWGS     2       6      40   
14     12/12/06   2267      30994    1. NOOO TOUCHA     8              48   
15     12/19/06   2156      33150    8. BARELY SOBER            8      48   
16     12/26/06   2107      35257    5. BALLS R US              8      48   
17     01/02/07   2238      37495    8. BARELY SOBER    8              56   
18     01/09/07   2220      39715    2. FORMER ANGEL    2       6      58   
19     01/16/07   2301      42016    3. NEAR MISSES     2       6      60   
20     01/23/07   2264      44280    4. DESPERATE BO    6       2      66   
21     01/30/07   2173      46453    7. TIRED DAWGS     4       4      70   
22     02/06/07   2221      48674    1. NOOO TOUCHA     2       6      72   
23     02/13/07   2165      50839    5. BALLS R US      4       4      76   
24     02/20/07   2301      53140    8. BARELY SOBER    4       4      80   
25     02/27/07   2219      55359    2. FORMER ANGEL    2       6      82   
26     03/06/07   2172      57531    3. NEAR MISSES     2       6      84   
27     03/13/07   2346      59877    4. DESPERATE BO    8              92   
28     03/20/07   2203      62080    7. TIRED DAWGS             8      92   
29     03/27/07   2292      64372    1. NOOO TOUCHA     6       2      98   
30     04/03/07   2120      66492    8. BARELY SOBER    2       6     100   
============================================================================
Highest scratch team game       551
Highest handicap team game      816
Highest scratch team series    1557
Highest handicap team series   2349
Highest team average to date    474
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name STRIKE OUTS                        
Team Name   7. TIRED DAWGS          
Team Number 7
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/12/06   2219       2219    8. BARELY SOBER    6       2       6   
 2     09/19/06   2177       4396    5. BALLS R US              8       6   
 3     09/26/06   2277       6673    3. NEAR MISSES     2       6       8   
 4     10/03/06   2199       8872    2. FORMER ANGEL            8       8   
 5     10/10/06   2238      11110    1. NOOO TOUCHA     6       2      14   
 6     10/17/06   2304      13414    6. GIDDER DUN      8              22   
 7     10/24/06   2386      15800    4. DESPERATE BO    4       4      26   
 8     10/31/06   2304      18104    8. BARELY SOBER    8              34   
 9     11/07/06   2326      20430    5. BALLS R US      4       4      38   
10     11/14/06   2257      22687    3. NEAR MISSES     2       6      40   
11     11/21/06   2198      24885    2. FORMER ANGEL            8      40   
12     11/28/06   2286      27171    1. NOOO TOUCHA     4       4      44   
13     12/05/06   2209      29380    6. GIDDER DUN      6       2      50   
14     12/12/06   2137      31517    4. DESPERATE BO    4       4      54   
15     12/19/06   2296      33813    5. BALLS R US      4       4      58   
16     12/26/06   2222      36035    8. BARELY SOBER    4       4      62   
17     01/02/07   2219      38254    5. BALLS R US      8              70   
18     01/09/07   2351      40605    3. NEAR MISSES             8      70   
19     01/16/07   2235      42840    2. FORMER ANGEL    6       2      76   
20     01/23/07   2320      45160    1. NOOO TOUCHA     6       2      82   
21     01/30/07   2161      47321    6. GIDDER DUN      4       4      86   
22     02/06/07   2224      49545    4. DESPERATE BO            8      86   
23     02/13/07   2291      51836    8. BARELY SOBER    8              94   
24     02/20/07   2250      54086    5. BALLS R US              8      94   
25     02/27/07   2259      56345    3. NEAR MISSES     8             102   
26     03/06/07   2234      58579    2. FORMER ANGEL    4       4     106   
27     03/13/07   2251      60830    1. NOOO TOUCHA     2       6     108   
28     03/20/07   2328      63158    6. GIDDER DUN      8             116   
29     03/27/07   2225      65383    4. DESPERATE BO    4       4     120   
30     04/03/07   2260      67643    1. NOOO TOUCHA     2       6     122   
============================================================================
Highest scratch team game       613
Highest handicap team game      838
Highest scratch team series    1680
Highest handicap team series   2386
Highest team average to date    528
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name STRIKE OUTS                        
Team Name   8. BARELY SOBER         
Team Number 8
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/12/06                      7. TIRED DAWGS             8           
 2     09/19/06                      6. GIDDER DUN              8           
 3     09/26/06                      1. NOOO TOUCHA             8           
 4     10/03/06   2208       2208    4. DESPERATE BO    4       4       4   
 5     10/10/06   2208       4416    3. NEAR MISSES     6       2      10   
 6     10/17/06   2208       6624    5. BALLS R US      2       6      12   
 7     10/24/06   2208       8832    2. FORMER ANGEL            8      12   
 8     10/31/06   2208      11040    7. TIRED DAWGS             8      12   
 9     11/07/06   2208      13248    6. GIDDER DUN      4       4      16   
10     11/14/06   2208      15456    1. NOOO TOUCHA     3       5      19   
11     11/21/06   2208      17664    4. DESPERATE BO    4       4      23   
12     11/28/06   2208      19872    3. NEAR MISSES     2       6      25   
13     12/05/06   2208      22080    5. BALLS R US      2       6      27   
14     12/12/06   2208      24288    2. FORMER ANGEL    2       6      29   
15     12/19/06   2208      26496    6. GIDDER DUN      8              37   
16     12/26/06   2208      28704    7. TIRED DAWGS     4       4      41   
17     01/02/07   2181      30885    6. GIDDER DUN              8      41   
18     01/09/07   2025      32910    1. NOOO TOUCHA             8      41   
19     01/16/07   2158      35068    4. DESPERATE BO            8      41   
20     01/23/07   2254      37322    3. NEAR MISSES     4       4      45   
21     01/30/07   2109      39431    5. BALLS R US              8      45   
22     02/06/07   2325      41756    2. FORMER ANGEL    6       2      51   
23     02/13/07             41756    7. TIRED DAWGS             8      51   
24     02/20/07   2266      44022    6. GIDDER DUN      4       4      55   
25     02/27/07             44022    1. NOOO TOUCHA             8      55   
26     03/06/07   2105      46127    4. DESPERATE BO    1       7      56   
27     03/13/07   2231      48358    3. NEAR MISSES             8      56   
28     03/20/07   2161      50519    5. BALLS R US      2       6      58   
29     03/27/07   2152      52671    2. FORMER ANGEL            8      58   
30     04/03/07   2139      54810    6. GIDDER DUN      6       2      64   
============================================================================
Highest scratch team game       506
Highest handicap team game      807
Highest scratch team series    1440
Highest handicap team series   2325
Highest team average to date    480