BUD LIGHT MEN WOODVIEW LANES
President : PAT MCCULLOCH Week No. 32 of 33
Secretary : LARRY SUSMARSKI Tuesday April 10, 2007
===============================================================================
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 16 W/Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1 4. TURNERS 4 3 124 66 96303 1071 2991 1158 3231
2 1. HUSTLERS 7 116 64 94778 984 2760 1115 3188
3 6. TO THE TOP 3 4 132 63 96825 1188 3290 1201 3329
4 3. WE'RE ALL IN 7 119 54 96175 975 2770 1155 3310
5 5. ZACHLESS 7 103 54 92304 1008 2692 1170 3151
6 2. E-TOWN BOYZ 7 100 51 91518 844 2332 1150 3250
7 8. EIGHT 7 118 47 95909 1051 2979 1150 3270
8 7. BARELY SOBER 7 77 42 90455 827 2199 1131 3094
ROUND WINNERS
-------------------------------------------------------------------------------
Round 1 71 8. EIGHT 69 6. TO THE TOP 65 3. WE'RE ALL IN
Round 2 66 4. TURNERS 64 1. HUSTLERS 63 6. TO THE TOP
TEAMS 1st 2nd This Week 2nd
-------------------------------------------------------------------------------
Game 1188 6. TO THE TO 1071 4. TURNERS 1111 6. TO THE TO 1036 4. TURNERS
W/Hcp 1170 5. ZACHLESS 1155 3. WE'RE ALL 1127 6. TO THE TO 1116 4. TURNERS
Series 3290 6. TO THE TO 2991 4. TURNERS 3092 6. TO THE TO 2991 4. TURNERS
W/Hcp 3310 3. WE'RE ALL 3270 8. EIGHT 3231 4. TURNERS 3186 3. WE'RE ALL
INDIVIDUAL 1st 2nd This Week 2nd
-------------------------------------------------------------------------------
Game 300 JOHN SCHARTOW 289 M.STEWART 289 M.STEWART 279 JACK BUCARO
W/Hcp 334 DEREK KOLICH 301 DANNY PRIGGE 289 M.STEWART 288 JACK BUCARO
Series 748 L.SUSMARSKI 741 M.STEWART 736 JACK BUCARO 736 M.STEWART
W/Hcp 763 JACK BUCARO 744 RON ISAACSON 763 JACK BUCARO 736 M.STEWART
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 172]
-------------------------------------------------------------------------------
JACK BUCARO - 89 over average JACK BUCARO - 166 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1. 1. HUSTLERS
007 DENNIS WILLIAMS 82 13833 168 28 221 600 263 735
009 MARK VANCE 93 16699 179 18 245 611 263 668
016 MATT SIMON 60 10556 175 22 229 615 251 690
020 DALE BAKER 92 13636 148 46 211 571 260 718
025 CARLOS LOPEZ 60 11774 196 3 258 675 263 690
2. 2. E-TOWN BOYZ
032 TONY LORENZO 93 12414 133 60 186 468 248 671
033 SAM LEOS 90 10437 115 76 182 446 261 674
050 DANNY PRIGGE 90 13799 153 42 258 568 301 697
051 WALTER FRANKLIN 26 3035 116 75 149 406 226 646
055 BRANDON BAGLAYAN 57 8270 145 49 188 528 247 705
058 FREDDY LORENZO 51 6129 120 72 186 476 267 719
3. 3. WE'RE ALL IN
021 JAMES DUDZIENSKI 96 17015 177 20 248 637 268 722
034 ED ISAACSON 96 14350 149 45 220 579 266 717
035 RON ISAACSON 96 15720 163 33 242 609 281 744
036 DAVE ENRIGHT 90 14121 156 39 253 558 296 700
037 PAUL ISAACSON 96 16540 172 25 222 640 249 721
4. 4. TURNERS
001 LARRY CUTSFORTH 96 14017 146 48 210 521 261 674
002 DENNIS EDER 81 14618 180 18 248 617 266 671
003 JACK BUCARO 90 17311 192 7 279 736 288 763
028 JOHN SCHARTOW 96 19415 202 300 704 300 722
029 PAT MCCULLICK 93 18183 195 4 263 693 271 708
5. 5. ZACHLESS
010 HARRY BAGLAYAN 83 13883 167 29 236 610 266 724
038 CALEB BALSIS 86 14297 166 30 226 612 267 728
040 BRIAN LANG 45 6624 147 47 182 492 231 639
054 DEREK KOLICH 71 11922 167 29 300 623 334 725
060 DOUGLAS ANDERSON 33 6096 184 14 223 604 236 643
062 TIM CAHILL 15 2616 174 23 229 584 256 665
6. 6. TO THE TOP
006 LARRY SUSMARSKI 90 17905 198 1 279 748 284 763
008 MICHAEL STEWART 96 19630 204 289 741 289 741
011 GREG HULKE 81 15807 195 4 259 672 283 717
012 STEVE STEWART 90 18784 208 289 738 289 738
061 MARIO SPARTO 24 4472 186 12 246 660 258 660
7. 7. BARELY SOBER
013 TIM BAGLAYAN 93 12881 138 55 229 545 284 710
014 BRIAN EVANSON 90 11197 124 68 185 457 254 703
015 ED PHILLIPS 90 12775 141 53 215 508 268 667
017 TYLER MICHAELS 87 11340 130 63 214 494 279 689
043 JASON WELCH 87 11977 137 56 216 525 277 699
8. 8. EIGHT
044 JASON LARKIN 96 15104 157 38 220 598 263 727
045 JERRY ATIENZA 84 14104 167 29 263 589 291 679
046 MIKE DOBRILLA 72 13015 180 18 253 641 270 696
047 TERRY VAUGHN 96 18216 189 9 258 674 261 698
048 VIC ECKSTEIN 84 16978 202 277 685 296 687
053 KEVIN GRABOWSKI 39 7416 190 9 256 663 266 699
RR. ROVING SUBSTITUTES
056 JOSH EHLERS 12 2140 178 19 223 556 244 619
057 MICHAEL CANNING 3 352 117 74 147 352 221 574
059 DREW PERLY 15 2924 194 5 252 640 267 685
04/17/07 Roll-off