League Name         :Friday Night Mens Invitational                                        

    President           :Tom Barrows                                               847-741-5262

    Secretary/Treasurer :Mike Martenson Sr.                                        630-830-0995

    Association         :Suburban Windy City USBC                       Date Bowled: 11/16/2007

Lane Assignment for Week(s) 14 - 15                                                     Week 13

Lanes:  1-2   3-4   5-6   7-8   9-10 11-12 13-14 15-16 17-18 19-20 21-22 23-24                  

11/23: 24-14 12-22 10-20 18-16  5-23  3-21 19-1   7-17 13-8  11-6   9-4  15-2                   

11/30:  2-17  4-19  6-21  8-23 18-9  20-11 22-13 24-15  1-10  3-12  5-14  7-16

                 

Treasurer is on lane 17-18    Current     Season                     Secretary is on lane 17-18

Pos. No. Team Name          Won  Lost   Won  Lost  Div PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1  1 The Bill Collector     7     0    70    21   0  37953 43395  39 1112 1210 3277 1331 3640

  2  3 Who Cares              0     7    65    26   0  39631 43153  39 1106 1196 3391 1294 3685

  3  5 Nichols                7     0    56    35   0  39200 43043  39 1103 1172 3221 1262 3518

  4 10 No Pride               0     7    56    35   0  37154 43013  39 1102 1081 3121 1232 3574

  5  7 We're Just Lefties     0     7    52    39   0  38207 42746  39 1096 1084 3195 1201 3546

  6  4 Out Of Control         5     2    48    43   0  36619 42154  39 1080 1137 3062 1296 3510

  7  8 Eddie&The Talkers      7     0    46    45   0  38525 42401  39 1087 1208 3328 1291 3577

  8  6 Full House             0     7    44    47   0  36462 42180  39 1081 1106 2985 1245 3435

  9  2 Sofa King Good         2     5    37    54   0  33704 41180  39 1055  986 2736 1193 3388

 10  9 Garcia's               5     2    34    57   0  34135 41680  39 1068 1062 2902 1241 3439

 11 11 Shake "N" Bake         2     5    27    64   0  34841 41846  39 1072 1041 2881 1235 3431

 12 23 First Timers           5     2    26    44   0  25802 31436  30 1047 1031 2736 1262 3387

 

Pos. No. Team Name          Won  Lost   Won  Lost  Div PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1 12 Sports Equipment X     7     0    60    31   1  39588 43311  39 1110 1188 3400 1266 3657

  2 13 Back To Basics Pro     5     2    56    35   1  40656 43170  39 1106 1181 3374 1237 3542

  3 16 Odd Balls              3     4    56    35   1  34641 41940  39 1075  992 2756 1206 3341

  4 20 Nasty Boys             7     0    54    37   1  41876 42932  39 1100 1241 3541 1265 3613

  5 15 Crusaders              2     5    50    41   1  37641 42392  39 1086 1105 3088 1256 3541

  6 22 Underdoggzz            7     0    48    43   1  33594 41025  39 1051 1001 2772 1221 3432

  7 18 FinBall Rollin'        0     7    41    50   1  37709 42110  39 1079 1084 3032 1193 3404

  8 21 Ed Moore's Custom      2     5    40    51   1  36495 41877  39 1073 1189 3164 1305 3512

  9 19 Joanie's Boys          2     5    34    57   1  36447 41913  39 1074 1085 2888 1222 3334

 10 14 Hi Five                4     3    29    62   1  33154 41776  39 1071 1020 2810 1260 3530

 11 17 George Bush            0     2    19    67   1  34301 41276  39 1058 1020 2779 1219 3366

 12 24 Lucky Devils           0     7    16    54   1  26818 31795  30 1059 1035 2943 1235 3543

                                                                                                

                                      SEASON HIGH SCORES                                       

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

Nasty Boys         1241 The Bill Collector 1331 Nasty Boys         3541 Who Cares          3685

The Bill Collector 1210 Ed Moore's Custom  1305 Sports Equipment X 3400 Sports Equipment X 3657

Eddie&The Talkers  1208 Out Of Control     1296 Who Cares          3391 The Bill Collector 3640

Who Cares          1196 Who Cares          1294 Back To Basics Pro 3374 Nasty Boys         3613

Ed Moore's Custom  1189 Eddie&The Talkers  1291 Eddie&The Talkers  3328 Eddie&The Talkers  3577

                                                                                                

Jack Nichols        300 Carlos Garcia Sr    321 Andy Dole           824 Andy Dole           851

Tony LaCaze         299 Jack Nichols        317 Tony LaCaze         785 John Clyde          840

Tony Gierke         290 Brian McVey         306 Chris Carter        783 Phillip Birkhead    827

Jason Bault         289 Phillip Birkhead    306 Tony Gierke         763 Jordan Bradley      820

Andy Dole           289 John Clyde          306 Jason Bault         750 Mike Hugh           818

                                                                                               

                                     LAST WEEKS TOP SCORES                                     

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

The Bill Collector 1210 The Bill Collector 1331 Sports Equipment X 3400 The Bill Collector 3640

Eddie&The Talkers  1208 Eddie&The Talkers  1291 Eddie&The Talkers  3328 Sports Equipment X 3634

Sports Equipment X 1188 Sports Equipment X 1266 The Bill Collector 3277 Eddie&The Talkers  3577

Nasty Boys         1107 Garcia's           1241 Nasty Boys         3214 Garcia's           3439

Back To Basics Pro 1075 Odd Balls          1178 Nichols            3158 Nichols            3413

                                                                                               

Mike Hugh           277 Carlos Garcia Sr    321 Eric Veneziano      740 Joe Ygleicas        805

Stewart Williams    276 Stewart Williams    298 Jim Fishman         717 Eric Veneziano      776

Chris Carter        275 Mike Hugh           296 Ed Czlapinski       708 Stewart Williams    768

Carlos Garcia Sr    267 Joe Ygleicas        295 Stewart Williams    702 Savieng Vongphakdy  740

Stephen Stewart     262 Stephen Stewart     285 Tony LaCaze         693 Cornell Jackson     738

                                                                                               

 

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

 

(Lane   1)  #[24] Lucky Devils                  (Lane   2) #[14] Hi Five                       

Wendell Gabrys              33  5500  30 183    K Bee Vongphakdy            41  6819  39 174   

Rick McDermitt              40  5257  30 175    Souk Ounsamone              66  5289  36 146   

Jason Grupe                 48  5001  30 166    Thoe Ounsamone              44  6694  39 171   

Jeremy Grupe                36  5381  30 179    Khammay Vongphakdy          45  6624  39 169   

Greg Peck                   27  5124  27 189    Savieng Vongphakdy          30  6716  36 186   

                                                Joy Khamphouy               47     0   0 167   

                           184           892                               226           846   

                                                                                               

                                                                                                

(Lane   3)  #[12] Sports Equipment Xpress       (Lane   4) #[22] Underdoggzz                   

Roy Hunn                    24  6974  36 193    Sean Trejo                  30  5588  30 186   

Joe Skubak                  24  5232  27 193    Gustavo Reyes               44  4452  26 171   

Tom Swier                   18  6017  30 200    Chris Robins                41  5765  33 174   

Mark Skubak                 10  8135  39 208    Leandro Napoles             58  4667  30 155   

Jim Panagopoulos            12  8046  39 206    Chet Borodziuk              35  5976  33 181   

Pat Hanley                  16   671   3 202    Johnny Hall                 19  1018   6 198   

Andy Dole                    9  1617   6 210                                                   

Joe Ramirez                 22  2341  12 195                                                   

                            88          1000                               208           867   

                                                                                               

                                                                                               

(Lane   5)  #[10] No Pride                      (Lane   6) #[20] Nasty Boys                    

Ken Gonski                  19  5358  27 198    Rudy Seidl                  17  5440  27 201   

Warren Freese               25  7495  39 192    Walter Yandell               5  8351  39 214   

Kevin Lio                   43  6724  39 172    Brad Read                   11  8098  39 207   

Larry Newman                42  3996  23 173    Wes Motley                   0  8597  39 220   

Jon Joselane                17  7868  39 201    Tony LaCaze                  0  8358  36 232   

Mike Raguso                 11  4976  24 207    Art Hunt                    18  2405  12 200   

Ray Joselane                53     0   0 161                                                   

                           146           936                                33          1074   

                                                                                               

(Lane   7)  #[18] FinBall Rollin'               (Lane   8) #[16] Odd Balls                     

Rick Votava                 18  7206  36 200    Cornell Jackson             43  6196  36 172   

John Span                   28  6775  36 188    Tom Barrows                 42  6237  36 173   

Bobby Lewis                 29  7309  39 187    Jim Moellendorf             24  5220  27 193   

Scott Howell                17  7862  39 201    Harold Schultz              36  5922  33 179   

Kevin Wells                 18  2407  12 200    Griffin Taylor              36  2160  12 180   

Mark Sadoski                29  2248  12 187    Mike Shayler                16  1173   6 202   

Joe Cordero                 31  1133   6 185    Ross Pflueger               44  5150  30 171   

                           110           976                               181           897   

                                                                                               

(Lane   9)  #[5] Nichols                        (Lane  10) #[23] First Timers                  

Mike Collins                16  7297  36 202    Michael Placeres            48  4990  30 166   

Jack Nichols                15  7924  39 203    Joe Ygleicas                49  4462  27 165   

Kevin Schalberg             32  6642  36 184    Justin Pawlarczyk           64  2079  14 148   

Kyle Hammer                  9  6949  33 210    Angel Bahena                42  5217  30 173   

Brad Nichols                 9  8169  39 209    Thomas Placeres             19  5362  27 198   

Ben Bayer                   27  1718   9 190    James Placeres              45  2558  15 170   

Brian Langlo                16     0   0 202                                                   

Mark Urgero                 21     0   0 196                                                   

                            81          1008                               222           850   

                                                                                               

 (Lane  11)  #[3] Who Cares                      (Lane  12) #[21] Ed Moore's Custom Pro Shop    

Chris Carter                 7  7634  36 212    Sam Ofiana                  58  3739  24 155   

John Clyde                  34  7121  39 182    Jacob Vanderlei             15  7936  39 203   

Mark Gourley                22  6849  35 195    Jordan Bradley              37  5888  33 178   

Keith Shipbaugh             18  7204  36 200    Frank Fernandez             23  6420  33 194   

Tony Gierke                  1  5236  24 218    Brian McVey                 16  7274  36 202   

Scott Smith                  0  5410  24 225    Adam Clemens                32   528   3 184   

Dave Traber                  0     0   0 237    Gary Dillon                 34   585   3 182   

                                                Mark Wilbur                 30  2790  15 186   

                            82          1007                               149           932   

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

                                                                                               

(Lane  13)  #[19] Joanie's Boys                 (Lane  14) #[1] The Bill Collectors            

Edwin Rodriguez             49  6451  39 165    Bobby Reggio                36  6461  36 179   

Jose Rufino                 27  7433  39 190    Tony Reggio                 20  7687  39 197   

Jesus Ramirez               24  7544  39 193    Fred Boehm                  27  6263  33 189   

Lee Dowda Jr                23  6411  33 194    Stewart Williams            19  7148  36 198   

Fernando Vargas             23  6415  33 194    Eric Veneziano               9  7971  38 209   

Seng Sirisomsack            29     0   0 187    John Scalzo                 30  2234  12 186   

                                                David Musial                25     0   0 192   

                                                Mike Brownfield             54     0   0 159   

                           146           936                               111           972   

                                                                                               

                                                                                                

(Lane  15)  #[7] We're Just Lefties             (Lane  16) #[17] George Bush                   

JR Songvilay                24  7544  39 193    Mark Steele                 40  2109  12 175   

Chuck Sabo                  25  7494  39 192    Angelo Harrison             45  5802  34 170   

Josh Vorakaummane           25  7510  39 192    John Day                    48  6510  39 166   

Xay Vorakaummane            28  7359  39 188    Steve Jackson               41  6791  39 174   

Jason Bault                  7  8300  39 212    John Steele                 15  6718  33 203   

                                                Danny Rumachik              23   979   6 194   

                           109           977                               189           888   

                                                                                               

                                                                                                

(Lane  17)  #[13] Back To Basics Pro Shop       (Lane  18) #[8] Eddie&The Talkers              

Mike Fagan                  16  6695  33 202    Ed Czlapinski                9  7589  36 210   

Randy Chapman                9  6272  30 209    Al Ostrowski                32  5532  30 184   

Rick Wunder                 17  5430  27 201    Daryl Rucki                 28  2834  15 188   

John Scaletta               15  7927  39 203    Bill Gottschalk             21  6477  33 196   

Mike Martenson Sr            0  8620  39 221    Mike Hugh                   17  6635  33 201   

Mike Martenson Jr            8  3600  17 211    Jim Fishman                  0  3364  15 224   

Rick Kalisik                 7  1910   9 212    Bob McDonald                 6  1294   6 213   

                                                Mike Pompa                  39  3003  17 176   

                            57          1036                               107           979   

                                                                                               

                                                                                               

(Lane  19)  #[11] Shake "N" Bake                (Lane  20) #[6] Full House                     

Ed Gearen                   37  5354  30 178    Chuck Zuchristian           53  6305  39 161   

Steve Gentis                61  5024  33 152    James Harrison              47  6551  39 167   

Glen Toppel                 37  6436  36 178    Gerry Ashby                 14  7969  39 204   

Jerry Petrowski             27  7395  39 189    Steve Funk                  22  7048  36 195   

Melvin Mosley               27  7411  39 190    Dan Kenning                 13  8028  39 205   

Mike Loch                   15   629   3 203                                                   

                           189           887                               149           932   

                                                                                                

                                                                                               

(Lane  21)  #[9] Garcia's                       (Lane  22) #[4] Out Of Control                 

Leo Morales                 25   362   3 192    Phillip Birkhead            42  6777  39 173   

Joseph Garcia               33  7152  39 183    Gabe Alvarado               41  6472  37 174   

Carlos Garcia Sr            52  6347  39 162    Terrance Leonard            20  7699  39 197   

Carlos Garcia Jr            28  7334  39 188    Mike R Stewart              25   917   6 192   

Ignacio Solorzano           35  7060  39 181    Stephen Stewart             21  5899  30 196   

                                                Jon Pelletier               32     0   0 184   

                                                Mike Stewart                11  6850  33 207   

                           173           906                               149           932   

                                                                                               

                                                                                               

(Lane  23)  #[15] Crusaders                     (Lane  24) #[2] Sofa King Good                 

Lou Wallace                 23  5837  30 194    Scott Roth                  41  6269  36 174   

Mike Koehl                  26  7477  39 191    Jerry Kisiel                60  4921  32 153   

Charles Dungey              29  6555  35 187    Greg Frer                   52  5052  31 162   

Tim Koehl                   22  7606  39 195    Robert Venzor               32  4606  25 184   

Henry Clowers               20  5517  28 197    Bryan Harwood               25  6938  36 192   

Daniel Clowers              23  4088  21 194    Jeff Falardeau              34  1644   9 182   

                           120           964                               210           865   

                                                                                                

                                                                                               

Sub's Name            Handicap  Pins Gms Avg    Sub's Name            Handicap  Pins Gms Avg   

Chris Ercoli                18     0   0 200    Matt Ferguson               15     0   0 203   

Chris Schultz                9     0   0 209    Mike Rieck                  43     0   0 172   

Chris South                  4     0   0 215    Paul Schrilla               44     0   0 171   

Eric Linstad                27     0   0 190    Ryan Lamz                   25     0   0 192   

Evan Relich                  5     0   0 214    Sean Small                  18     0   0 200   

Geoff Engel                 50     0   0 164    Tony Kaskadden               9     0   0 209   

Kenny Southavanh            45   902   6 169