INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ANTON HIRSCH League ONCE A MONTH DOUBLES
Team 1B 1. THE RAGS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 164 123 159 446 446 148 41
2 10/13/07 6 139 204 128 471 917 152 38
3 11/10/07 9 208 151 140 499 1416 157 34
4 12/22/07 12 216 194 147 557 1973 164 28
5 01/12/08 15 148 136 170 454 2427 161 31
6 02/09/08 18 118 169 218 505 2932 162 30
7 03/08/08 21 144 185 181 510 3442 163 29
8 04/19/08 24 183 144 159 486 3928 163 29
9 05/17/08 27 164 176 143 483 4411 163 29
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 3
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 218
Highest Game with HCP 250
Highest Series score 557
Highest Series with HCP 659
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOHNATHAN SINCLAIR League ONCE A MONTH DOUBLES
Team 1A 1. THE RAGS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 175 115 188 478 478 159 32
2 10/13/07 6 153 159 157 469 947 157 34
3 11/10/07 9 161 137 205 503 1450 161 31
4 12/22/07 12 131 155 129 415 1865 155 36
5 01/12/08 15 145 171 145 461 2326 155 36
6 02/09/08 18 148 168 159 475 2801 155 36
7 03/08/08 21 179 149 131 459 3260 155 36
8 04/19/08 24 200 199 187 586 3846 160 32
9 05/17/08 27 167 156 160 483 4329 160 32
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 2
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 205
Highest Game with HCP 239
Highest Series score 586
Highest Series with HCP 694
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MEGAN SINCLAIR League ONCE A MONTH DOUBLES
Team 2A 2. BAGGERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 140 81 76 297 297 99 80
2 10/13/07 6 64 104 82 250 547 91 87
3 11/10/07 9 93 89 106 288 835 92 86
4 12/22/07 12 82 78 84 244 1079 89 88
5 01/12/08 15 92 102 112 306 1385 92 86
6 02/09/08 18 106 72 115 293 1678 93 85
7 03/08/08 21 86 103 73 262 1940 92 86
8 04/19/08 22 47 * 82 * 82 47 1987 90 88
9 05/17/08 22 * 80 * 80 * 80 1987 90 88
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 5
Consecutive blindscores 2
Highest Game score 140
Highest Game with HCP 220
Highest Series score 306
Highest Series with HCP 570
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SEAN MCGARRY League ONCE A MONTH DOUBLES
Team 2B 2. BAGGERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 159 204 255 618 618 206
2 10/13/07 6 225 256 266 747 1365 227
3 11/10/07 9 237 188 227 652 2017 224
4 12/22/07 12 184 183 186 553 2570 214
5 01/12/08 15 248 178 220 646 3216 214
6 02/09/08 18 193 256 216 665 3881 215
7 03/08/08 21 227 211 226 664 4545 216
8 04/19/08 24 296 280 211 787 5332 222
9 05/17/08 27 169 222 265 656 5988 221
===================================================================
No. of 200 Game scores 19
No. of 500 pin Series 9
No. of 600 pin Series 8
No. of Blindscore games
Consecutive blindscores
Highest Game score 296
Highest Game with HCP 296
Highest Series score 787
Highest Series with HCP 787
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BUD OXFORD League ONCE A MONTH DOUBLES
Team 4A 4. THE OLD FOLKS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 119 126 182 427 427 142 46
2 10/13/07 6 169 200 170 539 966 161 31
3 11/10/07 9 95 136 165 396 1362 151 39
4 12/22/07 9 *141 *141 *141 1362 151 39
5 01/12/08 12 132 177 161 470 1832 152 38
6 02/09/08 15 143 159 162 464 2296 153 37
7 03/08/08 18 151 158 124 433 2729 151 39
8 04/19/08 21 135 143 211 489 3218 153 37
9 05/17/08 24 123 137 193 453 3671 152 38
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 211
Highest Game with HCP 250
Highest Series score 539
Highest Series with HCP 677
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JUDY OXFORD League ONCE A MONTH DOUBLES
Team 4B 4. THE OLD FOLKS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 99 103 102 304 304 101 79
2 10/13/07 3 * 91 * 91 * 91 304 101 79
3 11/10/07 6 120 87 161 368 672 112 70
4 12/22/07 6 *102 *102 *102 672 112 70
5 01/12/08 6 *102 *102 *102 672 112 70
6 02/09/08 9 106 104 101 311 983 109 72
7 03/08/08 9 * 99 * 99 * 99 983 109 72
8 04/19/08 12 95 98 128 321 1304 108 73
9 05/17/08 15 130 144 146 420 1724 114 68
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 12
Consecutive blindscores
Highest Game score 161
Highest Game with HCP 240
Highest Series score 420
Highest Series with HCP 639
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHRIS KOUMOUNDOUROS League ONCE A MONTH DOUBLES
Team 5A 5.
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 126 137 141 404 404 134 52
2 10/13/07 6 139 168 133 440 844 140 48
3 11/10/07 9 103 147 188 438 1282 142 46
4 12/22/07 12 125 149 141 415 1697 141 47
5 01/12/08 15 185 126 152 463 2160 144 44
6 02/09/08 18 132 122 137 391 2551 141 47
7 03/08/08 21 146 131 110 387 2938 139 48
8 04/19/08 24 181 172 134 487 3425 142 46
9 05/17/08 27 166 124 160 450 3875 143 45
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 188
Highest Game with HCP 236
Highest Series score 487
Highest Series with HCP 631
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SANDY KOUMOUNDOUROS League ONCE A MONTH DOUBLES
Team 5B 5.
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 126 108 145 379 379 126 59
2 10/13/07 6 134 86 122 342 721 120 64
3 11/10/07 9 125 109 94 328 1049 116 67
4 12/22/07 12 120 131 118 369 1418 118 65
5 01/12/08 15 108 141 115 364 1782 118 65
6 02/09/08 18 112 131 142 385 2167 120 64
7 03/08/08 21 133 114 118 365 2532 120 64
8 04/19/08 24 107 121 114 342 2874 119 64
9 05/17/08 27 133 159 126 418 3292 121 63
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 159
Highest Game with HCP 223
Highest Series score 418
Highest Series with HCP 610
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TOM SYME League ONCE A MONTH DOUBLES
Team 6A 6.
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 153 156 182 491 491 163 29
2 10/13/07 6 151 201 211 563 1054 175 20
3 11/10/07 9 212 175 236 623 1677 186 11
4 12/22/07 12 193 180 207 580 2257 188 9
5 01/12/08 15 140 186 215 541 2798 186 11
6 02/09/08 18 140 146 189 475 3273 181 15
7 03/08/08 21 183 231 172 586 3859 183 13
8 04/19/08 21 *173 *173 *173 3859 183 13
9 05/17/08 24 188 148 178 514 4373 182 14
===================================================================
No. of 200 Game scores 7
No. of 500 pin Series 6
No. of 600 pin Series 1
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 236
Highest Game with HCP 256
Highest Series score 623
Highest Series with HCP 683
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BECKY KASALLIS League ONCE A MONTH DOUBLES
Team 6B 6.
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 122 131 121 374 374 124 60
2 10/13/07 6 156 165 119 440 814 135 52
3 11/10/07 9 132 117 120 369 1183 131 55
4 12/22/07 12 154 111 122 387 1570 130 56
5 01/12/08 15 146 105 146 397 1967 131 55
6 02/09/08 18 166 147 133 446 2413 134 52
7 03/08/08 21 127 111 185 423 2836 135 52
8 04/19/08 21 *125 *125 *125 2836 135 52
9 05/17/08 24 143 129 163 435 3271 136 51
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 185
Highest Game with HCP 237
Highest Series score 446
Highest Series with HCP 620
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVE KENDALL League ONCE A MONTH DOUBLES
Team 7B 7. HOODLUMS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 171 23
2 10/13/07 3 141 194 178 513 513 171 23
3 11/10/07 6 186 156 150 492 1005 167 26
4 12/22/07 9 175 178 201 554 1559 173 21
5 01/12/08 12 188 173 196 557 2116 176 19
6 02/09/08 15 225 201 204 630 2746 183 13
7 03/08/08 18 201 186 133 520 3266 181 15
8 04/19/08 21 201 245 168 614 3880 184 12
9 05/17/08 24 177 222 224 623 4503 187 10
===================================================================
No. of 200 Game scores 9
No. of 500 pin Series 7
No. of 600 pin Series 3
No. of Blindscore games
Consecutive blindscores
Highest Game score 245
Highest Game with HCP 260
Highest Series score 630
Highest Series with HCP 687
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CARRIE KENDALL League ONCE A MONTH DOUBLES
Team 7A 7. HOODLUMS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 117 66
2 10/13/07 3 120 111 121 352 352 117 66
3 11/10/07 6 127 127 129 383 735 122 62
4 12/22/07 9 106 138 164 408 1143 127 58
5 01/12/08 12 131 132 147 410 1553 129 56
6 02/09/08 15 111 156 158 425 1978 131 55
7 03/08/08 18 125 168 163 456 2434 135 52
8 04/19/08 21 142 169 113 424 2858 136 51
9 05/17/08 24 138 154 136 428 3286 136 51
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 169
Highest Game with HCP 226
Highest Series score 456
Highest Series with HCP 621
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PAULA DOTY League ONCE A MONTH DOUBLES
Team 8A 8. DOCKNOCKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 133 162 113 408 408 136 51
2 10/13/07 6 124 111 123 358 766 127 58
3 11/10/07 9 117 116 141 374 1140 126 59
4 12/22/07 12 139 133 153 425 1565 130 56
5 01/12/08 15 96 117 208 421 1986 132 54
6 02/09/08 18 111 142 159 412 2398 133 53
7 03/08/08 21 165 117 154 436 2834 134 52
8 04/19/08 21 *124 *124 *124 2834 134 52
9 05/17/08 21 *124 *124 *124 2834 134 52
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores 2
Highest Game score 208
Highest Game with HCP 264
Highest Series score 436
Highest Series with HCP 602
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DERRICK DOTY League ONCE A MONTH DOUBLES
Team 8B 8. DOCKNOCKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 173 127 226 526 526 175 20
2 10/13/07 6 134 167 131 432 958 159 32
3 11/10/07 9 168 162 147 477 1435 159 32
4 12/22/07 12 181 175 171 527 1962 163 29
5 01/12/08 15 184 119 171 474 2436 162 30
6 02/09/08 18 190 175 183 548 2984 165 28
7 03/08/08 21 172 157 147 476 3460 164 28
8 04/19/08 21 *154 *154 *154 3460 164 28
9 05/17/08 21 *154 *154 *154 3460 164 28
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 3
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores 2
Highest Game score 226
Highest Game with HCP 246
Highest Series score 548
Highest Series with HCP 638
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SHARON LANGLAND League ONCE A MONTH DOUBLES
Team 10A 10. RIVER FOLK
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 157 137 128 422 422 140 48
2 10/13/07 6 113 154 119 386 808 134 52
3 11/10/07 9 130 146 152 428 1236 137 50
4 12/22/07 12 140 129 110 379 1615 134 52
5 01/12/08 15 105 148 97 350 1965 131 55
6 02/09/08 15 *121 *121 *121 1965 131 55
7 03/08/08 15 *121 *121 *121 1965 131 55
8 04/19/08 18 128 146 157 431 2396 133 53
9 05/17/08 21 117 145 145 407 2803 133 53
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 157
Highest Game with HCP 212
Highest Series score 431
Highest Series with HCP 596
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAN LANGLAND League ONCE A MONTH DOUBLES
Team 10B 10. RIVER FOLK
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 109 168 184 461 461 153 37
2 10/13/07 6 200 151 182 533 994 165 28
3 11/10/07 9 152 164 143 459 1453 161 31
4 12/22/07 9 *151 *151 *151 1453 161 31
5 01/12/08 12 215 191 150 556 2009 167 26
6 02/09/08 15 198 195 176 569 2578 171 23
7 03/08/08 18 195 153 131 479 3057 169 24
8 04/19/08 21 153 168 129 450 3507 167 26
9 05/17/08 24 156 190 183 529 4036 168 25
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 4
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 215
Highest Game with HCP 246
Highest Series score 569
Highest Series with HCP 649
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVE SEEBACHER League ONCE A MONTH DOUBLES
Team 11 11. THE TEENAGERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 114 130 100 344 344 114 68
2 10/13/07 6 130 178 117 425 769 128 57
3 11/10/07 9 115 133 122 370 1139 126 59
4 12/22/07 12 130 97 94 321 1460 121 63
5 01/12/08 15 148 130 125 403 1863 124 60
6 02/09/08 18 156 110 125 391 2254 125 60
7 03/08/08 18 *115 *115 *115 2254 125 60
8 04/19/08 21 158 148 136 442 2696 128 57
9 05/17/08 21 *118 *118 *118 2696 128 57
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores 1
Highest Game score 178
Highest Game with HCP 246
Highest Series score 442
Highest Series with HCP 629
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ERIN LANG League ONCE A MONTH DOUBLES
Team 11 11. THE TEENAGERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 135 115 124 374 374 124 60
2 10/13/07 6 120 112 137 369 743 123 61
3 11/10/07 9 143 134 136 413 1156 128 57
4 12/22/07 12 118 106 167 391 1547 128 57
5 01/12/08 15 163 127 122 412 1959 130 56
6 02/09/08 18 113 134 129 376 2335 129 56
7 03/08/08 18 *119 *119 *119 2335 129 56
8 04/19/08 18 *119 *119 *119 2335 129 56
9 05/17/08 18 *119 *119 *119 2335 129 56
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 9
Consecutive blindscores 3
Highest Game score 167
Highest Game with HCP 224
Highest Series score 413
Highest Series with HCP 596
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ERIC LOENNEKE League ONCE A MONTH DOUBLES
Team 12A 12. SILVER BULLETS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 137 141 109 387 387 129 56
2 10/13/07 6 136 139 135 410 797 132 54
3 11/10/07 9 125 98 145 368 1165 129 56
4 12/22/07 12 123 106 144 373 1538 128 57
5 01/12/08 15 137 124 119 380 1918 127 58
6 02/09/08 15 *117 *117 *117 1918 127 58
7 03/08/08 18 152 133 113 398 2316 128 57
8 04/19/08 18 *118 *118 *118 2316 128 57
9 05/17/08 21 92 124 140 356 2672 127 58
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 152
Highest Game with HCP 210
Highest Series score 410
Highest Series with HCP 578
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SHELLY LOENNEKE League ONCE A MONTH DOUBLES
Team 12B 12. SILVER BULLETS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 89 86 112 287 287 95 84
2 10/13/07 6 111 121 100 332 619 103 77
3 11/10/07 9 99 116 115 330 949 105 76
4 12/22/07 12 150 151 84 385 1334 111 71
5 01/12/08 15 131 123 99 353 1687 112 70
6 02/09/08 15 *102 *102 *102 1687 112 70
7 03/08/08 18 126 160 136 422 2109 117 66
8 04/19/08 18 *107 *107 *107 2109 117 66
9 05/17/08 21 95 132 123 350 2459 117 66
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 160
Highest Game with HCP 230
Highest Series score 422
Highest Series with HCP 632
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RANDY KOSEK League ONCE A MONTH DOUBLES
Team 13B 13. HANDY RANDYS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 173 194 182 549 549 183 13
2 10/13/07 6 226 192 190 608 1157 192 6
3 11/10/07 9 139 182 180 501 1658 184 12
4 12/22/07 12 259 137 168 564 2222 185 12
5 01/12/08 15 168 180 171 519 2741 182 14
6 02/09/08 18 182 169 197 548 3289 182 14
7 03/08/08 21 248 191 143 582 3871 184 12
8 04/19/08 24 246 257 205 708 4579 190 8
9 05/17/08 27 138 128 151 417 4996 185 12
===================================================================
No. of 200 Game scores 6
No. of 500 pin Series 8
No. of 600 pin Series 2
No. of Blindscore games
Consecutive blindscores
Highest Game score 259
Highest Game with HCP 271
Highest Series score 708
Highest Series with HCP 744
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHERYL ? League ONCE A MONTH DOUBLES
Team 13A 13. HANDY RANDYS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 43 34 68 145 145 48 121
2 10/13/07 6 94 48 59 201 346 57 114
3 11/10/07 9 65 90 51 206 552 61 111
4 12/22/07 12 77 74 75 226 778 64 108
5 01/12/08 15 74 39 88 201 979 65 108
6 02/09/08 18 83 89 95 267 1246 69 104
7 03/08/08 21 76 91 102 269 1515 72 102
8 04/19/08 24 75 62 60 197 1712 71 103
9 05/17/08 27 79 85 59 223 1935 71 103
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 102
Highest Game with HCP 215
Highest Series score 269
Highest Series with HCP 591
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LAURA KOSEK League ONCE A MONTH DOUBLES
Team 15A 15. LIPPY + LAURA
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 161 169 115 445 445 148 41
2 10/13/07 6 99 150 105 354 799 133 53
3 11/10/07 9 131 137 129 397 1196 132 54
4 12/22/07 12 134 164 122 420 1616 134 52
5 01/12/08 15 135 87 99 321 1937 129 56
6 02/09/08 18 113 130 109 352 2289 127 58
7 03/08/08 21 106 105 128 339 2628 125 60
8 04/19/08 24 145 137 135 417 3045 126 59
9 05/17/08 27 121 165 121 407 3452 127 58
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 169
Highest Game with HCP 224
Highest Series score 445
Highest Series with HCP 597
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BRIAN KOSEK League ONCE A MONTH DOUBLES
Team 15B 15. LIPPY + LAURA
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 207 150 183 540 540 180 16
2 10/13/07 6 166 212 200 578 1118 186 11
3 11/10/07 9 150 223 136 509 1627 180 16
4 12/22/07 12 185 134 129 448 2075 172 22
5 01/12/08 15 200 179 206 585 2660 177 18
6 02/09/08 18 177 163 170 510 3170 176 19
7 03/08/08 21 163 144 181 488 3658 174 20
8 04/19/08 24 199 165 178 542 4200 175 20
9 05/17/08 27 165 193 144 502 4702 174 20
===================================================================
No. of 200 Game scores 6
No. of 500 pin Series 7
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 223
Highest Game with HCP 234
Highest Series score 585
Highest Series with HCP 651
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TOMMY KOSEK League ONCE A MONTH DOUBLES
Team 16A 16. TWEEKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 204 131 200 535 535 178 17
2 10/13/07 6 192 173 175 540 1075 179 16
3 11/10/07 9 178 165 204 547 1622 180 16
4 12/22/07 12 177 130 179 486 2108 175 20
5 01/12/08 15 182 138 156 476 2584 172 22
6 02/09/08 18 150 160 187 497 3081 171 23
7 03/08/08 21 244 186 182 612 3693 175 20
8 04/19/08 24 157 183 188 528 4221 175 20
9 05/17/08 27 182 180 180 542 4763 176 19
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 6
No. of 600 pin Series 1
No. of Blindscore games
Consecutive blindscores
Highest Game score 244
Highest Game with HCP 267
Highest Series score 612
Highest Series with HCP 681
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name AUTUMN KOSEK League ONCE A MONTH DOUBLES
Team 16B 16. TWEEKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 154 161 173 488 488 162 30
2 10/13/07 6 156 162 195 513 1001 166 27
3 11/10/07 9 132 148 137 417 1418 157 34
4 12/22/07 9 *147 *147 *147 1418 157 34
5 01/12/08 12 146 160 173 479 1897 158 33
6 02/09/08 15 144 156 136 436 2333 155 36
7 03/08/08 18 165 185 128 478 2811 156 35
8 04/19/08 18 *146 *146 *146 2811 156 35
9 05/17/08 21 147 219 134 500 3311 157 34
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 2
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 219
Highest Game with HCP 254
Highest Series score 513
Highest Series with HCP 605
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KRIS BOCHENEK League ONCE A MONTH DOUBLES
Team 17A 17. THE WOODYS AGAIN
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 100 161 150 411 411 137 50
2 10/13/07 6 128 117 150 395 806 134 52
3 11/10/07 9 129 125 130 384 1190 132 54
4 12/22/07 12 150 135 150 435 1625 135 52
5 01/12/08 15 148 121 150 419 2044 136 51
6 02/09/08 18 124 141 113 378 2422 134 52
7 03/08/08 21 122 119 130 371 2793 133 53
8 04/19/08 24 129 161 111 401 3194 133 53
9 05/17/08 27 132 113 122 367 3561 131 55
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 161
Highest Game with HCP 214
Highest Series score 435
Highest Series with HCP 597
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVE BOCHENEK League ONCE A MONTH DOUBLES
Team 17B 17. THE WOODYS AGAIN
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 189 146 142 477 477 159 32
2 10/13/07 6 160 178 185 523 1000 166 27
3 11/10/07 9 146 153 196 495 1495 166 27
4 12/22/07 12 152 190 156 498 1993 166 27
5 01/12/08 15 150 166 196 512 2505 167 26
6 02/09/08 18 146 190 183 519 3024 168 25
7 03/08/08 21 168 189 156 513 3537 168 25
8 04/19/08 24 187 157 214 558 4095 170 24
9 05/17/08 27 147 159 181 487 4582 169 24
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 5
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 214
Highest Game with HCP 239
Highest Series score 558
Highest Series with HCP 633
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHRIS BOCHENEK League ONCE A MONTH DOUBLES
Team 18 18.
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 141 47
2 10/13/07 141 47
3 11/10/07 141 47
4 12/22/07 3 134 180 111 425 425 141 47
5 01/12/08 6 160 132 148 440 865 144 44
6 02/09/08 9 125 150 151 426 1291 143 45
7 03/08/08 9 *133 *133 *133 1291 143 45
8 04/19/08 12 169 197 153 519 1810 150 40
9 05/17/08 15 135 112 143 390 2200 146 43
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 197
Highest Game with HCP 242
Highest Series score 519
Highest Series with HCP 654
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOHN CEASARIO League ONCE A MONTH DOUBLES
Team 19A 19.
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 247 131 161 539 539 179 16
2 10/13/07 6 155 174 198 527 1066 177 18
3 11/10/07 9 204 181 182 567 1633 181 15
4 12/22/07 12 169 160 158 487 2120 176 19
5 01/12/08 15 234 183 195 612 2732 182 14
6 02/09/08 18 205 256 172 633 3365 186 11
7 03/08/08 21 173 202 212 587 3952 188 9
8 04/19/08 24 174 206 194 574 4526 188 9
9 05/17/08 27 181 213 236 630 5156 190 8
===================================================================
No. of 200 Game scores 10
No. of 500 pin Series 8
No. of 600 pin Series 3
No. of Blindscore games
Consecutive blindscores
Highest Game score 256
Highest Game with HCP 270
Highest Series score 633
Highest Series with HCP 675
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BARB CEASARIO League ONCE A MONTH DOUBLES
Team 19B 19.
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 203 180 191 574 574 191 7
2 10/13/07 6 193 215 212 620 1194 199
3 11/10/07 9 210 177 202 589 1783 198 1
4 12/22/07 12 190 192 219 601 2384 198 1
5 01/12/08 15 202 195 156 553 2937 195 4
6 02/09/08 18 234 184 213 631 3568 198 1
7 03/08/08 21 255 300 170 725 4293 204
8 04/19/08 24 169 230 209 608 4901 204
9 05/17/08 27 184 247 217 648 5549 205
===================================================================
No. of 200 Game scores 15
No. of 500 pin Series 9
No. of 600 pin Series 6
No. of Blindscore games
Consecutive blindscores
Highest Game score 300
Highest Game with HCP 301
Highest Series score 725
Highest Series with HCP 728
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DONNA SCHMITZ League ONCE A MONTH DOUBLES
Team 21A 21. SCHMITZ BLITZ
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/15/07 3 159 137 141 437 437 145 44
2 10/13/07 6 161 149 109 419 856 142 46
3 11/10/07 9 149 137 167 453 1309 145 44
4 12/22/07 12 123 143 162 428 1737 144 44
5 01/12/08 15 138 112 140 390 2127 141 47
6 02/09/08 18 122 171 142 435 2562 142 46
7 03/08/08 21 127 153 169 449 3011 143 45
8 04/19/08 24 138 127 158 423 3434 143 45
9 05/17/08 27 181 122 139 442 3876 143 45
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 181
Highest Game with HCP 226
Highest Series score 453
Highest Series with HCP 591
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVE SCHMITZ League ONCE A MONTH DOUBLES
Team 21B 21. SCHMITZ BLITZ
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
