BUD LIGHT MEN                                       WOODVIEW LANES
President : PAT MCCULLOCH                                     Week No. 32 of 33
Secretary : LARRY SUSMARSKI                              Tuesday April 22, 2008
===============================================================================
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week 16   W/Hcp  HSG  HSS  HHG  HHS
-------------------------------------------------------------------------------
 1 8. 408              2    5      124       69       95205  971 2787 1149 3232
 2 5. TO THE TOP       5    2      119       68       95897 1149 3204 1172 3273
 3 9. JUST DUCKY       4    3      134.5     66.5     97037 1073 3011 1194 3323
 4 6. BOTTOM FEEDERS   3    4      104       60       95022 1009 2935 1138 3192
 5 1. TURNERS          5    2      107       56       94671 1038 2898 1120 3150
 6 3. MAGNUMS          2    5      115.5     47.5     94236 1037 2980 1114 3148
 7 2. HUSTLERS         7           106       47       93836  980 2753 1117 3164
 8 7. BARELY SOBER          7       86       34       92907  819 2286 1100 3138

ROUND WINNERS
-------------------------------------------------------------------------------
Round 1     68 9. JUST DUCKY       68 3. MAGNUMS          59 2. HUSTLERS
Round 2     69 8. 408              68 5. TO THE TOP     66.5 9. JUST DUCKY

TEAMS       1st               2nd               This Week         2nd 
-------------------------------------------------------------------------------
Game   1149 5. TO THE TO 1038 1. TURNERS    997 5. TO THE TO  982 1. TURNERS  
W/Hcp  1194 9. JUST DUCK 1149 8. 408       1099 8. 408       1065 1. TURNERS  
Series 3204 5. TO THE TO 2980 3. MAGNUMS   2854 5. TO THE TO 2817 9. JUST DUCK
W/Hcp  3323 9. JUST DUCK 3232 8. 408       3061 1. TURNERS   3030 6. BOTTOM FE

INDIVIDUAL       1st               2nd               This Week         2nd 
-------------------------------------------------------------------------------
Game    300 STEVE STEWART 300 W.MOTLEY      247 DENNY WEBER   243 S.COSTANZA
W/Hcp   308 JOHN SCHARTOW 296 PAT MCCULLOCH 268 DENNY WEBER   244 PAT MCCULLOCH
Series  809 W.MOTLEY      715 L.SUSMARSKI   685 PAT MCCULLOCH 672 W.MOTLEY
W/Hcp   767 ADAM ECKSTEIN 763 BRIAN EVANSON 700 PAT MCCULLOCH 689 DENNY WEBER

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 170]
-------------------------------------------------------------------------------
DENNY WEBER - 71 over average           PAT MCCULLOCH - 103 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
-------------------------------------------------------------------------------
 1. 1. TURNERS                                                     
001 LARRY CUTSFORTH                90  13078   145   49   218   561   266   714
002 DENNIS EDER                    75  13297   177   20   254   599   275   666
003 JACK BUCARO                    83  16462   198    1   237   680   237   680
019 JOHN SCHARTOW                  87  16735   192    7   290   688   308   750
020 PAT MCCULLOCH                  85  16633   195    4   296   685   296   700
 2. 2. HUSTLERS                                                    
007 MARK VANCE                     93  17621   189    9   256   660   274   693
016 DALE BAKER                     96  14587   151   44   214   559   254   670
017 JAMES DUDZIENSKI               87  15919   182   16   276   660   290   708
035 DANNY PRIGGE                   96  15890   165   31   224   579   261   675
070 JOE GUERRIERO                  54   9816   181   17   278   665   281   674
 3. 3. MAGNUMS                                                     
046 TIM CAHILL                     84  13971   166   30   247   604   280   703
047 GLENN KLOPP                    72  13010   180   18   265   643   283   697
048 BRIAN ALVAREZ                  96  17439   181   17   234   633   253   690
051 GREG MCCONNELL                 93  18417   198    1   256   703   256   703
 4. 4.                                                             
 5. 5. TO THE TOP                                                  
004 LARRY SUSMARSKI                93  18489   198    1   278   715   278   715
005 DENNIS WILLIAMS                44   7714   175   22   234   581   259   661
009 GREG HULKE                     57  11083   194    5   259   669   275   690
010 STEVE STEWART                  93  19167   206        300   700   300   700
069 MIKE R STEWART                 66  11957   181   17   252   662   274   731
 6. 6. BOTTOM FEEDERS                                              
052 JOE DILBERTO                   93  15685   168   28   216   614   246   704
053 DAVE ARENSON                   96  17489   182   16   242   666   268   738
054 SCOTT COSTANZA                 96  19098   198    1   286   713   290   731
061 BOB WILLIS                     72  12159   168   28   232   561   259   648
065 DAN WICKSTROM                  45   5944   132   61   173   470   235   656
071 DAN COSTANZA                    3    519   173   24   191   519   215   591
072 BILL SANDERS                    3    663   221        238   663   238   663
 7. 7. BARELY SOBER                                                
011 TIM BAGLAYAN                   96  12879   134   59   204   487   260   655
012 BRIAN EVANSON                  93  12397   133   60   193   517   275   763
013 ED PHILLIPS                    93  12927   139   54   211   517   265   693
015 TYLER MICHAELS                 93  12062   129   63   191   485   254   678
029 JASON WELCH                    94  14299   152   43   221   548   266   683
 8. 8. 408                                                         
030 JASON LARKIN                   96  15198   158   37   221   557   258   674
031 JERRY ATIENZA                  93  15591   167   29   224   599   260   692
045 MARIO SPARTO                   81  15023   185   13   247   666   263   708
056 SHAWN WHITE                    71   9405   132   61   189   470   250   653
057 DENNY WEBER                    87  15454   177   20   268   662   294   732
062 TOM STAHL                       3    600   200        247   600   247   600
063 ZACH WEBER                      3    464   154   41   202   464   243   587
067 WALT MILLER                    21   3387   161   35   202   527   240   671
 9. 9. JUST DUCKY                                                  
033 TERRY VAUGHN                   87  16323   187   11   256   659   278   725
034 VIC ECKSTEIN                   76  15693   206        276   710   276   710
059 NICK MOLSEN                    93  15573   167   29   241   612   272   696
060 ADAM ECKSTEIN                  56   9755   174   23   245   680   274   767
068 WES LEE MOTLEY                 75  16710   222        300   809   300   809
RR. ROVING SUBSTITUTES                                             
008 HARRY BAGLAYAN                  9   1482   164   32   198   541   245   682
044 DOUGLAS ANDERSON               39   7006   179   18   223   600   244   654
058 JOHN SPAN                      12   2138   178   19   216   571   236   652
064 JOE R AL-UBAIDI                 3    439   146   48   156   439   204   583
066 JOE CORDERO                     9   1541   171   26   212   535   238   628


04/29/08    9*8    3*5    2*7    1*6