INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SHANNON LARA League ONCE A MONTH DOUBLES
Team 1A 1.
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 110 126 129 365 365 121 71
2 10/11/08 6 140 169 153 462 827 137 56
3 11/08/08 9 169 111 129 409 1236 137 56
4 12/06/08 12 146 136 139 421 1657 138 55
5 01/17/09 12 *128 *128 *128 1657 138 55
6 02/14/09 15 152 182 171 505 2162 144 50
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 182
Highest Game with HCP 240
Highest Series score 505
Highest Series with HCP 675
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVE LARA League ONCE A MONTH DOUBLES
Team 1B 1.
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 182 128 134 444 444 148 46
2 10/11/08 6 155 113 223 491 935 155 40
3 11/08/08 9 166 175 181 522 1457 161 35
4 12/06/08 12 159 181 171 511 1968 164 32
5 01/17/09 15 167 164 161 492 2460 164 32
6 02/14/09 18 145 125 111 381 2841 157 38
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 2
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 223
Highest Game with HCP 269
Highest Series score 522
Highest Series with HCP 642
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ANTON HIRSCH League ONCE A MONTH DOUBLES
Team 3A 3. THAT'S HOW WE ROLL
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 116 146 172 434 434 144 50
2 10/11/08 6 144 165 179 488 922 153 42
3 11/08/08 6 *143 *143 *143 922 153 42
4 12/06/08 9 167 135 196 498 1420 157 38
5 01/17/09 12 171 154 171 496 1916 159 36
6 02/14/09 12 *149 *149 *149 1916 159 36
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores 1
Highest Game score 196
Highest Game with HCP 238
Highest Series score 498
Highest Series with HCP 638
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LYNDSEY PAYNE League ONCE A MONTH DOUBLES
Team 3B 3. THAT'S HOW WE ROLL
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 165 177 167 509 509 169 27
2 10/11/08 3 *159 *159 *159 509 169 27
3 11/08/08 3 *159 *159 *159 509 169 27
4 12/06/08 3 *159 *159 *159 509 169 27
5 01/17/09 6 135 118 134 387 896 149 45
6 02/14/09 6 *139 *139 *139 896 149 45
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games 12
Consecutive blindscores 1
Highest Game score 177
Highest Game with HCP 204
Highest Series score 509
Highest Series with HCP 590
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PATRICIA SCHADEN League ONCE A MONTH DOUBLES
Team 5B 5. WE HATE BOWLING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 140 120 95 355 355 118 73
2 10/11/08 6 172 117 98 387 742 123 69
3 11/08/08 9 138 111 147 396 1138 126 66
4 12/06/08 12 149 141 123 413 1551 129 63
5 01/17/09 15 99 145 145 389 1940 129 63
6 02/14/09 18 138 124 118 380 2320 128 64
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 172
Highest Game with HCP 245
Highest Series score 413
Highest Series with HCP 611
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KURT SCHADEN League ONCE A MONTH DOUBLES
Team 5A 5. WE HATE BOWLING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 141 132 158 431 431 143 51
2 10/11/08 6 167 138 155 460 891 148 46
3 11/08/08 9 157 202 132 491 1382 153 42
4 12/06/08 12 143 214 164 521 1903 158 37
5 01/17/09 15 127 169 168 464 2367 157 38
6 02/14/09 18 121 140 152 413 2780 154 41
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 214
Highest Game with HCP 256
Highest Series score 521
Highest Series with HCP 647
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOHNATHAN SINCLAIR League ONCE A MONTH DOUBLES
Team 6A 6. WHITE CHOCOLATE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 209 132 180 521 521 173 24
2 10/11/08 6 138 152 158 448 969 161 35
3 11/08/08 9 199 121 172 492 1461 162 34
4 12/06/08 12 192 168 150 510 1971 164 32
5 01/17/09 15 159 196 121 476 2447 163 33
6 02/14/09 18 148 166 127 441 2888 160 36
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 2
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 209
Highest Game with HCP 234
Highest Series score 521
Highest Series with HCP 612
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LANETTE BRAZIL League ONCE A MONTH DOUBLES
Team 6B 6. WHITE CHOCOLATE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 185 126 190 501 501 167 29
2 10/11/08 6 158 141 154 453 954 159 36
3 11/08/08 9 151 127 152 430 1384 153 42
4 12/06/08 12 135 139 98 372 1756 146 48
5 01/17/09 15 133 193 158 484 2240 149 45
6 02/14/09 18 159 190 170 519 2759 153 42
===================================================================
No. of 200 Game scores
No. of 500 pin Series 2
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 193
Highest Game with HCP 241
Highest Series score 519
Highest Series with HCP 654
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MEGAN SINCLAIR League ONCE A MONTH DOUBLES
Team 7A 7. BAGGERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 115 84 72 271 271 90 99
2 10/11/08 6 68 86 71 225 496 82 106
3 11/08/08 9 149 93 95 337 833 92 97
4 12/06/08 12 104 98 68 270 1103 91 98
5 01/17/09 15 97 86 86 269 1372 91 98
6 02/14/09 15 * 81 * 81 * 81 1372 91 98
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores 1
Highest Game score 149
Highest Game with HCP 255
Highest Series score 337
Highest Series with HCP 655
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SEAN MCGARRY League ONCE A MONTH DOUBLES
Team 7B 7. BAGGERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 195 182 183 560 560 186 12
2 10/11/08 6 214 129 217 560 1120 186 12
3 11/08/08 9 194 160 175 529 1649 183 15
4 12/06/08 12 215 212 207 634 2283 190 9
5 01/17/09 15 164 237 217 618 2901 193 6
6 02/14/09 18 185 162 179 526 3427 190 9
===================================================================
No. of 200 Game scores 7
No. of 500 pin Series 6
No. of 600 pin Series 2
No. of Blindscore games
Consecutive blindscores
Highest Game score 237
Highest Game with HCP 246
Highest Series score 634
Highest Series with HCP 679
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TOM COTA League ONCE A MONTH DOUBLES
Team 8A 8. FULL TILT
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 194 241 159 594 594 198 1
2 10/11/08 6 244 192 159 595 1189 198 1
3 11/08/08 9 201 219 194 614 1803 200
4 12/06/08 12 199 165 191 555 2358 196 3
5 01/17/09 15 203 220 162 585 2943 196 3
6 02/14/09 15 2943 196 3
===================================================================
No. of 200 Game scores 6
No. of 500 pin Series 5
No. of 600 pin Series 1
No. of Blindscore games
Consecutive blindscores
Highest Game score 244
Highest Game with HCP 245
Highest Series score 614
Highest Series with HCP 617
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TOMMY COTA League ONCE A MONTH DOUBLES
Team 8B 8. FULL TILT
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 143 164 172 479 479 159 36
2 10/11/08 6 205 192 152 549 1028 171 26
3 11/08/08 9 204 200 224 628 1656 184 14
4 12/06/08 12 228 236 209 673 2329 194 5
5 01/17/09 15 147 155 160 462 2791 186 12
6 02/14/09 15 2791 186 12
===================================================================
No. of 200 Game scores 7
No. of 500 pin Series 3
No. of 600 pin Series 2
No. of Blindscore games
Consecutive blindscores
Highest Game score 236
Highest Game with HCP 250
Highest Series score 673
Highest Series with HCP 715
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVE DOBROVOLNY League ONCE A MONTH DOUBLES
Team 9A 9. NO GUTTER NO GLORY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 100 139 107 346 346 115 76
2 10/11/08 6 88 90 68 246 592 98 91
3 11/08/08 9 89 115 113 317 909 101 89
4 12/06/08 9 * 91 * 91 * 91 909 101 89
5 01/17/09 12 119 97 149 365 1274 106 84
6 02/14/09 15 124 139 86 349 1623 108 82
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 149
Highest Game with HCP 238
Highest Series score 365
Highest Series with HCP 632
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name VICKI DOBROVOLNY League ONCE A MONTH DOUBLES
Team 9B 9. NO GUTTER NO GLORY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 66 98 73 237 237 79 108
2 10/11/08 6 113 82 96 291 528 88 100
3 11/08/08 9 129 166 112 407 935 103 87
4 12/06/08 9 * 93 * 93 * 93 935 103 87
5 01/17/09 12 80 82 76 238 1173 97 92
6 02/14/09 15 111 104 78 293 1466 97 92
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 166
Highest Game with HCP 266
Highest Series score 407
Highest Series with HCP 707
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PETE CAMPANELLA League ONCE A MONTH DOUBLES
Team 10A 10. SPLIT HAPPENS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 144 164 135 443 443 147 47
2 10/11/08 6 172 157 160 489 932 155 40
3 11/08/08 9 233 138 173 544 1476 164 32
4 12/06/08 12 155 168 121 444 1920 160 36
5 01/17/09 15 162 154 174 490 2410 160 36
6 02/14/09 18 181 167 144 492 2902 161 35
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 233
Highest Game with HCP 273
Highest Series score 544
Highest Series with HCP 664
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MELINDA CAMPANELLA League ONCE A MONTH DOUBLES
Team 10B 10. SPLIT HAPPENS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 105 100 101 306 306 102 88
2 10/11/08 6 78 138 79 295 601 100 90
3 11/08/08 9 130 107 89 326 927 103 87
4 12/06/08 12 115 144 173 432 1359 113 78
5 01/17/09 15 89 137 126 352 1711 114 77
6 02/14/09 18 99 93 87 279 1990 110 81
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 173
Highest Game with HCP 260
Highest Series score 432
Highest Series with HCP 693
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SHARON LANGLAND League ONCE A MONTH DOUBLES
Team 11A 11. I'M WITH STUPID
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 117 118 92 327 327 109 81
2 10/11/08 3 * 99 * 99 * 99 327 109 81
3 11/08/08 6 165 106 105 376 703 117 74
4 12/06/08 9 131 120 144 395 1098 122 70
5 01/17/09 12 146 127 148 421 1519 126 66
6 02/14/09 15 148 128 133 409 1928 128 64
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 165
Highest Game with HCP 246
Highest Series score 421
Highest Series with HCP 631
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAN LANGLAND League ONCE A MONTH DOUBLES
Team 11B 11. I'M WITH STUPID
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 128 139 214 481 481 160 36
2 10/11/08 3 *150 *150 *150 481 160 36
3 11/08/08 3 *150 *150 *150 481 160 36
4 12/06/08 6 189 170 170 529 1010 168 28
5 01/17/09 9 162 150 183 495 1505 167 29
6 02/14/09 12 178 129 164 471 1976 164 32
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 214
Highest Game with HCP 250
Highest Series score 529
Highest Series with HCP 637
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVE KENDALL League ONCE A MONTH DOUBLES
Team 12B 12. THE HOODLUMS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 198 193 132 523 523 174 23
2 10/11/08 6 171 141 235 547 1070 178 19
3 11/08/08 9 213 192 185 590 1660 184 14
4 12/06/08 12 213 173 158 544 2204 183 15
5 01/17/09 15 129 176 173 478 2682 178 19
6 02/14/09 18 140 202 149 491 3173 176 21
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 4
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 235
Highest Game with HCP 258
Highest Series score 590
Highest Series with HCP 647
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CARRIE KENDALL League ONCE A MONTH DOUBLES
Team 12A 12. THE HOODLUMS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 110 146 129 385 385 128 64
2 10/11/08 6 152 120 112 384 769 128 64
3 11/08/08 9 121 141 146 408 1177 130 63
4 12/06/08 12 130 143 107 380 1557 129 63
5 01/17/09 15 141 130 106 377 1934 128 64
6 02/14/09 18 135 142 119 396 2330 129 63
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 152
Highest Game with HCP 216
Highest Series score 408
Highest Series with HCP 600
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TAMMY KOCH League ONCE A MONTH DOUBLES
Team 13A 13. HERE 4 THE BEER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 89 124 118 331 331 110 81
2 10/11/08 6 95 76 137 308 639 106 84
3 11/08/08 9 90 104 78 272 911 101 89
4 12/06/08 9 * 91 * 91 * 91 911 101 89
5 01/17/09 12 115 96 158 369 1280 106 84
6 02/14/09 15 112 108 102 322 1602 106 84
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 158
Highest Game with HCP 247
Highest Series score 369
Highest Series with HCP 636
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KEVIN KOCH League ONCE A MONTH DOUBLES
Team 13B 13. HERE 4 THE BEER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 135 115 110 360 360 120 72
2 10/11/08 6 129 148 114 391 751 125 67
3 11/08/08 9 140 131 127 398 1149 127 65
4 12/06/08 12 134 194 161 489 1638 136 57
5 01/17/09 15 194 119 172 485 2123 141 53
6 02/14/09 18 154 122 111 387 2510 139 54
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 194
Highest Game with HCP 259
Highest Series score 489
Highest Series with HCP 684
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ERIC LOENNEKE League ONCE A MONTH DOUBLES
Team 14B 14. SILVER BULLETS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 99 97 122 318 318 106 84
2 10/11/08 3 * 96 * 96 * 96 318 106 84
3 11/08/08 6 117 114 135 366 684 114 77
4 12/06/08 9 122 130 164 416 1100 122 70
5 01/17/09 12 81 83 106 270 1370 114 77
6 02/14/09 15 137 116 116 369 1739 115 76
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 164
Highest Game with HCP 241
Highest Series score 416
Highest Series with HCP 647
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SHELLY LOENNEKE League ONCE A MONTH DOUBLES
Team 14A 14. SILVER BULLETS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 91 88 107 286 286 95 94
2 10/11/08 3 * 85 * 85 * 85 286 95 94
3 11/08/08 6 129 118 125 372 658 109 81
4 12/06/08 9 126 132 122 380 1038 115 76
5 01/17/09 12 139 93 124 356 1394 116 75
6 02/14/09 15 136 113 120 369 1763 117 74
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 139
Highest Game with HCP 223
Highest Series score 380
Highest Series with HCP 654
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KIM SELL League ONCE A MONTH DOUBLES
Team 16A 16. BUDS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 72 86 85 243 243 81 107
2 10/11/08 6 94 97 78 269 512 85 103
3 11/08/08 9 85 123 97 305 817 90 99
4 12/06/08 12 106 103 125 334 1151 95 94
5 01/17/09 15 122 103 89 314 1465 97 92
6 02/14/09 18 118 103 91 312 1777 98 91
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 125
Highest Game with HCP 226
Highest Series score 334
Highest Series with HCP 631
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CRAIG SELL League ONCE A MONTH DOUBLES
Team 16B 16. BUDS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 131 133 154 418 418 139 54
2 10/11/08 6 108 123 142 373 791 131 62
3 11/08/08 9 138 128 116 382 1173 130 63
4 12/06/08 12 99 117 95 311 1484 123 69
5 01/17/09 15 103 116 118 337 1821 121 71
6 02/14/09 18 137 104 104 345 2166 120 72
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 154
Highest Game with HCP 208
Highest Series score 418
Highest Series with HCP 580
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOHN CEASARIO League ONCE A MONTH DOUBLES
Team 17A 17. THE BB'S
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 151 182 158 491 491 163 33
2 10/11/08 6 171 148 248 567 1058 176 21
3 11/08/08 9 203 225 279 707 1765 196 3
4 12/06/08 12 192 196 163 551 2316 193 6
5 01/17/09 15 181 185 234 600 2916 194 5
6 02/14/09 18 165 158 155 478 3394 188 10
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 4
No. of 600 pin Series 2
No. of Blindscore games
Consecutive blindscores
Highest Game score 279
Highest Game with HCP 300
Highest Series score 707
Highest Series with HCP 770
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BARB CEASARIO League ONCE A MONTH DOUBLES
Team 17B 17. THE BB'S
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 161 147 226 534 534 178 19
2 10/11/08 6 193 267 202 662 1196 199
3 11/08/08 9 152 221 212 585 1781 197 2
4 12/06/08 12 161 187 140 488 2269 189 9
5 01/17/09 15 191 179 191 561 2830 188 10
6 02/14/09 18 172 176 135 483 3313 184 14
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 4
No. of 600 pin Series 1
No. of Blindscore games
Consecutive blindscores
Highest Game score 267
Highest Game with HCP 286
Highest Series score 662
Highest Series with HCP 719
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SCOTT ODACHOWSKI League ONCE A MONTH DOUBLES
Team 18 18. PART-TIMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 113 78
2 10/11/08 3 95 127 119 341 341 113 78
3 11/08/08 6 128 84 105 317 658 109 81
4 12/06/08 9 169 97 141 407 1065 118 73
5 01/17/09 12 136 165 137 438 1503 125 67
6 02/14/09 15 159 103 136 398 1901 126 66
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 169
Highest Game with HCP 250
Highest Series score 438
Highest Series with HCP 657
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TINA FIECK League ONCE A MONTH DOUBLES
Team 18 18. PART-TIMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 112 79
2 10/11/08 3 137 98 103 338 338 112 79
3 11/08/08 6 113 117 106 336 674 112 79
4 12/06/08 9 123 120 98 341 1015 112 79
5 01/17/09 12 119 124 94 337 1352 112 79
6 02/14/09 15 137 132 154 423 1775 118 73
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 154
Highest Game with HCP 233
Highest Series score 423
Highest Series with HCP 660
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LAURA KOSEK League ONCE A MONTH DOUBLES
Team 19A 19. DON'T ASK US
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 95 147 94 336 336 112 79
2 10/11/08 6 133 128 132 393 729 121 71
3 11/08/08 9 110 112 140 362 1091 121 71
4 12/06/08 12 109 111 122 342 1433 119 72
5 01/17/09 15 121 146 117 384 1817 121 71
6 02/14/09 17 140 128 *111 268 2085 122 70
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 1
Consecutive blindscores 1
Highest Game score 147
Highest Game with HCP 226
Highest Series score 393
Highest Series with HCP 630
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BRIAN KOSEK League ONCE A MONTH DOUBLES
Team 19B 19. DON'T ASK US
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 138 139 173 450 450 150 45
2 10/11/08 6 159 140 199 498 948 158 37
3 11/08/08 9 159 151 214 524 1472 163 33
4 12/06/08 12 159 154 121 434 1906 158 37
5 01/17/09 15 140 154 150 444 2350 156 39
6 02/14/09 18 148 171 171 490 2840 157 38
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 214
Highest Game with HCP 251
Highest Series score 524
Highest Series with HCP 635
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHARLES ARNOLD League ONCE A MONTH DOUBLES
Team 20A 20. SALT-N-PEPPER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 223 153 170 546 546 182 16
2 10/11/08 6 189 178 181 548 1094 182 16
3 11/08/08 9 139 190 237 566 1660 184 14
4 12/06/08 12 184 214 242 640 2300 191 8
5 01/17/09 15 205 143 190 538 2838 189 9
6 02/14/09 18 196 145 180 521 3359 186 12
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 6
No. of 600 pin Series 1
No. of Blindscore games
Consecutive blindscores
Highest Game score 242
Highest Game with HCP 256
Highest Series score 640
Highest Series with HCP 682
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JACKIE MONACO League ONCE A MONTH DOUBLES
Team 20B 20. SALT-N-PEPPER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 145 133 133 411 411 137 56
2 10/11/08 5 143 150 *127 293 704 140 54
3 11/08/08 8 145 160 172 477 1181 147 47
4 12/06/08 11 94 139 145 378 1559 141 53
5 01/17/09 14 113 137 139 389 1948 139 54
6 02/14/09 17 99 114 159 372 2320 136 57
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 1
Consecutive blindscores
Highest Game score 172
Highest Game with HCP 226
Highest Series score 477
Highest Series with HCP 639
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ALANA DZADON League ONCE A MONTH DOUBLES
Team 21A 21. D CUPS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 108 128 135 371 371 123 69
2 10/11/08 6 112 131 97 340 711 118 73
3 11/08/08 9 84 110 115 309 1020 113 78
4 12/06/08 12 105 110 87 302 1322 110 81
5 01/17/09 15 113 111 108 332 1654 110 81
6 02/14/09 18 143 124 142 409 2063 114 77
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 143
Highest Game with HCP 224
Highest Series score 409
Highest Series with HCP 652
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ANGELA MONACO League ONCE A MONTH DOUBLES
Team 21B 21. D CUPS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 113 101 102 316 316 105 85
2 10/11/08 6 87 120 120 327 643 107 83
3 11/08/08 9 89 108 96 293 936 104 86
4 12/06/08 12 105 144 105 354 1290 107 83
5 01/17/09 15 114 113 124 351 1641 109 81
6 02/14/09 18 109 127 115 351 1992 110 81
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 144
Highest Game with HCP 230
Highest Series score 354
Highest Series with HCP 612
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JENNY MONACO League ONCE A MONTH DOUBLES
Team 22A 22. HOLLA AT THE BOWLA
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 102 82 104 288 288 96 93
2 10/11/08 3 * 86 * 86 * 86 288 96 93
3 11/08/08 6 99 78 80 257 545 90 99
4 12/06/08 9 110 87 95 292 837 93 96
5 01/17/09 12 92 72 87 251 1088 90 99
6 02/14/09 15 118 70 97 285 1373 91 98
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 118
Highest Game with HCP 217
Highest Series score 292
Highest Series with HCP 589
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ADRIANNA AURICH League ONCE A MONTH DOUBLES
Team 22B 22. HOLLA AT THE BOWLA
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 102 93 93 288 288 96 93
2 10/11/08 3 * 86 * 86 * 86 288 96 93
3 11/08/08 3 * 86 * 86 * 86 288 96 93
4 12/06/08 5 * 86 65 78 143 431 86 102
5 01/17/09 8 96 71 68 235 666 83 105
6 02/14/09 11 121 149 138 408 1074 97 92
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 7
Consecutive blindscores
Highest Game score 149
Highest Game with HCP 254
Highest Series score 408
