INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHRIS BERNEY League EVERY OTHER SUNDAY MIXED
Team 1D 1. PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 158 170 152 480 480 160 40
2 09/21/08 6 187 136 159 482 962 160 40
3 10/05/08 9 176 149 174 499 1461 162 38
4 10/19/08 12 183 208 131 522 1983 165 35
5 11/02/08 15 132 134 200 466 2449 163 37
6 11/16/08 18 149 191 156 496 2945 163 37
7 11/30/08 21 166 148 136 450 3395 161 39
8 12/14/08 24 134 171 180 485 3880 161 39
9 12/21/08 27 208 170 162 540 4420 163 37
10 01/04/09 30 177 194 143 514 4934 164 36
11 01/18/09 30 *154 *154 *154 4934 164 36
12 02/01/09 33 163 152 158 473 5407 163 37
13 02/15/09 36 165 143 143 451 5858 162 38
14 03/01/09 39 144 144 182 470 6328 162 38
15 03/08/09 42 136 202 133 471 6799 161 39
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 3
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 208
Highest Game with HCP 247
Highest Series score 540
Highest Series with HCP 657
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DENNIS DUNLAP League EVERY OTHER SUNDAY MIXED
Team 1C 1. PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 153 174 179 506 506 168 32
2 09/21/08 3 *158 *158 *158 506 168 32
3 10/05/08 3 *158 *158 *158 506 168 32
4 10/19/08 6 138 146 137 421 927 154 46
5 11/02/08 9 123 146 106 375 1302 144 56
6 11/16/08 12 179 116 144 439 1741 145 55
7 11/30/08 15 145 173 198 516 2257 150 50
8 12/14/08 18 147 197 109 453 2710 150 50
9 12/21/08 21 153 125 119 397 3107 147 53
10 01/04/09 24 114 151 138 403 3510 146 54
11 01/18/09 27 185 163 132 480 3990 147 53
12 02/01/09 27 *137 *137 *137 3990 147 53
13 02/15/09 30 168 140 169 477 4467 148 52
14 03/01/09 33 138 163 174 475 4942 149 51
15 03/08/09 36 159 140 130 429 5371 149 51
===================================================================
No. of 200 Game scores
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 9
Consecutive blindscores
Highest Game score 198
Highest Game with HCP 253
Highest Series score 516
Highest Series with HCP 681
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CATHY URBAN League EVERY OTHER SUNDAY MIXED
Team 1C 1. PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 119 81
2 09/21/08 119 81
3 10/05/08 3 124 125 108 357 357 119 81
4 10/19/08 6 104 103 112 319 676 112 88
5 11/02/08 9 108 115 111 334 1010 112 88
6 11/16/08 12 87 93 141 321 1331 110 90
7 11/30/08 15 106 106 160 372 1703 113 87
8 12/14/08 18 87 131 93 311 2014 111 89
9 12/21/08 18 *101 *101 *101 2014 111 89
10 01/04/09 18 *101 *101 *101 2014 111 89
11 01/18/09 18 *101 *101 *101 2014 111 89
12 02/01/09 21 138 129 108 375 2389 113 87
13 02/15/09 21 *103 *103 *103 2389 113 87
14 03/01/09 21 *103 *103 *103 2389 113 87
15 03/08/09 21 *103 *103 *103 2389 113 87
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 18
Consecutive blindscores 3
Highest Game score 160
Highest Game with HCP 250
Highest Series score 375
Highest Series with HCP 642
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KEN URBAN League EVERY OTHER SUNDAY MIXED
Team 1 1. PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 159 41
2 09/21/08 3 144 186 149 479 479 159 41
3 10/05/08 6 122 128 121 371 850 141 59
4 10/19/08 9 186 144 156 486 1336 148 52
5 11/02/08 12 135 148 121 404 1740 145 55
6 11/16/08 15 190 154 130 474 2214 147 53
7 11/30/08 18 127 169 130 426 2640 146 54
8 12/14/08 21 114 136 124 374 3014 143 57
9 12/21/08 21 *133 *133 *133 3014 143 57
10 01/04/09 21 *133 *133 *133 3014 143 57
11 01/18/09 24 123 155 164 442 3456 144 56
12 02/01/09 27 138 143 109 390 3846 142 58
13 02/15/09 27 *132 *132 *132 3846 142 58
14 03/01/09 30 120 118 118 356 4202 140 60
15 03/08/09 30 *130 *130 *130 4202 140 60
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 12
Consecutive blindscores 1
Highest Game score 190
Highest Game with HCP 245
Highest Series score 486
Highest Series with HCP 663
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOE GARCIA League EVERY OTHER SUNDAY MIXED
Team 2A 2. FIRST TIMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 194 204 192 590 590 196 4
2 09/21/08 6 177 157 176 510 1100 183 17
3 10/05/08 9 159 210 186 555 1655 183 17
4 10/19/08 12 191 214 177 582 2237 186 14
5 11/02/08 15 190 222 186 598 2835 189 11
6 11/16/08 18 139 161 213 513 3348 186 14
7 11/30/08 21 205 236 157 598 3946 187 13
8 12/14/08 24 154 191 169 514 4460 185 15
9 12/21/08 27 155 202 222 579 5039 186 14
10 01/04/09 30 166 236 190 592 5631 187 13
11 01/18/09 33 168 206 182 556 6187 187 13
12 02/01/09 36 188 215 170 573 6760 187 13
13 02/15/09 39 159 177 194 530 7290 186 14
14 03/01/09 42 236 185 160 581 7871 187 13
15 03/08/09 45 214 179 194 587 8458 187 13
===================================================================
No. of 200 Game scores 14
No. of 500 pin Series 15
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 236
Highest Game with HCP 250
Highest Series score 598
Highest Series with HCP 640
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CARLOS GARCIA SR. League EVERY OTHER SUNDAY MIXED
Team 2B 2. FIRST TIMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 162 157 137 456 456 152 48
2 09/21/08 6 153 145 162 460 916 152 48
3 10/05/08 9 134 145 177 456 1372 152 48
4 10/19/08 12 136 167 190 493 1865 155 45
5 11/02/08 15 153 150 182 485 2350 156 44
6 11/16/08 18 172 174 155 501 2851 158 42
7 11/30/08 21 180 171 162 513 3364 160 40
8 12/14/08 24 147 178 155 480 3844 160 40
9 12/21/08 27 171 127 127 425 4269 158 42
10 01/04/09 30 113 166 180 459 4728 157 43
11 01/18/09 33 137 172 201 510 5238 158 42
12 02/01/09 36 148 131 195 474 5712 158 42
13 02/15/09 39 152 166 156 474 6186 158 42
14 03/01/09 42 139 192 185 516 6702 159 41
15 03/08/09 45 136 157 160 453 7155 159 41
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 4
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 201
Highest Game with HCP 244
Highest Series score 516
Highest Series with HCP 642
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name STEPHANIE GARCIA League EVERY OTHER SUNDAY MIXED
Team 2C 2. FIRST TIMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 148 170 159 477 477 159 41
2 09/21/08 6 143 137 183 463 940 156 44
3 10/05/08 9 155 171 125 451 1391 154 46
4 10/19/08 12 191 167 170 528 1919 159 41
5 11/02/08 15 149 234 177 560 2479 165 35
6 11/16/08 18 181 181 170 532 3011 167 33
7 11/30/08 21 164 179 201 544 3555 169 31
8 12/14/08 24 224 173 224 621 4176 174 26
9 12/21/08 27 148 175 186 509 4685 173 27
10 01/04/09 30 168 133 170 471 5156 171 29
11 01/18/09 30 *161 *161 *161 5156 171 29
12 02/01/09 33 165 168 169 502 5658 171 29
13 02/15/09 33 *161 *161 *161 5658 171 29
14 03/01/09 36 185 189 173 547 6205 172 28
15 03/08/09 39 180 198 188 566 6771 173 27
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 9
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 234
Highest Game with HCP 275
Highest Series score 621
Highest Series with HCP 714
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CARLOS GARCIA JR. League EVERY OTHER SUNDAY MIXED
Team 2D 2. FIRST TIMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 191 143 150 484 484 161 39
2 09/21/08 6 155 152 146 453 937 156 44
3 10/05/08 9 213 269 213 695 1632 181 19
4 10/19/08 12 189 200 213 602 2234 186 14
5 11/02/08 15 232 179 193 604 2838 189 11
6 11/16/08 18 204 208 187 599 3437 190 10
7 11/30/08 21 156 220 193 569 4006 190 10
8 12/14/08 24 162 204 213 579 4585 191 9
9 12/21/08 27 178 185 225 588 5173 191 9
10 01/04/09 30 180 155 211 546 5719 190 10
11 01/18/09 33 186 192 190 568 6287 190 10
12 02/01/09 36 191 226 204 621 6908 191 9
13 02/15/09 39 221 170 129 520 7428 190 10
14 03/01/09 42 220 199 242 661 8089 192 8
15 03/08/09 45 235 208 124 567 8656 192 8
===================================================================
No. of 200 Game scores 20
No. of 500 pin Series 13
No. of 600 pin Series 5
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 269
Highest Game with HCP 313
Highest Series score 695
Highest Series with HCP 827
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RICH KEITH League EVERY OTHER SUNDAY MIXED
Team 3C 3. SUNDAY SPOILERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 132 145 136 413 413 137 63
2 09/21/08 3 *127 *127 *127 413 137 63
3 10/05/08 6 177 167 174 518 931 155 45
4 10/19/08 9 160 125 134 419 1350 150 50
5 11/02/08 9 *140 *140 *140 1350 150 50
6 11/16/08 12 156 131 135 422 1772 147 53
7 11/30/08 15 143 147 163 453 2225 148 52
8 12/14/08 18 176 161 159 496 2721 151 49
9 12/21/08 21 235 157 165 557 3278 156 44
10 01/04/09 24 125 142 136 403 3681 153 47
11 01/18/09 27 138 137 120 395 4076 150 50
12 02/01/09 30 162 119 172 453 4529 150 50
13 02/15/09 33 154 158 171 483 5012 151 49
14 03/01/09 36 180 133 121 434 5446 151 49
15 03/08/09 39 134 107 133 374 5820 149 51
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 235
Highest Game with HCP 284
Highest Series score 557
Highest Series with HCP 707
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name YOLANDA KEITH League EVERY OTHER SUNDAY MIXED
Team 3B 3. SUNDAY SPOILERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 151 118 115 384 384 128 72
2 09/21/08 3 *118 *118 *118 384 128 72
3 10/05/08 6 143 129 136 408 792 132 68
4 10/19/08 9 107 110 156 373 1165 129 71
5 11/02/08 9 *119 *119 *119 1165 129 71
6 11/16/08 12 150 92 100 342 1507 125 75
7 11/30/08 15 146 118 117 381 1888 125 75
8 12/14/08 18 171 112 103 386 2274 126 74
9 12/21/08 21 118 103 110 331 2605 124 76
10 01/04/09 24 143 121 125 389 2994 124 76
11 01/18/09 27 109 107 102 318 3312 122 78
12 02/01/09 30 94 146 135 375 3687 122 78
13 02/15/09 33 126 108 131 365 4052 122 78
14 03/01/09 36 120 114 95 329 4381 121 79
15 03/08/09 39 98 119 115 332 4713 120 80
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 171
Highest Game with HCP 246
Highest Series score 408
Highest Series with HCP 624
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KAREN BAY League EVERY OTHER SUNDAY MIXED
Team 3A 3. SUNDAY SPOILERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 157 149 156 462 462 154 46
2 09/21/08 3 *144 *144 *144 462 154 46
3 10/05/08 6 201 153 180 534 996 166 34
4 10/19/08 9 188 132 169 489 1485 165 35
5 11/02/08 12 169 170 169 508 1993 166 34
6 11/16/08 15 175 212 172 559 2552 170 30
7 11/30/08 18 155 158 183 496 3048 169 31
8 12/14/08 21 146 169 140 455 3503 166 34
9 12/21/08 24 194 138 146 478 3981 165 35
10 01/04/09 27 153 146 176 475 4456 165 35
11 01/18/09 30 152 141 141 434 4890 163 37
12 02/01/09 33 210 131 143 484 5374 162 38
13 02/15/09 36 183 174 157 514 5888 163 37
14 03/01/09 39 145 159 186 490 6378 163 37
15 03/08/09 42 177 192 138 507 6885 163 37
===================================================================
No. of 200 Game scores 3
No. of 500 pin Series 5
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 212
Highest Game with HCP 247
Highest Series score 559
Highest Series with HCP 672
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SUE LATEN League EVERY OTHER SUNDAY MIXED
Team 3D 3. SUNDAY SPOILERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 145 55
2 09/21/08 145 55
3 10/05/08 3 152 129 156 437 437 145 55
4 10/19/08 6 147 191 135 473 910 151 49
5 11/02/08 9 139 136 202 477 1387 154 46
6 11/16/08 12 130 140 138 408 1795 149 51
7 11/30/08 15 149 204 151 504 2299 153 47
8 12/14/08 18 156 180 128 464 2763 153 47
9 12/21/08 21 147 138 142 427 3190 151 49
10 01/04/09 21 *141 *141 *141 3190 151 49
11 01/18/09 24 174 164 136 474 3664 152 48
12 02/01/09 24 *142 *142 *142 3664 152 48
13 02/15/09 27 154 161 170 485 4149 153 47
14 03/01/09 27 *143 *143 *143 4149 153 47
15 03/08/09 27 *143 *143 *143 4149 153 47
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 12
Consecutive blindscores 2
Highest Game score 204
Highest Game with HCP 255
Highest Series score 504
Highest Series with HCP 657
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TOM MLADONICKY League EVERY OTHER SUNDAY MIXED
Team 4D 4. 3 GUYS + A LADY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 172 168 202 542 542 180 20
2 09/21/08 6 169 200 167 536 1078 179 21
3 10/05/08 9 189 182 148 519 1597 177 23
4 10/19/08 12 149 187 162 498 2095 174 26
5 11/02/08 15 224 188 190 602 2697 179 21
6 11/16/08 18 209 192 172 573 3270 181 19
7 11/30/08 21 161 149 190 500 3770 179 21
8 12/14/08 24 206 200 170 576 4346 181 19
9 12/21/08 27 235 175 184 594 4940 182 18
10 01/04/09 30 151 211 181 543 5483 182 18
11 01/18/09 33 162 168 206 536 6019 182 18
12 02/01/09 36 172 214 173 559 6578 182 18
13 02/15/09 39 181 149 169 499 7077 181 19
14 03/01/09 42 149 166 211 526 7603 181 19
15 03/08/09 45 168 158 188 514 8117 180 20
===================================================================
No. of 200 Game scores 11
No. of 500 pin Series 13
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 235
Highest Game with HCP 254
Highest Series score 602
Highest Series with HCP 680
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JAYE WILLISON League EVERY OTHER SUNDAY MIXED
Team 4A 4. 3 GUYS + A LADY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 129 142 144 415 415 138 62
2 09/21/08 6 156 115 147 418 833 138 62
3 10/05/08 6 *128 *128 *128 833 138 62
4 10/19/08 9 119 119 122 360 1193 132 68
5 11/02/08 12 155 157 102 414 1607 133 67
6 11/16/08 12 *123 *123 *123 1607 133 67
7 11/30/08 15 137 121 100 358 1965 131 69
8 12/14/08 18 158 142 127 427 2392 132 68
9 12/21/08 21 166 136 137 439 2831 134 66
10 01/04/09 24 132 175 144 451 3282 136 64
11 01/18/09 27 98 146 116 360 3642 134 66
12 02/01/09 30 131 114 143 388 4030 134 66
13 02/15/09 33 168 140 132 440 4470 135 65
14 03/01/09 36 137 156 129 422 4892 135 65
15 03/08/09 39 138 110 170 418 5310 136 64
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 175
Highest Game with HCP 241
Highest Series score 451
Highest Series with HCP 649
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DELFINO GUTIERREZ League EVERY OTHER SUNDAY MIXED
Team 4C 4. 3 GUYS + A LADY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 156 137 130 423 423 141 59
2 09/21/08 6 146 141 116 403 826 137 63
3 10/05/08 9 141 162 154 457 1283 142 58
4 10/19/08 12 144 165 133 442 1725 143 57
5 11/02/08 15 119 194 109 422 2147 143 57
6 11/16/08 18 130 155 157 442 2589 143 57
7 11/30/08 21 152 128 151 431 3020 143 57
8 12/14/08 24 145 204 191 540 3560 148 52
9 12/21/08 27 155 156 190 501 4061 150 50
10 01/04/09 30 121 144 124 389 4450 148 52
11 01/18/09 33 176 160 167 503 4953 150 50
12 02/01/09 36 182 157 144 483 5436 151 49
13 02/15/09 36 *141 *141 *141 5436 151 49
14 03/01/09 36 *141 *141 *141 5436 151 49
15 03/08/09 39 157 141 165 463 5899 151 49
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 3
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 204
Highest Game with HCP 261
Highest Series score 540
Highest Series with HCP 711
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GRANT WILLISON League EVERY OTHER SUNDAY MIXED
Team 4B 4. 3 GUYS + A LADY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 234 147 156 537 537 179 21
2 09/21/08 6 155 181 175 511 1048 174 26
3 10/05/08 6 *164 *164 *164 1048 174 26
4 10/19/08 9 146 168 186 500 1548 172 28
5 11/02/08 12 138 224 209 571 2119 176 24
6 11/16/08 15 160 127 170 457 2576 171 29
7 11/30/08 18 156 169 186 511 3087 171 29
8 12/14/08 21 129 125 180 434 3521 167 33
9 12/21/08 24 107 157 212 476 3997 166 34
10 01/04/09 27 119 196 242 557 4554 168 32
11 01/18/09 30 156 171 135 462 5016 167 33
12 02/01/09 33 152 182 172 506 5522 167 33
13 02/15/09 36 169 146 143 458 5980 166 34
14 03/01/09 39 148 152 164 464 6444 165 35
15 03/08/09 42 143 168 191 502 6946 165 35
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 8
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 242
Highest Game with HCP 276
Highest Series score 571
Highest Series with HCP 659
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name OLIVIA NORMAN League EVERY OTHER SUNDAY MIXED
Team 5B 5. RENEGADES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 125 134 149 408 408 136 64
2 09/21/08 6 153 156 145 454 862 143 57
3 10/05/08 9 128 160 146 434 1296 144 56
4 10/19/08 12 133 157 126 416 1712 142 58
5 11/02/08 15 146 156 170 472 2184 145 55
6 11/16/08 18 171 160 191 522 2706 150 50
7 11/30/08 21 163 194 180 537 3243 154 46
8 12/14/08 24 144 170 169 483 3726 155 45
9 12/21/08 27 155 156 129 440 4166 154 46
10 01/04/09 30 107 133 163 403 4569 152 48
11 01/18/09 33 167 116 179 462 5031 152 48
12 02/01/09 36 159 131 126 416 5447 151 49
13 02/15/09 39 138 109 130 377 5824 149 51
14 03/01/09 42 158 133 164 455 6279 149 51
15 03/08/09 45 140 161 135 436 6715 149 51
===================================================================
No. of 200 Game scores
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 194
Highest Game with HCP 246
Highest Series score 537
Highest Series with HCP 687
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PHILIP NORMAN League EVERY OTHER SUNDAY MIXED
Team 5A 5. RENEGADES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 201 175 181 557 557 185 15
2 09/21/08 6 156 115 138 409 966 161 39
3 10/05/08 9 165 156 255 576 1542 171 29
4 10/19/08 12 170 172 152 494 2036 169 31
5 11/02/08 15 132 173 169 474 2510 167 33
6 11/16/08 18 173 133 166 472 2982 165 35
7 11/30/08 21 167 211 224 602 3584 170 30
8 12/14/08 24 147 156 175 478 4062 169 31
9 12/21/08 27 149 173 136 458 4520 167 33
10 01/04/09 30 151 196 202 549 5069 168 32
11 01/18/09 33 168 152 169 489 5558 168 32
12 02/01/09 36 235 167 179 581 6139 170 30
13 02/15/09 39 229 149 142 520 6659 170 30
14 03/01/09 42 145 167 167 479 7138 169 31
15 03/08/09 45 136 201 139 476 7614 169 31
===================================================================
No. of 200 Game scores 8
No. of 500 pin Series 6
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 255
Highest Game with HCP 294
Highest Series score 602
Highest Series with HCP 707
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ROBERT ALEJANDRO League EVERY OTHER SUNDAY MIXED
Team 5D 5. RENEGADES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 157 141 201 499 499 166 34
2 09/21/08 6 145 130 146 421 920 153 47
3 10/05/08 9 125 171 161 457 1377 153 47
4 10/19/08 12 152 166 181 499 1876 156 44
5 11/02/08 15 163 157 158 478 2354 156 44
6 11/16/08 18 192 170 247 609 2963 164 36
7 11/30/08 21 163 153 180 496 3459 164 36
8 12/14/08 24 156 152 192 500 3959 164 36
9 12/21/08 27 154 168 158 480 4439 164 36
10 01/04/09 30 160 130 155 445 4884 162 38
11 01/18/09 33 197 162 176 535 5419 164 36
12 02/01/09 36 144 130 147 421 5840 162 38
13 02/15/09 39 189 137 142 468 6308 161 39
14 03/01/09 42 145 161 134 440 6748 160 40
15 03/08/09 45 172 161 168 501 7249 161 39
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 4
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 247
Highest Game with HCP 291
Highest Series score 609
Highest Series with HCP 741
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JAMES STITCH League EVERY OTHER SUNDAY MIXED
Team 5C 5. RENEGADES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 155 184 221 560 560 186 14
2 09/21/08 6 137 122 156 415 975 162 38
3 10/05/08 9 192 136 174 502 1477 164 36
4 10/19/08 12 151 147 225 523 2000 166 34
5 11/02/08 15 127 170 181 478 2478 165 35
6 11/16/08 18 144 158 168 470 2948 163 37
7 11/30/08 21 223 172 164 559 3507 167 33
8 12/14/08 24 120 143 136 399 3906 162 38
9 12/21/08 27 154 186 182 522 4428 164 36
10 01/04/09 30 166 215 166 547 4975 165 35
11 01/18/09 33 170 169 184 523 5498 166 34
12 02/01/09 36 168 213 209 590 6088 169 31
13 02/15/09 39 198 168 135 501 6589 168 32
14 03/01/09 42 218 189 196 603 7192 171 29
15 03/08/09 45 187 148 152 487 7679 170 30
===================================================================
No. of 200 Game scores 7
No. of 500 pin Series 10
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 225
Highest Game with HCP 261
Highest Series score 603
Highest Series with HCP 699
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BILL POTOCZEK League EVERY OTHER SUNDAY MIXED
Team 6D 6. PINBUSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 137 163 159 459 459 153 47
2 09/21/08 3 *143 *143 *143 459 153 47
3 10/05/08 6 203 207 190 600 1059 176 24
4 10/19/08 6 *166 *166 *166 1059 176 24
5 11/02/08 9 209 204 214 627 1686 187 13
6 11/16/08 12 189 187 207 583 2269 189 11
7 11/30/08 15 190 237 200 627 2896 193 7
8 12/14/08 18 152 183 181 516 3412 189 11
9 12/21/08 18 *179 *179 *179 3412 189 11
10 01/04/09 21 189 189 146 524 3936 187 13
11 01/18/09 24 209 182 160 551 4487 186 14
12 02/01/09 27 210 171 178 559 5046 186 14
13 02/15/09 30 154 192 186 532 5578 185 15
14 03/01/09 33 171 204 208 583 6161 186 14
15 03/08/09 36 167 255 180 602 6763 187 13
===================================================================
No. of 200 Game scores 13
No. of 500 pin Series 11
No. of 600 pin Series 4
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 9
Consecutive blindscores
Highest Game score 255
Highest Game with HCP 269
Highest Series score 627
Highest Series with HCP 741
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BILL PETERSON League EVERY OTHER SUNDAY MIXED
Team 6B 6. PINBUSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 177 143 147 467 467 155 45
2 09/21/08 6 106 134 115 355 822 137 63
3 10/05/08 9 178 152 169 499 1321 146 54
4 10/19/08 12 196 160 135 491 1812 151 49
5 11/02/08 15 111 169 162 442 2254 150 50
6 11/16/08 18 152 173 157 482 2736 152 48
7 11/30/08 21 161 161 158 480 3216 153 47
8 12/14/08 24 190 143 140 473 3689 153 47
9 12/21/08 27 155 103 183 441 4130 152 48
10 01/04/09 30 161 156 134 451 4581 152 48
11 01/18/09 33 146 141 120 407 4988 151 49
12 02/01/09 36 138 171 148 457 5445 151 49
13 02/15/09 39 157 138 138 433 5878 150 50
14 03/01/09 42 167 162 174 503 6381 151 49
15 03/08/09 45 136 149 111 396 6777 150 50
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 196
Highest Game with HCP 250
Highest Series score 503
Highest Series with HCP 688
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JUSTIN NIEKAMP League EVERY OTHER SUNDAY MIXED
Team 6C 6. PINBUSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/07/08 3 125 148 159 432 432 144 56
2 09/21/08 6 173 126 148 447 879 146 54
3 10/05/08 9 166 175 135 476 1355 150 50
4 10/19/08 12 176 146 163 485 1840 153 47
5 11/02/08 15 170 211 219 600 2440 162 38
6 11/16/08 18 130 149 201 480 2920 162 38
