INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DEBORAH GLASER League EVERY OTHER SUNDAY MIXED
Team 1A 1. CONFUSED
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 86 114 119 319 319 106 94
2 09/27/09 6 100 149 135 384 703 117 83
3 10/11/09 9 118 118 159 395 1098 122 78
4 10/25/09 12 103 109 111 323 1421 118 82
5 11/08/09 15 115 126 102 343 1764 117 83
6 11/22/09 18 105 125 117 347 2111 117 83
7 12/06/09 21 116 131 139 386 2497 118 82
8 12/20/09 24 111 128 115 354 2851 118 82
9 01/03/10 27 100 133 130 363 3214 119 81
10 01/17/10 30 101 114 115 330 3544 118 82
11 01/31/10 33 141 104 136 381 3925 118 82
12 02/14/10 36 109 95 114 318 4243 117 83
13 02/28/10 39 101 137 121 359 4602 118 82
14 03/14/10 42 105 99 105 309 4911 116 84
15 03/28/10 45 132 106 137 375 5286 117 83
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 159
Highest Game with HCP 243
Highest Series score 395
Highest Series with HCP 666
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BOB GLASER League EVERY OTHER SUNDAY MIXED
Team 1C 1. CONFUSED
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 171 155 214 540 540 180 20
2 09/27/09 6 164 134 190 488 1028 171 29
3 10/11/09 9 162 160 192 514 1542 171 29
4 10/25/09 12 178 191 201 570 2112 176 24
5 11/08/09 15 164 184 216 564 2676 178 22
6 11/22/09 18 208 238 219 665 3341 185 15
7 12/06/09 21 176 233 224 633 3974 189 11
8 12/20/09 24 171 188 175 534 4508 187 13
9 01/03/10 27 182 200 184 566 5074 187 13
10 01/17/10 30 184 194 206 584 5658 188 12
11 01/31/10 33 162 197 221 580 6238 189 11
12 02/14/10 36 221 193 225 639 6877 191 9
13 02/28/10 39 171 181 158 510 7387 189 11
14 03/14/10 42 243 175 198 616 8003 190 10
15 03/28/10 45 153 186 162 501 8504 188 12
===================================================================
No. of 200 Game scores 14
No. of 500 pin Series 14
No. of 600 pin Series 4
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 243
Highest Game with HCP 260
Highest Series score 665
Highest Series with HCP 731
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JAMES GLASER League EVERY OTHER SUNDAY MIXED
Team 1B 1. CONFUSED
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 121 79
2 09/27/09 121 79
3 10/11/09 121 79
4 10/25/09 121 79
5 11/08/09 3 119 133 113 365 365 121 79
6 11/22/09 6 112 95 112 319 684 114 86
7 12/06/09 9 110 125 116 351 1035 115 85
8 12/20/09 9 *105 *105 *105 1035 115 85
9 01/03/10 12 165 159 88 412 1447 120 80
10 01/17/10 15 115 114 113 342 1789 119 81
11 01/31/10 18 120 103 125 348 2137 118 82
12 02/14/10 21 155 159 131 445 2582 122 78
13 02/28/10 24 142 150 103 395 2977 124 76
14 03/14/10 27 111 124 151 386 3363 124 76
15 03/28/10 27 *114 *114 *114 3363 124 76
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores 1
Highest Game score 165
Highest Game with HCP 250
Highest Series score 445
Highest Series with HCP 691
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LORETTA VUCSKO League EVERY OTHER SUNDAY MIXED
Team 2A 2. POST TIME
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 99 103 94 296 296 98 102
2 09/27/09 3 * 88 * 88 * 88 296 98 102
3 10/11/09 6 114 120 113 347 643 107 93
4 10/25/09 9 116 131 95 342 985 109 91
5 11/08/09 12 126 125 99 350 1335 111 89
6 11/22/09 15 87 108 151 346 1681 112 88
7 12/06/09 18 87 118 127 332 2013 111 89
8 12/20/09 21 117 118 152 387 2400 114 86
9 01/03/10 24 112 106 134 352 2752 114 86
10 01/17/10 27 159 125 129 413 3165 117 83
11 01/31/10 30 114 108 98 320 3485 116 84
12 02/14/10 33 147 177 105 429 3914 118 82
13 02/28/10 36 143 155 98 396 4310 119 81
14 03/14/10 39 128 118 107 353 4663 119 81
15 03/28/10 42 120 89 145 354 5017 119 81
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 177
Highest Game with HCP 261
Highest Series score 429
Highest Series with HCP 681
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name AL VUCSKO League EVERY OTHER SUNDAY MIXED
Team 2C 2. POST TIME
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 142 160 152 454 454 151 49
2 09/27/09 6 158 133 133 424 878 146 54
3 10/11/09 9 149 191 132 472 1350 150 50
4 10/25/09 12 184 144 166 494 1844 153 47
5 11/08/09 15 172 139 151 462 2306 153 47
6 11/22/09 18 168 140 155 463 2769 153 47
7 12/06/09 21 151 171 134 456 3225 153 47
8 12/20/09 24 131 143 162 436 3661 152 48
9 01/03/10 27 149 137 155 441 4102 151 49
10 01/17/10 30 170 115 156 441 4543 151 49
11 01/31/10 33 159 181 125 465 5008 151 49
12 02/14/10 36 159 151 118 428 5436 151 49
13 02/28/10 39 160 147 169 476 5912 151 49
14 03/14/10 42 139 159 147 445 6357 151 49
15 03/28/10 45 152 212 147 511 6868 152 48
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 212
Highest Game with HCP 261
Highest Series score 511
Highest Series with HCP 658
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ROB VUCSKO League EVERY OTHER SUNDAY MIXED
Team 2D 2. POST TIME
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 187 186 169 542 542 180 20
2 09/27/09 3 *170 *170 *170 542 180 20
3 10/11/09 3 *170 *170 *170 542 180 20
4 10/25/09 6 178 146 166 490 1032 172 28
5 11/08/09 9 128 143 166 437 1469 163 37
6 11/22/09 12 191 173 223 587 2056 171 29
7 12/06/09 12 *161 *161 *161 2056 171 29
8 12/20/09 15 177 200 148 525 2581 172 28
9 01/03/10 15 *162 *162 *162 2581 172 28
10 01/17/10 18 177 222 179 578 3159 175 25
11 01/31/10 21 187 205 148 540 3699 176 24
12 02/14/10 24 172 183 139 494 4193 174 26
13 02/28/10 27 171 201 179 551 4744 175 25
14 03/14/10 30 182 146 183 511 5255 175 25
15 03/28/10 33 151 155 153 459 5714 173 27
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 7
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 12
Consecutive blindscores
Highest Game score 223
Highest Game with HCP 260
Highest Series score 587
Highest Series with HCP 698
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name STELLA HATTENDORF League EVERY OTHER SUNDAY MIXED
Team 2B 2. POST TIME
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 116 110 109 335 335 111 89
2 09/27/09 6 111 98 140 349 684 114 86
3 10/11/09 9 110 131 123 364 1048 116 84
4 10/25/09 12 125 124 117 366 1414 117 83
5 11/08/09 15 123 126 125 374 1788 119 81
6 11/22/09 18 132 131 146 409 2197 122 78
7 12/06/09 21 120 142 136 398 2595 123 77
8 12/20/09 24 147 134 158 439 3034 126 74
9 01/03/10 27 144 105 177 426 3460 128 72
10 01/17/10 30 114 111 105 330 3790 126 74
11 01/31/10 33 125 120 142 387 4177 126 74
12 02/14/10 36 95 182 126 403 4580 127 73
13 02/28/10 39 138 127 164 429 5009 128 72
14 03/14/10 42 126 107 165 398 5407 128 72
15 03/28/10 45 132 137 140 409 5816 129 71
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 182
Highest Game with HCP 256
Highest Series score 439
Highest Series with HCP 670
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name OLIVIA NORMAN League EVERY OTHER SUNDAY MIXED
Team 3B 3. RENEGADES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 182 136 146 464 464 154 46
2 09/27/09 6 130 144 161 435 899 149 51
3 10/11/09 9 126 172 194 492 1391 154 46
4 10/25/09 12 156 158 147 461 1852 154 46
5 11/08/09 15 160 176 184 520 2372 158 42
6 11/22/09 18 144 159 166 469 2841 157 43
7 12/06/09 21 139 149 138 426 3267 155 45
8 12/20/09 24 166 172 148 486 3753 156 44
9 01/03/10 27 145 147 137 429 4182 154 46
10 01/17/10 30 187 137 169 493 4675 155 45
11 01/31/10 33 168 164 118 450 5125 155 45
12 02/14/10 36 183 132 149 464 5589 155 45
13 02/28/10 39 164 135 161 460 6049 155 45
14 03/14/10 42 105 117 163 385 6434 153 47
15 03/28/10 45 124 175 136 435 6869 152 48
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 194
Highest Game with HCP 245
Highest Series score 520
Highest Series with HCP 658
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PHILIP NORMAN League EVERY OTHER SUNDAY MIXED
Team 3A 3. RENEGADES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 188 185 142 515 515 171 29
2 09/27/09 6 153 189 203 545 1060 176 24
3 10/11/09 9 137 166 162 465 1525 169 31
4 10/25/09 12 161 156 157 474 1999 166 34
5 11/08/09 15 161 173 168 502 2501 166 34
6 11/22/09 18 200 176 176 552 3053 169 31
7 12/06/09 21 160 160 161 481 3534 168 32
8 12/20/09 24 157 147 132 436 3970 165 35
9 01/03/10 27 149 182 181 512 4482 166 34
10 01/17/10 30 154 208 152 514 4996 166 34
11 01/31/10 33 145 124 134 403 5399 163 37
12 02/14/10 36 127 141 153 421 5820 161 39
13 02/28/10 39 192 146 191 529 6349 162 38
14 03/14/10 42 189 147 181 517 6866 163 37
15 03/28/10 45 145 192 165 502 7368 163 37
===================================================================
No. of 200 Game scores 3
No. of 500 pin Series 9
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 208
Highest Game with HCP 242
Highest Series score 552
Highest Series with HCP 654
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ROBERT ALEJANDRO League EVERY OTHER SUNDAY MIXED
Team 3D 3. RENEGADES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 155 157 216 528 528 176 24
2 09/27/09 6 177 144 157 478 1006 167 33
3 10/11/09 9 159 177 163 499 1505 167 33
4 10/25/09 12 134 192 155 481 1986 165 35
5 11/08/09 15 126 154 155 435 2421 161 39
6 11/22/09 18 161 194 142 497 2918 162 38
7 12/06/09 21 191 177 158 526 3444 164 36
8 12/20/09 24 154 146 155 455 3899 162 38
9 01/03/10 24 *152 *152 *152 3899 162 38
10 01/17/10 27 179 142 146 467 4366 161 39
11 01/31/10 30 146 174 156 476 4842 161 39
12 02/14/10 33 166 155 169 490 5332 161 39
13 02/28/10 36 182 150 147 479 5811 161 39
14 03/14/10 39 169 170 153 492 6303 161 39
15 03/28/10 42 143 169 192 504 6807 162 38
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 3
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 216
Highest Game with HCP 240
Highest Series score 528
Highest Series with HCP 640
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JAMES STITCH League EVERY OTHER SUNDAY MIXED
Team 3C 3. RENEGADES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 154 180 156 490 490 163 37
2 09/27/09 6 153 147 161 461 951 158 42
3 10/11/09 9 247 202 179 628 1579 175 25
4 10/25/09 12 148 178 189 515 2094 174 26
5 11/08/09 15 167 215 178 560 2654 176 24
6 11/22/09 18 177 174 169 520 3174 176 24
7 12/06/09 21 175 171 179 525 3699 176 24
8 12/20/09 24 211 200 145 556 4255 177 23
9 01/03/10 27 166 170 125 461 4716 174 26
10 01/17/10 30 142 183 173 498 5214 173 27
11 01/31/10 33 178 201 211 590 5804 175 25
12 02/14/10 36 155 136 186 477 6281 174 26
13 02/28/10 39 157 153 189 499 6780 173 27
14 03/14/10 42 148 153 151 452 7232 172 28
15 03/28/10 45 180 201 167 548 7780 172 28
===================================================================
No. of 200 Game scores 8
No. of 500 pin Series 8
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 247
Highest Game with HCP 289
Highest Series score 628
Highest Series with HCP 754
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHRIS BERNEY League EVERY OTHER SUNDAY MIXED
Team 4B 4. PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 115 163 152 430 430 143 57
2 09/27/09 6 125 175 175 475 905 150 50
3 10/11/09 9 132 185 132 449 1354 150 50
4 10/25/09 12 160 214 169 543 1897 158 42
5 11/08/09 15 137 188 186 511 2408 160 40
6 11/22/09 18 165 139 133 437 2845 158 42
7 12/06/09 21 152 137 143 432 3277 156 44
8 12/20/09 24 200 192 141 533 3810 158 42
9 01/03/10 27 121 138 123 382 4192 155 45
10 01/17/10 30 223 198 141 562 4754 158 42
11 01/31/10 33 155 209 128 492 5246 158 42
12 02/14/10 36 115 143 133 391 5637 156 44
13 02/28/10 39 182 127 138 447 6084 156 44
14 03/14/10 42 143 160 156 459 6543 155 45
15 03/28/10 45 178 147 158 483 7026 156 44
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 4
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 223
Highest Game with HCP 268
Highest Series score 562
Highest Series with HCP 697
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TOM MLADONICKY League EVERY OTHER SUNDAY MIXED
Team 4C 4. PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 210 179 121 510 510 170 30
2 09/27/09 6 206 201 161 568 1078 179 21
3 10/11/09 9 169 186 190 545 1623 180 20
4 10/25/09 12 211 178 199 588 2211 184 16
5 11/08/09 15 183 201 211 595 2806 187 13
6 11/22/09 18 178 154 138 470 3276 182 18
7 12/06/09 21 161 193 149 503 3779 179 21
8 12/20/09 24 170 157 138 465 4244 176 24
9 01/03/10 27 231 156 199 586 4830 178 22
10 01/17/10 30 155 186 187 528 5358 178 22
11 01/31/10 33 141 228 163 532 5890 178 22
12 02/14/10 36 178 174 199 551 6441 178 22
13 02/28/10 39 160 179 173 512 6953 178 22
14 03/14/10 42 169 179 128 476 7429 176 24
15 03/28/10 45 200 176 172 548 7977 177 23
===================================================================
No. of 200 Game scores 9
No. of 500 pin Series 12
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 231
Highest Game with HCP 255
Highest Series score 595
Highest Series with HCP 658
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DENNIS DUNLAP League EVERY OTHER SUNDAY MIXED
Team 4A 4. PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 146 136 166 448 448 149 51
2 09/27/09 6 149 143 180 472 920 153 47
3 10/11/09 6 *143 *143 *143 920 153 47
4 10/25/09 9 131 135 151 417 1337 148 52
5 11/08/09 12 182 152 135 469 1806 150 50
6 11/22/09 15 132 138 168 438 2244 149 51
7 12/06/09 18 150 151 147 448 2692 149 51
8 12/20/09 21 129 191 123 443 3135 149 51
9 01/03/10 24 149 137 177 463 3598 149 51
10 01/17/10 27 150 130 157 437 4035 149 51
11 01/31/10 30 123 151 178 452 4487 149 51
12 02/14/10 33 124 154 156 434 4921 149 51
13 02/28/10 36 106 170 109 385 5306 147 53
14 03/14/10 39 191 179 147 517 5823 149 51
15 03/28/10 42 128 112 164 404 6227 148 52
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 191
Highest Game with HCP 244
Highest Series score 517
Highest Series with HCP 676
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CARLOS GARCIA League EVERY OTHER SUNDAY MIXED
Team 4E 4. PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 207
2 09/27/09 3 194 195 234 623 623 207
3 10/11/09 6 278 202 211 691 1314 219
4 10/25/09 9 242 234 279 755 2069 229
5 11/08/09 12 173 190 149 512 2581 215
6 11/22/09 15 190 160 209 559 3140 209
7 12/06/09 17 186 154 *199 340 3480 204
8 12/20/09 20 155 214 177 546 4026 201
9 01/03/10 23 152 149 149 450 4476 194 6
10 01/17/10 23 4476 194 6
11 01/31/10 23 4476 194 6
12 02/14/10 23 4476 194 6
13 02/28/10 23 4476 194 6
14 03/14/10 23 4476 194 6
15 03/28/10 23 4476 194 6
===================================================================
No. of 200 Game scores 9
No. of 500 pin Series 6
No. of 600 pin Series 3
No. of 700 pin Series 1
No. of 800 pin Series
No. of Blindscore games 1
Consecutive blindscores
Highest Game score 279
Highest Game with HCP 279
Highest Series score 755
Highest Series with HCP 755
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOSEPH GARCIA League EVERY OTHER SUNDAY MIXED
Team 4D 4. PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 186 14
2 09/27/09 186 14
3 10/11/09 186 14
4 10/25/09 186 14
5 11/08/09 186 14
6 11/22/09 186 14
7 12/06/09 186 14
8 12/20/09 186 14
9 01/03/10 186 14
10 01/17/10 3 191 209 160 560 560 186 14
11 01/31/10 6 148 169 182 499 1059 176 24
12 02/14/10 9 217 179 223 619 1678 186 14
13 02/28/10 12 169 184 195 548 2226 185 15
14 03/14/10 15 181 222 205 608 2834 188 12
15 03/28/10 18 209 180 149 538 3372 187 13
===================================================================
No. of 200 Game scores 6
No. of 500 pin Series 5
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 223
Highest Game with HCP 247
Highest Series score 619
Highest Series with HCP 691
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BILL POTOCZEK League EVERY OTHER SUNDAY MIXED
Team 5D 5. PIN BUSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 201 157 131 489 489 163 37
2 09/27/09 6 194 168 183 545 1034 172 28
3 10/11/09 9 186 157 237 580 1614 179 21
4 10/25/09 12 160 212 166 538 2152 179 21
5 11/08/09 15 202 181 159 542 2694 179 21
6 11/22/09 18 205 167 177 549 3243 180 20
7 12/06/09 21 201 169 161 531 3774 179 21
8 12/20/09 24 197 157 144 498 4272 178 22
9 01/03/10 27 148 185 243 576 4848 179 21
10 01/17/10 30 188 130 172 490 5338 177 23
11 01/31/10 33 195 212 184 591 5929 179 21
12 02/14/10 36 179 190 154 523 6452 179 21
13 02/28/10 39 246 169 193 608 7060 181 19
14 03/14/10 42 171 146 212 529 7589 180 20
15 03/28/10 45 179 221 150 550 8139 180 20
===================================================================
No. of 200 Game scores 11
No. of 500 pin Series 12
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 246
Highest Game with HCP 267
Highest Series score 608
Highest Series with HCP 671
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BILL PETERSON League EVERY OTHER SUNDAY MIXED
Team 5A 5. PIN BUSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 137 115 129 381 381 127 73
2 09/27/09 6 165 114 151 430 811 135 65
3 10/11/09 9 129 178 119 426 1237 137 63
4 10/25/09 12 150 141 165 456 1693 141 59
5 11/08/09 15 154 168 146 468 2161 144 56
6 11/22/09 18 122 134 128 384 2545 141 59
7 12/06/09 21 158 170 158 486 3031 144 56
8 12/20/09 24 152 157 160 469 3500 145 55
9 01/03/10 27 148 134 175 457 3957 146 54
10 01/17/10 30 204 191 144 539 4496 149 51
11 01/31/10 33 146 132 158 436 4932 149 51
12 02/14/10 36 131 126 159 416 5348 148 52
13 02/28/10 39 136 172 161 469 5817 149 51
14 03/14/10 42 140 109 169 418 6235 148 52
15 03/28/10 45 106 147 146 399 6634 147 53
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 204
Highest Game with HCP 258
Highest Series score 539
Highest Series with HCP 701
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JUSTIN NIEKAMP League EVERY OTHER SUNDAY MIXED
Team 5C 5. PIN BUSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 171 155 183 509 509 169 31
2 09/27/09 6 183 168 171 522 1031 171 29
3 10/11/09 9 142 161 246 549 1580 175 25
4 10/25/09 12 143 155 184 482 2062 171 29
5 11/08/09 14 144 130 *161 274 2336 166 34
6 11/22/09 17 153 154 177 484 2820 165 35
7 12/06/09 20 165 156 157 478 3298 164 36
8 12/20/09 23 213 196 145 554 3852 167 33
9 01/03/10 26 179 172 192 543 4395 169 31
10 01/17/10 29 179 183 120 482 4877 168 32
11 01/31/10 32 168 165 183 516 5393 168 32
12 02/14/10 35 154 201 152 507 5900 168 32
13 02/28/10 38 137 143 127 407 6307 165 35
14 03/14/10 41 161 139 161 461 6768 165 35
15 03/28/10 44 135 123 138 396 7164 162 38
===================================================================
No. of 200 Game scores 3
No. of 500 pin Series 7
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 1
Consecutive blindscores
Highest Game score 246
Highest Game with HCP 275
Highest Series score 554
Highest Series with HCP 662
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PAM BARTELMANN League EVERY OTHER SUNDAY MIXED
Team 5B 5. PIN BUSTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 133 135 129 397 397 132 68
2 09/27/09 6 132 150 154 436 833 138 62
3 10/11/09 9 157 130 155 442 1275 141 59
4 10/25/09 12 155 159 135 449 1724 143 57
5 11/08/09 15 109 144 159 412 2136 142 58
6 11/22/09 18 151 132 125 408 2544 141 59
7 12/06/09 21 168 147 113 428 2972 141 59
8 12/20/09 24 125 164 146 435 3407 141 59
9 01/03/10 27 133 171 178 482 3889 144 56
10 01/17/10 30 139 174 137 450 4339 144 56
11 01/31/10 33 162 138 172 472 4811 145 55
12 02/14/10 36 150 161 156 467 5278 146 54
13 02/28/10 36 *136 *136 *136 5278 146 54
14 03/14/10 39 142 140 146 428 5706 146 54
15 03/28/10 42 127 143 135 405 6111 145 55
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 178
Highest Game with HCP 237
Highest Series score 482
Highest Series with HCP 659
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JAYE WILLISON League EVERY OTHER SUNDAY MIXED
Team 6A 6. TERMINATORS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 110 143 98 351 351 117 83
2 09/27/09 6 147 117 87 351 702 117 83
3 10/11/09 9 140 133 171 444 1146 127 73
4 10/25/09 9 *117 *117 *117 1146 127 73
5 11/08/09 12 132 159 179 470 1616 134 66
6 11/22/09 15 103 135 140 378 1994 132 68
7 12/06/09 18 120 161 116 397 2391 132 68
8 12/20/09 21 144 146 156 446 2837 135 65
9 01/03/10 24 106 129 144 379 3216 134 66
10 01/17/10 27 140 127 139 406 3622 134 66
11 01/31/10 30 116 115 137 368 3990 133 67
12 02/14/10 33 123 112 121 356 4346 131 69
13 02/28/10 36 131 113 128 372 4718 131 69
14 03/14/10 39 125 200 120 445 5163 132 68
15 03/28/10 42 144 128 119 391 5554 132 68
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 200
Highest Game with HCP 269
Highest Series score 470
Highest Series with HCP 693
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DELFINO GUTIERREZ League EVERY OTHER SUNDAY MIXED
Team 6C 6. TERMINATORS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 157 137 144 438 438 146 54
2 09/27/09 6 144 145 197 486 924 154 46
3 10/11/09 9 136 187 158 481 1405 156 44
4 10/25/09 12 162 129 122 413 1818 151 49
5 11/08/09 15 124 155 185 464 2282 152 48
6 11/22/09 15 *142 *142 *142 2282 152 48
7 12/06/09 18 210 170 148 528 2810 156 44
8 12/20/09 21 150 163 174 487 3297 157 43
9 01/03/10 24 148 171 155 474 3771 157 43
10 01/17/10 24 *147 *147 *147 3771 157 43
11 01/31/10 27 139 188 220 547 4318 159 41
12 02/14/10 30 167 146 123 436 4754 158 42
13 02/28/10 33 150 132 167 449 5203 157 43
14 03/14/10 36 148 182 161 491 5694 158 42
15 03/28/10 39 143 150 129 422 6116 156 44
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 220
Highest Game with HCP 263
Highest Series score 547
Highest Series with HCP 676
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GRANT WILLISON League EVERY OTHER SUNDAY MIXED
Team 6D 6. TERMINATORS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 114 170 188 472 472 157 43
2 09/27/09 6 156 155 156 467 939 156 44
3 10/11/09 9 199 134 153 486 1425 158 42
4 10/25/09 12 203 159 154 516 1941 161 39
5 11/08/09 15 162 208 168 538 2479 165 35
6 11/22/09 18 231 131 191 553 3032 168 32
7 12/06/09 21 146 168 176 490 3522 167 33
8 12/20/09 21 *157 *157 *157 3522 167 33
9 01/03/10 24 202 177 165 544 4066 169 31
10 01/17/10 27 156 161 247 564 4630 171 29
11 01/31/10 30 244 154 227 625 5255 175 25
12 02/14/10 33 224 176 172 572 5827 176 24
13 02/28/10 36 157 193 193 543 6370 176 24
14 03/14/10 39 186 211 241 638 7008 179 21
15 03/28/10 42 174 187 121 482 7490 178 22
===================================================================
No. of 200 Game scores 10
No. of 500 pin Series 9
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 247
Highest Game with HCP 278
Highest Series score 638
Highest Series with HCP 712
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DENNY WILLISON League EVERY OTHER SUNDAY MIXED
Team 6B 6. TERMINATORS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 154 152 151 457 457 152 48
2 09/27/09 6 171 140 162 473 930 155 45
