NO COMMIT LEAGUE                 WOODVIEW LANES
President : WOODVIEW LANES                                    Week No. 17 of 17
Secretary : WOODVIEW LANES                              Tuesday August 31, 2010
===============================================================================
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
-------------------------------------------------------------------------------
001 BOB DAMICO                     40   8938   223        289  1032   289  1032
002 DALE WARFEL                    60  11303   188        269   852   269   852
003 MIKE MARTENSON                 60  12326   205        268   919   268   919
004 FRANK MARACK                   44   7945   180        221   789   221   789
005 JENNIE MARACK                   4    669   167        185   669   185   669
007 HENRY WARFEL                   52   9426   181        226   778   226   778
009 MIKE FAGAN                     48   9399   195        258   890   258   890
010 WALTER YANDELL                 32   6676   208        300   943   300   943
012 TERRANCE LEONARD                4    709   177        205   709   205   709
013 WES LEE MOTLEY                 56  11817   211        279  1002   279  1002
014 RICK WUNDER                     4    816   204        228   816   228   816
016 JOHN F SCALETTA                 4    683   170        199   683   199   683
017 VINCENT MAYWEATHER             12   2063   171        208   711   208   711
024 JOHNNY HALL                    28   5262   187        264   878   264   878
031 SCOTT HOWELL                    8   1604   200        231   803   231   803
037 BOBBY LEWIS                     4    818   204        259   818   259   818
042 TONY REGGIO                    20   3833   191        267   839   267   839
046 BRAD NICHOLS                    4    897   224        258   897   258   897
053 TERRY CRAFTON                  52   9631   185        256   817   256   817
054 TIM KOEHL                      64  12349   192        268   890   268   890
056 HARVEY BERRY                   44   8863   201        265   896   265   896
060 JEFF LESNIK                     4    709   177        199   709   199   709
069 ERIC WARFEL                    36   7018   194        235   818   235   818
071 MIKE KOEHL                     60  11496   191        257   871   257   871
072 BLAINE ALLRED                   4    801   200        218   801   218   801
081 BRIAN SECHRIST                  8   1356   169        234   733   234   733
082 JOE KUTYNA                      4    747   186        240   747   240   747
NAME WEEKS TEAM OPTIONAL TOTAL
BOB DAMICO 10 $240.00 $590.00 $830.00
MIKE MARTENSON 15 $177.00 $600.00 $777.00
WES MOTLEY 14 $252.00 $500.00 $752.00
TIM KOEHL 16 $302.00 $226.00 $528.00
MIKE KOEHL 15 $173.00 $271.00 $444.00
WALTER YANDELL 8 $63.00 $280.00 $343.00
HARVEY BERRY 11 $79.00 $187.00 $266.00
MIKE FAGAN 12 $175.00 $88.00 $263.00
SCOTT HOWELL 2 $71.00 $125.00 $196.00
HENRY WARFEL 13 $176.00 $0.00 $176.00
TERRY CRAFTON 13 $137.00 $0.00 $137.00
DALE WARFEL 15 $131.00 $0.00 $131.00
ERIC WARFEL 9 $108.00 $15.00 $123.00
JOHNNY HALL 7 $43.00 $78.00 $121.00
FRANK MARACK 11 $110.00 $0.00 $110.00
RICK WUNDER 1 $39.00 $60.00 $99.00
TONY REGGIO 5 $60.00 $14.00 $74.00
BRAD NICHOLS 1 $20.00 $41.00 $61.00
BLIND 4 $52.00 $0.00 $52.00
BLAINE ALLRED 1 $10.00 $40.00 $50.00
JOE KUTYNA 1 $40.00 $0.00 $40.00
LISA STEVENS 1 $16.00 $12.00 $28.00
VINCENT MAYWEATHER 3 $23.00 $0.00 $23.00
JOHN SCALETTA 1 $13.00 $0.00 $13.00
BRIAN SECHRIST 2 $10.00 $0.00 $10.00
BOBBY LEWIS 1 $10.00 $0.00 $10.00
JEFF LESNIK 1 $8.00 $0.00 $8.00
JENNIE MARACK 1 $0.00 $0.00 $0.00
TERRANCE LEONARD 1 $0.00 $0.00 $0.00
         
TOTALS 17 $2,538.00 $3,127.00 $5,665.00