INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVID LAUTENBACH League FRIDAY TRIO
Team 1B 1. GUTTER NUTZ
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 183 215 216 167 781 781 195 22
2 05/16/08 8 185 177 184 168 714 1495 186 30
3 05/23/08 8 1495 186 30
4 05/30/08 12 227 175 155 174 731 2226 185 31
5 06/06/08 16 203 153 168 222 746 2972 185 31
6 06/13/08 20 183 162 154 159 658 3630 181 35
7 06/20/08 24 178 177 165 267 787 4417 184 32
8 06/27/08 28 161 122 146 156 585 5002 178 37
9 07/11/08 32 157 192 166 155 670 5672 177 38
10 07/18/08 36 158 158 149 170 635 6307 175 40
11 07/25/08 36 6307 175 40
12 08/01/08 36 6307 175 40
13 08/08/08 40 182 181 179 175 717 7024 175 40
=========================================================================
No. of 200 Game scores 6
No. of 500 pin Series 10
No. of 600 pin Series 9
No. of Blindscore games
Consecutive blindscores
Highest Game score 267
Highest Game with HCP 302
Highest Series score 787
Highest Series with HCP 927
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TONY PASSAGLIA League FRIDAY TRIO
Team 1A 1. GUTTER NUTZ
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 179 157 174 170 680 680 170 45
2 05/16/08 8 187 163 172 113 635 1315 164 50
3 05/23/08 8 1315 164 50
4 05/30/08 12 196 181 211 244 832 2147 178 37
5 06/06/08 16 193 191 246 151 781 2928 183 33
6 06/13/08 20 188 185 179 179 731 3659 182 34
7 06/20/08 24 180 177 160 166 683 4342 180 36
8 06/27/08 28 208 220 165 155 748 5090 181 35
9 07/11/08 32 192 162 201 202 757 5847 182 34
10 07/18/08 34 *172 *172 146 178 324 6171 181 35
11 07/25/08 34 6171 181 35
12 08/01/08 34 6171 181 35
13 08/08/08 38 149 170 175 200 694 6865 180 36
=========================================================================
No. of 200 Game scores 8
No. of 500 pin Series 9
No. of 600 pin Series 9
No. of Blindscore games 2
Consecutive blindscores
Highest Game score 246
Highest Game with HCP 294
Highest Series score 832
Highest Series with HCP 1032
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ROBERT CHRACHOL League FRIDAY TRIO
Team 1C 1. GUTTER NUTZ
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 85 171 119 119 494 494 123 87
2 05/16/08 8 108 173 128 145 554 1048 131 80
3 05/23/08 8 1048 131 80
4 05/30/08 8 *121 *121 *121 *121 1048 131 80
5 06/06/08 8 *121 *121 *121 *121 1048 131 80
6 06/13/08 8 *121 *121 *121 *121 1048 131 80
7 06/20/08 8 *121 *121 *121 *121 1048 131 80
8 06/27/08 8 *121 *121 *121 *121 1048 131 80
9 07/11/08 12 193 164 140 148 645 1693 141 71
10 07/18/08 16 149 155 174 187 665 2358 147 65
11 07/25/08 16 2358 147 65
12 08/01/08 16 2358 147 65
13 08/08/08 16 *137 *137 *137 *137 2358 147 65
=========================================================================
No. of 200 Game scores
No. of 500 pin Series 3
No. of 600 pin Series 2
No. of Blindscore games 24
Consecutive blindscores 1
Highest Game score 193
Highest Game with HCP 273
Highest Series score 665
Highest Series with HCP 965
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BRIAN WHITE League FRIDAY TRIO
Team 2B 2. SPACE FOR RENT
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 179 156 148 177 660 660 165 49
2 05/16/08 8 155 123 179 214 671 1331 166 48
3 05/23/08 8 *156 *156 *156 *156 1331 166 48
4 05/30/08 12 159 134 163 178 634 1965 163 51
5 06/06/08 16 147 140 159 151 597 2562 160 54
6 06/13/08 20 165 155 146 129 595 3157 157 56
7 06/20/08 24 142 163 146 156 607 3764 156 57
8 06/27/08 28 143 150 122 132 547 4311 153 60
9 07/11/08 32 162 169 185 162 678 4989 155 58
10 07/18/08 32 *145 *145 *145 *145 4989 155 58
11 07/25/08 35 165 126 174 *145 465 5454 155 58
12 08/01/08 39 156 142 121 135 554 6008 154 59
13 08/08/08 43 180 121 184 117 602 6610 153 60
=========================================================================
No. of 200 Game scores 1
No. of 500 pin Series 10
No. of 600 pin Series 6
No. of Blindscore games 9
Consecutive blindscores
Highest Game score 214
Highest Game with HCP 263
Highest Series score 678
Highest Series with HCP 918
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MICHAEL ABBOTT League FRIDAY TRIO
Team 2C 2. SPACE FOR RENT
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 155 148 175 122 600 600 150 63
2 05/16/08 8 89 109 147 95 440 1040 130 81
3 05/23/08 12 112 128 162 171 573 1613 134 77
4 05/30/08 16 152 157 159 143 611 2224 139 72
5 06/06/08 20 143 122 168 147 580 2804 140 72
6 06/13/08 24 122 175 140 160 597 3401 141 71
7 06/20/08 28 143 148 141 130 562 3963 141 71
8 06/27/08 32 104 107 129 128 468 4431 138 73
9 07/11/08 36 134 146 180 149 609 5040 140 72
10 07/18/08 40 140 133 130 145 548 5588 139 72
11 07/25/08 44 168 125 134 178 605 6193 140 72
12 08/01/08 48 124 129 143 98 494 6687 139 72
13 08/08/08 52 113 128 158 204 603 7290 140 72
=========================================================================
No. of 200 Game scores 1
No. of 500 pin Series 10
No. of 600 pin Series 5
No. of Blindscore games
Consecutive blindscores
Highest Game score 204
Highest Game with HCP 276
Highest Series score 611
Highest Series with HCP 919
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JACOB BEACH League FRIDAY TRIO
Team 2A 2. SPACE FOR RENT
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 154 123 175 163 615 615 153 60
2 05/16/08 8 163 166 178 163 670 1285 160 54
3 05/23/08 12 123 164 141 163 591 1876 156 57
4 05/30/08 16 137 139 153 142 571 2447 152 61
5 06/06/08 20 153 177 202 208 740 3187 159 54
6 06/13/08 24 212 225 159 225 821 4008 167 47
7 06/20/08 28 236 161 183 160 740 4748 169 45
8 06/27/08 32 131 169 140 186 626 5374 167 47
9 07/11/08 36 152 184 212 183 731 6105 169 45
10 07/18/08 40 156 131 161 199 647 6752 168 46
11 07/25/08 44 176 161 195 148 680 7432 168 46
12 08/01/08 44 7432 168 46
13 08/08/08 48 126 213 193 195 727 8159 169 45
=========================================================================
No. of 200 Game scores 8
No. of 500 pin Series 12
No. of 600 pin Series 10
No. of Blindscore games
Consecutive blindscores
Highest Game score 236
Highest Game with HCP 283
Highest Series score 821
Highest Series with HCP 1037
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVE JOY League FRIDAY TRIO
Team 3C 3. KING PINS
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 158 143 155 122 578 578 144 68
2 05/16/08 8 144 120 129 169 562 1140 142 70
3 05/23/08 11 110 142 138 390 1530 139 72
4 05/30/08 15 162 119 119 159 559 2089 139 72
5 06/06/08 15 *129 *129 *129 *129 2089 139 72
6 06/13/08 19 134 161 138 152 585 2674 140 72
7 06/20/08 19 2674 140 72
8 06/27/08 19 2674 140 72
9 07/11/08 19 2674 140 72
10 07/18/08 19 2674 140 72
11 07/25/08 19 2674 140 72
12 08/01/08 19 2674 140 72
13 08/08/08 19 2674 140 72
=========================================================================
No. of 200 Game scores
No. of 500 pin Series 4
No. of 600 pin Series
No. of Blindscore games 4
Consecutive blindscores
Highest Game score 169
Highest Game with HCP 237
Highest Series score 585
Highest Series with HCP 873
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KEN SANTILLIN League FRIDAY TRIO
Team 3B 3. KING PINS
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 123 101 127 109 460 460 115 94
2 05/16/08 8 135 198 128 155 616 1076 134 77
3 05/23/08 8 *124 *124 *124 1076 134 77
4 05/30/08 8 *124 *124 *124 *124 1076 134 77
5 06/06/08 8 *124 *124 *124 *124 1076 134 77
6 06/13/08 9 *124 *124 *124 140 140 1216 135 76
7 06/20/08 9 1216 135 76
8 06/27/08 9 1216 135 76
9 07/11/08 9 1216 135 76
10 07/18/08 9 1216 135 76
11 07/25/08 9 1216 135 76
12 08/01/08 9 1216 135 76
13 08/08/08 9 1216 135 76
=========================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series 1
No. of Blindscore games 14
Consecutive blindscores
Highest Game score 198
Highest Game with HCP 292
Highest Series score 616
Highest Series with HCP 992
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JAMES HOWARD League FRIDAY TRIO
Team 4A 4. FOUL LANGUAGE
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 177 163 142 167 649 649 162 52
2 05/16/08 8 122 131 158 118 529 1178 147 65
3 05/23/08 12 185 202 124 149 660 1838 153 60
4 05/30/08 16 149 116 166 180 611 2449 153 60
5 06/06/08 20 168 184 180 156 688 3137 156 57
6 06/13/08 24 201 200 164 129 694 3831 159 54
7 06/20/08 28 159 155 202 162 678 4509 161 53
8 06/27/08 32 175 213 143 196 727 5236 163 51
9 07/11/08 36 178 213 204 151 746 5982 166 48
10 07/18/08 40 171 209 159 202 741 6723 168 46
11 07/25/08 44 152 142 188 144 626 7349 167 47
12 08/01/08 48 174 139 200 220 733 8082 168 46
13 08/08/08 52 177 234 200 203 814 8896 171 44
=========================================================================
No. of 200 Game scores 14
No. of 500 pin Series 13
No. of 600 pin Series 12
No. of Blindscore games
Consecutive blindscores
Highest Game score 234
Highest Game with HCP 280
Highest Series score 814
Highest Series with HCP 998
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KEITH SERBIN League FRIDAY TRIO
Team 4B 4. FOUL LANGUAGE
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 152 158 152 110 572 572 143 69
2 05/16/08 8 136 140 136 133 545 1117 139 72
3 05/23/08 12 175 150 123 222 670 1787 148 64
4 05/30/08 16 200 168 216 191 775 2562 160 54
5 06/06/08 20 152 153 126 151 582 3144 157 56
6 06/13/08 24 160 126 146 145 577 3721 155 58
7 06/20/08 28 155 142 126 215 638 4359 155 58
8 06/27/08 32 115 176 137 156 584 4943 154 59
9 07/11/08 36 159 116 124 170 569 5512 153 60
10 07/18/08 40 192 192 180 188 752 6264 156 57
11 07/25/08 44 146 161 171 152 630 6894 156 57
12 08/01/08 48 170 152 145 158 625 7519 156 57
13 08/08/08 52 142 129 128 165 564 8083 155 58
=========================================================================
No. of 200 Game scores 4
No. of 500 pin Series 13
No. of 600 pin Series 6
No. of Blindscore games
Consecutive blindscores
Highest Game score 222
Highest Game with HCP 294
Highest Series score 775
Highest Series with HCP 1031
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ANDY WHITE League FRIDAY TRIO
Team 4C 4. FOUL LANGUAGE
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 174 188 171 167 700 700 175 40
2 05/16/08 8 183 157 166 178 684 1384 173 42
3 05/23/08 12 153 173 155 190 671 2055 171 44
4 05/30/08 16 188 227 193 195 803 2858 178 37
5 06/06/08 16 *168 *168 *168 *168 2858 178 37
6 06/13/08 20 233 191 186 187 797 3655 182 34
7 06/20/08 24 169 166 166 206 707 4362 181 35
8 06/27/08 28 165 179 180 222 746 5108 182 34
9 07/11/08 32 165 201 169 175 710 5818 181 35
10 07/18/08 36 159 198 212 184 753 6571 182 34
11 07/25/08 40 178 213 167 211 769 7340 183 33
12 08/01/08 44 168 225 224 190 807 8147 185 31
13 08/08/08 48 191 182 224 184 781 8928 186 30
=========================================================================
No. of 200 Game scores 11
No. of 500 pin Series 12
No. of 600 pin Series 12
No. of Blindscore games 4
Consecutive blindscores
Highest Game score 233
Highest Game with HCP 271
Highest Series score 807
Highest Series with HCP 979
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name HENRY CLOWERS League FRIDAY TRIO
Team 5A 5. OH SH__!
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 206 12
2 05/16/08 4 182 185 180 204 751 751 187 29
3 05/23/08 8 188 233 189 211 821 1572 196 21
4 05/30/08 12 232 173 206 184 795 2367 197 20
5 06/06/08 16 203 182 144 181 710 3077 192 25
6 06/13/08 20 175 192 278 172 817 3894 194 23
7 06/20/08 24 169 170 188 237 764 4658 194 23
8 06/27/08 28 185 174 198 165 722 5380 192 25
9 07/11/08 32 216 184 180 213 793 6173 192 25
10 07/18/08 36 180 208 184 138 710 6883 191 26
11 07/25/08 40 235 235 186 204 860 7743 193 24
12 08/01/08 44 163 168 215 228 774 8517 193 24
13 08/08/08 48 203 248 196 207 854 9371 195 22
=========================================================================
No. of 200 Game scores 19
No. of 500 pin Series 12
No. of 600 pin Series 12
No. of Blindscore games
Consecutive blindscores
Highest Game score 278
Highest Game with HCP 303
Highest Series score 860
Highest Series with HCP 964
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DARRELL REDMOND League FRIDAY TRIO
Team 5C 5. OH SH__!
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 226 259 205 249 939 939 234
2 05/16/08 8 215 195 234 244 888 1827 228
3 05/23/08 12 167 190 190 212 759 2586 215 4
4 05/30/08 16 234 238 202 210 884 3470 216 3
5 06/06/08 20 224 185 177 180 766 4236 211 8
6 06/13/08 24 221 236 215 184 856 5092 212 7
7 06/20/08 28 238 193 247 233 911 6003 214 5
8 06/27/08 32 232 194 178 266 870 6873 214 5
9 07/11/08 36 276 255 208 136 875 7748 215 4
10 07/18/08 40 222 230 188 214 854 8602 215 4
11 07/25/08 44 222 223 148 207 800 9402 213 6
12 08/01/08 48 186 182 196 193 757 10159 211 8
13 08/08/08 52 220 230 214 226 890 11049 212 7
=========================================================================
No. of 200 Game scores 34
No. of 500 pin Series 13
No. of 600 pin Series 13
No. of Blindscore games
Consecutive blindscores
Highest Game score 276
Highest Game with HCP 281
Highest Series score 939
Highest Series with HCP 939
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARTY REDMOND League FRIDAY TRIO
Team 5B 5. OH SH__!
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 190 167 222 233 812 812 203 15
2 05/16/08 8 223 183 188 136 730 1542 192 25
3 05/23/08 12 165 178 158 172 673 2215 184 32
4 05/30/08 16 243 238 176 183 840 3055 190 27
5 06/06/08 20 162 149 199 203 713 3768 188 28
6 06/13/08 24 207 180 170 237 794 4562 190 27
7 06/20/08 25 166 *180 *180 *180 166 4728 189 27
8 06/27/08 29 173 245 168 194 780 5508 189 27
9 07/11/08 33 171 163 136 144 614 6122 185 31
10 07/18/08 37 141 191 207 168 707 6829 184 32
11 07/25/08 41 162 150 131 189 632 7461 181 35
12 08/01/08 45 169 148 170 162 649 8110 180 36
13 08/08/08 49 178 175 180 179 712 8822 180 36
=========================================================================
No. of 200 Game scores 10
No. of 500 pin Series 12
No. of 600 pin Series 12
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 245
Highest Game with HCP 275
Highest Series score 840
Highest Series with HCP 968
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DIONNE SCHMITZ League FRIDAY TRIO
Team 6A 6. TRIPLE THREAT
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 165 177 145 127 614 614 153 60
2 05/16/08 5 *143 *143 *143 137 137 751 150 63
3 05/23/08 5 751 150 63
4 05/30/08 5 751 150 63
5 06/06/08 9 140 190 168 115 613 1364 151 62
6 06/13/08 11 *141 *141 126 125 251 1615 146 66
7 06/20/08 15 143 191 128 163 625 2240 149 63
8 06/27/08 15 *139 *139 *139 *139 2240 149 63
9 07/11/08 17 *139 *139 150 183 333 2573 151 62
10 07/18/08 20 *141 133 136 178 447 3020 151 62
11 07/25/08 22 *141 *141 136 167 303 3323 151 62
12 08/01/08 26 161 160 158 187 666 3989 153 60
13 08/08/08 30 168 136 148 133 585 4574 152 61
=========================================================================
No. of 200 Game scores
No. of 500 pin Series 5
No. of 600 pin Series 4
No. of Blindscore games 14
Consecutive blindscores
Highest Game score 191
Highest Game with HCP 257
Highest Series score 666
Highest Series with HCP 914
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TERRANCE LEONARD League FRIDAY TRIO
Team 6C 6. TRIPLE THREAT
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 188 192 188 232 800 800 200 18
2 05/16/08 6 *190 *190 179 168 347 1147 191 26
3 05/23/08 10 177 174 173 149 673 1820 182 34
4 05/30/08 14 154 192 224 202 772 2592 185 31
5 06/06/08 18 156 185 238 214 793 3385 188 28
6 06/13/08 22 214 236 234 192 876 4261 193 24
7 06/20/08 26 189 213 218 167 787 5048 194 23
8 06/27/08 30 166 167 226 258 817 5865 195 22
9 07/11/08 34 209 192 201 204 806 6671 196 21
10 07/18/08 38 203 222 241 237 903 7574 199 18
11 07/25/08 42 182 175 244 188 789 8363 199 18
12 08/01/08 46 226 205 228 211 870 9233 200 18
13 08/08/08 50 256 164 193 167 780 10013 200 18
=========================================================================
No. of 200 Game scores 25
No. of 500 pin Series 12
No. of 600 pin Series 12
No. of Blindscore games 2
Consecutive blindscores
Highest Game score 258
Highest Game with HCP 281
Highest Series score 903
Highest Series with HCP 988
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GUS REYES League FRIDAY TRIO
Team 6C 6. TRIPLE THREAT
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 179 36
2 05/16/08 179 36
3 05/23/08 179 36
4 05/30/08 4 134 193 176 215 718 718 179 36
5 06/06/08 8 180 188 226 160 754 1472 184 32
6 06/13/08 12 195 206 164 194 759 2231 185 31
7 06/20/08 16 195 163 212 212 782 3013 188 28
8 06/27/08 20 138 196 195 167 696 3709 185 31
9 07/11/08 24 221 174 167 113 675 4384 182 34
10 07/18/08 28 241 178 180 158 757 5141 183 33
11 07/25/08 32 185 215 172 178 750 5891 184 32
12 08/01/08 34 *174 *174 159 200 359 6250 183 33
13 08/08/08 34 *173 *173 *173 *173 6250 183 33
=========================================================================
No. of 200 Game scores 9
No. of 500 pin Series 8
No. of 600 pin Series 8
No. of Blindscore games 6
Consecutive blindscores 2
Highest Game score 241
Highest Game with HCP 275
Highest Series score 782
Highest Series with HCP 906
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DARYL RUCKI League FRIDAY TRIO
Team 7A 7. HERE FOR THE BEER
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 152 181 213 267 813 813 203 15
2 05/16/08 8 178 217 222 214 831 1644 205 13
3 05/23/08 12 190 298 220 185 893 2537 211 8
4 05/30/08 12 *201 *201 *201 *201 2537 211 8
5 06/06/08 16 224 260 225 203 912 3449 215 4
6 06/13/08 20 195 170 163 209 737 4186 209 9
7 06/20/08 24 198 215 244 195 852 5038 209 9
8 06/27/08 28 208 220 276 204 908 5946 212 7
9 07/11/08 32 198 191 174 154 717 6663 208 10
10 07/18/08 32 *198 *198 *198 *198 6663 208 10
11 07/25/08 32 *198 *198 *198 *198 6663 208 10
12 08/01/08 32 *198 *198 *198 *198 6663 208 10
13 08/08/08 36 169 191 205 191 756 7419 206 12
=========================================================================
No. of 200 Game scores 19
No. of 500 pin Series 9
No. of 600 pin Series 9
No. of Blindscore games 16
Consecutive blindscores
Highest Game score 298
Highest Game with HCP 311
Highest Series score 912
Highest Series with HCP 945
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TEVIN S League FRIDAY TRIO
Team 7B 7. HERE FOR THE BEER
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 2 156 179 335 335 167 47
2 05/16/08 5 *157 153 158 156 467 802 160 54
3 05/23/08 9 173 114 134 118 539 1341 149 63
4 05/30/08 13 102 135 145 170 552 1893 145 67
5 06/06/08 17 121 153 156 162 592 2485 146 66
6 06/13/08 21 122 148 178 175 623 3108 148 64
7 06/20/08 25 124 136 138 152 550 3658 146 66
8 06/27/08 29 123 114 143 113 493 4151 143 69
9 07/11/08 33 124 147 152 123 546 4697 142 70
10 07/18/08 37 137 102 133 132 504 5201 140 72
11 07/25/08 41 131 197 150 137 615 5816 141 71
12 08/01/08 45 135 157 178 152 622 6438 143 69
13 08/08/08 49 158 138 139 138 573 7011 143 69
=========================================================================
No. of 200 Game scores
No. of 500 pin Series 10
No. of 600 pin Series 3
No. of Blindscore games 1
Consecutive blindscores
Highest Game score 197
Highest Game with HCP 269
Highest Series score 623
Highest Series with HCP 906
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LEE DOWDA JR League FRIDAY TRIO
Team 7C 7. HERE FOR THE BEER
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 185 211 191 148 735 735 183 33
2 05/16/08 8 153 170 188 202 713 1448 181 35
3 05/23/08 12 180 180 188 220 768 2216 184 32
4 05/30/08 16 198 180 134 168 680 2896 181 35
5 06/06/08 20 188 190 181 257 816 3712 185 31
6 06/13/08 24 221 157 216 224 818 4530 188 28
7 06/20/08 28 189 236 218 162 805 5335 190 27
8 06/27/08 32 201 187 198 148 734 6069 189 27
9 07/11/08 36 171 234 164 154 723 6792 188 28
10 07/18/08 40 170 169 161 191 691 7483 187 29
11 07/25/08 44 146 235 193 193 767 8250 187 29
12 08/01/08 48 235 165 181 102 683 8933 186 30
13 08/08/08 52 195 153 190 222 760 9693 186 30
=========================================================================
No. of 200 Game scores 14
No. of 500 pin Series 13
No. of 600 pin Series 13
No. of Blindscore games
Consecutive blindscores
Highest Game score 257
Highest Game with HCP 292
Highest Series score 818
Highest Series with HCP 956
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MIKE KOEHL League FRIDAY TRIO
Team 8B 8. TEAM 8
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 188 243 204 190 825 825 206 12
2 05/16/08 8 192 221 174 203 790 1615 201 17
3 05/23/08 12 146 177 169 212 704 2319 193 24
4 05/30/08 16 155 213 203 194 765 3084 192 25
5 06/06/08 20 197 210 217 207 831 3915 195 22
6 06/13/08 24 183 205 166 205 759 4674 194 23
7 06/20/08 28 142 213 195 224 774 5448 194 23
8 06/27/08 32 200 162 223 187 772 6220 194 23
9 07/11/08 36 243 224 170 237 874 7094 197 20
10 07/18/08 40 181 141 169 203 694 7788 194 23
11 07/25/08 44 153 174 158 205 690 8478 192 25
12 08/01/08 48 211 176 181 180 748 9226 192 25
13 08/08/08 52 211 203 236 162 812 10038 193 24
=========================================================================
No. of 200 Game scores 25
No. of 500 pin Series 13
No. of 600 pin Series 13
No. of Blindscore games
Consecutive blindscores
Highest Game score 243
Highest Game with HCP 266
Highest Series score 874
Highest Series with HCP 966
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TIM KOEHL League FRIDAY TRIO
Team 8C 8. TEAM 8
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 4 223 203 223 202 851 851 212 7
2 05/16/08 8 173 172 245 199 789 1640 205 13
3 05/23/08 12 168 208 190 181 747 2387 198 19
4 05/30/08 16 174 225 197 122 718 3105 194 23
5 06/06/08 20 178 167 158 170 673 3778 188 28
6 06/13/08 24 176 163 190 173 702 4480 186 30
7 06/20/08 28 186 225 195 161 767 5247 187 29
8 06/27/08 32 132 158 130 152 572 5819 181 35
9 07/11/08 36 199 203 247 212 861 6680 185 31
10 07/18/08 40 200 196 228 191 815 7495 187 29
11 07/25/08 44 180 175 206 175 736 8231 187 29
12 08/01/08 48 179 236 172 195 782 9013 187 29
13 08/08/08 52 153 158 157 140 608 9621 185 31
=========================================================================
No. of 200 Game scores 15
No. of 500 pin Series 13
No. of 600 pin Series 12
No. of Blindscore games
Consecutive blindscores
Highest Game score 247
Highest Game with HCP 282
Highest Series score 861
Highest Series with HCP 1001
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOSHUA REYES League FRIDAY TRIO
Team 8B 8. TEAM 8
Week Date Games 1st 2nd 3rd 4th Series Total Ave Hcp
=========================================================================
1 05/09/08 167 47
2 05/16/08 167 47
3 05/23/08 167 47
4 05/30/08 167 47
5 06/06/08 4 143 123 188 216 670 670 167 47
6 06/13/08 4 670 167 47
7 06/20/08 4 *157 *157 *157 *157 670 167 47
8 06/27/08 4 670 167 47
9 07/11/08 4 670 167 47
10 07/18/08 4 670 167 47
11 07/25/08 4 670 167 47
12 08/01/08 4 670 167 47
13 08/08/08 4 670 167 47
=========================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series 1
No. of Blindscore games 4
Consecutive blindscores
Highest Game score 216
Highest Game with HCP 263
Highest Series score 670
Highest Series with HCP 858