TEAM RECORD CARD
League Name FRIDAY TRIO
Team Name 1. GUTTER NUTZ
Team Number 1
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/09/08 2571 2571 7. HERE FOR THE 6 3 6
2 05/16/08 2519 5090 3. KING PINS 2 7 8
3(6 ) 05/23/08 5090 8. TEAM 8 9 8
4 05/30/08 2687 7777 5. OH SH__! 4 5 12
5 06/06/08 2603 10380 7. HERE FOR THE 4 5 16
6 06/13/08 2449 12829 3. KING PINS 2 7 18
7 06/20/08 2550 15379 4. FOUL LANGUAG 2 7 20
8 06/27/08 2409 17788 6. TRIPLE THREA 2 7 22
9 07/11/08 2680 20468 2. SPACE FOR RE 2 7 24
10 07/18/08 2540 23008 3. KING PINS 7 2 31
11 07/25/08 23008 8. TEAM 8 9 31
12 08/01/08 23008 5. OH SH__! 9 31
13 08/08/08 2519 25527 3. KING PINS 7 2 38
============================================================================
Highest scratch team game 554
Highest handicap team game 704
Highest scratch team series 2072
Highest handicap team series 2687
Highest team average to date 503
TEAM RECORD CARD
League Name FRIDAY TRIO
Team Name 2. SPACE FOR RENT
Team Number 2
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/09/08 2559 2559 4. FOUL LANGUAG 4 5 4
2 05/16/08 2469 5028 4. FOUL LANGUAG 5 4 9
3 05/23/08 2520 7548 6. TRIPLE THREA 7 2 16
4 05/30/08 2544 10092 7. HERE FOR THE 7 2 23
5 06/06/08 2653 12745 5. OH SH__! 7 2 30
6 06/13/08 2733 15478 4. FOUL LANGUAG 5 4 35
7 06/20/08 2605 18083 3. KING PINS 9 44
8 06/27/08 2333 20416 8. TEAM 8 4 5 48
9 07/11/08 2738 23154 1. GUTTER NUTZ 7 2 55
10 07/18/08 2475 25629 4. FOUL LANGUAG 9 55
11 07/25/08 2599 28228 6. TRIPLE THREA 7 2 62
12 08/01/08 28228 7. HERE FOR THE 9 62
13 08/08/08 2640 30868 4. FOUL LANGUAG 4 5 66
============================================================================
Highest scratch team game 577
Highest handicap team game 757
Highest scratch team series 2018
Highest handicap team series 2738
Highest team average to date 469
TEAM RECORD CARD
League Name FRIDAY TRIO
Team Name 3. KING PINS
Team Number 3
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/09/08 2483 2483 8. TEAM 8 9
2 05/16/08 2674 5157 1. GUTTER NUTZ 7 2 7
3 05/23/08 600 5757 7. HERE FOR THE 9 7
4 05/30/08 2463 8220 6. TRIPLE THREA 2 7 9
5 06/06/08 8220 8. TEAM 8 9 9
6 06/13/08 2541 10761 1. GUTTER NUTZ 7 2 16
7 06/20/08 10761 2. SPACE FOR RE 9 16
8 06/27/08 10761 5. OH SH__! 9 16
9 07/11/08 10761 4. FOUL LANGUAG 9 16
10 07/18/08 10761 1. GUTTER NUTZ 9 16
11 07/25/08 10761 7. HERE FOR THE 9 16
12 08/01/08 10761 6. TRIPLE THREA 9 16
13 08/08/08 10761 1. GUTTER NUTZ 9 16
============================================================================
Highest scratch team game 464
Highest handicap team game 698
Highest scratch team series 1738
Highest handicap team series 2674
Highest team average to date 428
TEAM RECORD CARD
League Name FRIDAY TRIO
Team Name 4. FOUL LANGUAGE
Team Number 4
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/09/08 2565 2565 2. SPACE FOR RE 5 4 5
2 05/16/08 2402 4967 2. SPACE FOR RE 4 5 9
3 05/23/08 2717 7684 5. OH SH__! 7 2 16
4 05/30/08 2861 10545 8. TEAM 8 7 2 23
5 06/06/08 2546 13091 6. TRIPLE THREA 4 5 27
6 06/13/08 2668 15759 2. SPACE FOR RE 4 5 31
7 06/20/08 2607 18366 1. GUTTER NUTZ 7 2 38
8 06/27/08 2641 21007 7. HERE FOR THE 5 4 43
9 07/11/08 2601 23608 3. KING PINS 9 52
10 07/18/08 2818 26426 2. SPACE FOR RE 9 61
11 07/25/08 2573 28999 5. OH SH__! 3 6 64
12 08/01/08 2713 31712 8. TEAM 8 5 4 69
13 08/08/08 2695 34407 2. SPACE FOR RE 5 4 74
============================================================================
Highest scratch team game 599
Highest handicap team game 744
Highest scratch team series 2246
Highest handicap team series 2861
Highest team average to date 509
TEAM RECORD CARD
League Name FRIDAY TRIO
Team Name 5. OH SH__!
Team Number 5
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/09/08 2659 2659 6. TRIPLE THREA 7 2 7
2 05/16/08 2477 5136 7. HERE FOR THE 2 7 9
3 05/23/08 2469 7605 4. FOUL LANGUAG 2 7 11
4 05/30/08 2747 10352 1. GUTTER NUTZ 5 4 16
5 06/06/08 2389 12741 2. SPACE FOR RE 2 7 18
6 06/13/08 2711 15452 6. TRIPLE THREA 5 4 23
7 06/20/08 2609 18061 8. TEAM 8 7 2 30
8 06/27/08 2592 20653 3. KING PINS 7 2 37
9 07/11/08 2510 23163 6. TRIPLE THREA 4 5 41
10 07/18/08 2511 25674 7. HERE FOR THE 5 4 46
11 07/25/08 2540 28214 4. FOUL LANGUAG 6 3 52
12 08/01/08 2440 30654 1. GUTTER NUTZ 4 5 56
13 08/08/08 2728 33382 8. TEAM 8 7 2 63
============================================================================
Highest scratch team game 709
Highest handicap team game 766
Highest scratch team series 2519
Highest handicap team series 2747
Highest team average to date 643
TEAM RECORD CARD
League Name FRIDAY TRIO
Team Name 6. TRIPLE THREAT
Team Number 6
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/09/08 2575 2575 5. OH SH__! 2 7 2
2 05/16/08 1207 3782 8. TEAM 8 9 2
3 05/23/08 2355 6137 2. SPACE FOR RE 2 7 4
4 05/30/08 2618 8755 3. KING PINS 7 2 11
5 06/06/08 2680 11435 4. FOUL LANGUAG 5 4 16
6 06/13/08 2656 14091 5. OH SH__! 4 5 20
7 06/20/08 2678 16769 7. HERE FOR THE 6 3 26
8 06/27/08 2525 19294 1. GUTTER NUTZ 7 2 33
9 07/11/08 2556 21850 5. OH SH__! 5 4 38
10 07/18/08 2716 24566 8. TEAM 8 9 47
11 07/25/08 2576 27142 2. SPACE FOR RE 2 7 49
12 08/01/08 2691 29833 3. KING PINS 9 58
13 08/08/08 2501 32334 7. HERE FOR THE 2 7 60
============================================================================
Highest scratch team game 632
Highest handicap team game 762
Highest scratch team series 2248
Highest handicap team series 2716
Highest team average to date 536
TEAM RECORD CARD
League Name FRIDAY TRIO
Team Name 7. HERE FOR THE BEER
Team Number 7
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/09/08 2593 2593 1. GUTTER NUTZ 3 6 3
2 05/16/08 2548 5141 5. OH SH__! 7 2 10
3 05/23/08 2608 7749 3. KING PINS 9 19
4 05/30/08 2448 10197 2. SPACE FOR RE 2 7 21
5 06/06/08 2760 12957 1. GUTTER NUTZ 5 4 26
6 06/13/08 2582 15539 8. TEAM 8 7 2 33
7 06/20/08 2611 18150 6. TRIPLE THREA 3 6 36
8 06/27/08 2543 20693 4. FOUL LANGUAG 4 5 40
9 07/11/08 2398 23091 8. TEAM 8 9 40
10 07/18/08 2419 25510 5. OH SH__! 4 5 44
11 07/25/08 2618 28128 3. KING PINS 7 2 51
12 08/01/08 2537 30665 2. SPACE FOR RE 7 2 58
13 08/08/08 2525 33190 6. TRIPLE THREA 7 2 65
============================================================================
Highest scratch team game 630
Highest handicap team game 741
Highest scratch team series 2320
Highest handicap team series 2760
Highest team average to date 693
TEAM RECORD CARD
League Name FRIDAY TRIO
Team Name 8. TEAM 8
Team Number 8
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/09/08 2704 2704 3. KING PINS 9 9
2 05/16/08 2503 5207 6. TRIPLE THREA 7 2 16
3 05/23/08 2419 7626 1. GUTTER NUTZ 4 5 20
4 05/30/08 2503 10129 4. FOUL LANGUAG 2 7 22
5 06/06/08 2554 12683 3. KING PINS 5 4 27
6 06/13/08 2509 15192 7. HERE FOR THE 2 7 29
7 06/20/08 2569 17761 5. OH SH__! 2 7 31
8 06/27/08 2400 20161 2. SPACE FOR RE 5 4 36
9 07/11/08 2937 23098 7. HERE FOR THE 9 45
10 07/18/08 2561 25659 6. TRIPLE THREA 9 45
11 07/25/08 2482 28141 1. GUTTER NUTZ 5 4 50
12 08/01/08 2594 30735 4. FOUL LANGUAG 4 5 54
13 08/08/08 2484 33219 5. OH SH__! 2 7 56
============================================================================
Highest scratch team game 641
Highest handicap team game 751
Highest scratch team series 2497
Highest handicap team series 2937
Highest team average to date 558