INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RICKY SOTAY League WEDNESDAY MIXED
Team 1A 1. NEW MOON RISING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 154 41
2 05/14/08 154 41
3 05/21/08 3 148 142 172 462 462 154 41
4 05/28/08 6 136 172 122 430 892 148 46
5 06/04/08 9 185 131 200 516 1408 156 39
6 06/11/08 12 150 136 149 435 1843 153 42
7 06/18/08 15 161 164 168 493 2336 155 40
8 06/25/08 18 180 186 226 592 2928 162 34
9 07/02/08 21 198 198 206 602 3530 168 28
10 07/09/08 24 179 110 161 450 3980 165 31
11 07/16/08 27 173 182 179 534 4514 167 29
12 07/23/08 30 176 158 151 485 4999 166 30
13 07/30/08 33 155 200 196 551 5550 168 28
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 5
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 226
Highest Game with HCP 266
Highest Series score 602
Highest Series with HCP 712
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SCOTT STEWART League WEDNESDAY MIXED
Team 1B 1. NEW MOON RISING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 119 145 128 392 392 130 63
2 05/14/08 6 118 154 124 396 788 131 62
3 05/21/08 9 136 143 125 404 1192 132 61
4 05/28/08 12 154 161 158 473 1665 138 55
5 06/04/08 15 114 98 121 333 1998 133 60
6 06/11/08 17 *123 121 155 276 2274 133 60
7 06/18/08 20 126 144 127 397 2671 133 60
8 06/25/08 23 126 116 155 397 3068 133 60
9 07/02/08 26 145 153 116 414 3482 133 60
10 07/09/08 29 152 132 126 410 3892 134 59
11 07/16/08 32 153 121 145 419 4311 134 59
12 07/23/08 35 115 145 128 388 4699 134 59
13 07/30/08 38 120 129 143 392 5091 133 60
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 1
Consecutive blindscores
Highest Game score 161
Highest Game with HCP 222
Highest Series score 473
Highest Series with HCP 656
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BRIAN MARTIN League WEDNESDAY MIXED
Team 1C 1. NEW MOON RISING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 175 22
2 05/14/08 3 151 236 140 527 527 175 22
3 05/21/08 3 527 175 22
4 05/28/08 3 527 175 22
5 06/04/08 3 527 175 22
6 06/11/08 3 527 175 22
7 06/18/08 3 527 175 22
8 06/25/08 3 527 175 22
9 07/02/08 3 527 175 22
10 07/09/08 3 527 175 22
11 07/16/08 3 527 175 22
12 07/23/08 6 143 111 188 442 969 161 35
13 07/30/08 6 969 161 35
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 236
Highest Game with HCP 258
Highest Series score 527
Highest Series with HCP 593
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TYLER PETERSEN League WEDNESDAY MIXED
Team 1D 1. NEW MOON RISING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 137 156 143 436 436 145 49
2 05/14/08 6 179 137 210 526 962 160 36
3 05/21/08 9 223 239 137 599 1561 173 24
4 05/28/08 12 199 198 179 576 2137 178 19
5 06/04/08 15 245 158 150 553 2690 179 18
6 06/11/08 18 157 146 181 484 3174 176 21
7 06/18/08 21 203 253 216 672 3846 183 15
8 06/25/08 24 198 179 193 570 4416 184 14
9 07/02/08 27 168 189 173 530 4946 183 15
10 07/09/08 30 157 225 209 591 5537 184 14
11 07/16/08 33 188 180 178 546 6083 184 14
12 07/23/08 36 201 195 202 598 6681 185 13
13 07/30/08 39 183 152 231 566 7247 185 13
===================================================================
No. of 200 Game scores 12
No. of 500 pin Series 11
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 253
Highest Game with HCP 275
Highest Series score 672
Highest Series with HCP 735
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BEN ROUSE League WEDNESDAY MIXED
Team 1E 1. NEW MOON RISING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 113 116 137 366 366 122 70
2 05/14/08 6 130 178 168 476 842 140 54
3 05/21/08 6 842 140 54
4 05/28/08 9 106 120 109 335 1177 130 63
5 06/04/08 12 123 131 162 416 1593 132 61
6 06/11/08 15 141 166 111 418 2011 134 59
7 06/18/08 18 134 117 137 388 2399 133 60
8 06/25/08 18 *123 *123 *123 2399 133 60
9 07/02/08 21 150 117 124 391 2790 132 61
10 07/09/08 24 123 132 142 397 3187 132 61
11 07/16/08 27 138 154 159 451 3638 134 59
12 07/23/08 27 3638 134 59
13 07/30/08 30 107 131 176 414 4052 135 58
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 178
Highest Game with HCP 248
Highest Series score 476
Highest Series with HCP 686
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ALEX TURK League WEDNESDAY MIXED
Team 1F 1. NEW MOON RISING
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 113 78
2 05/14/08 113 78
3 05/21/08 3 126 109 104 339 339 113 78
4 05/28/08 3 339 113 78
5 06/04/08 3 339 113 78
6 06/11/08 3 339 113 78
7 06/18/08 3 339 113 78
8 06/25/08 3 339 113 78
9 07/02/08 3 339 113 78
10 07/09/08 3 339 113 78
11 07/16/08 3 339 113 78
12 07/23/08 3 339 113 78
13 07/30/08 3 339 113 78
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 126
Highest Game with HCP 204
Highest Series score 339
Highest Series with HCP 573
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name AMY DILLER League WEDNESDAY MIXED
Team 2B 2. THE DRINKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 103 160 128 391 391 130 63
2 05/14/08 6 159 94 133 386 777 129 63
3 05/21/08 9 144 150 169 463 1240 137 56
4 05/28/08 12 114 124 126 364 1604 133 60
5 06/04/08 15 139 145 138 422 2026 135 58
6 06/11/08 18 147 153 135 435 2461 136 57
7 06/18/08 21 109 159 89 357 2818 134 59
8 06/25/08 21 *124 *124 *124 2818 134 59
9 07/02/08 24 133 116 146 395 3213 133 60
10 07/09/08 27 132 148 132 412 3625 134 59
11 07/16/08 30 138 160 119 417 4042 134 59
12 07/23/08 33 121 155 117 393 4435 134 59
13 07/30/08 36 113 102 106 321 4756 132 61
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 169
Highest Game with HCP 232
Highest Series score 463
Highest Series with HCP 652
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JEANINE BOWDEN League WEDNESDAY MIXED
Team 2C 2. THE DRINKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 82 138 113 333 333 111 80
2 05/14/08 6 107 90 119 316 649 108 82
3 05/21/08 6 * 98 * 98 * 98 649 108 82
4 05/28/08 9 91 169 151 411 1060 117 74
5 06/04/08 9 *107 *107 *107 1060 117 74
6 06/11/08 12 98 94 89 281 1341 111 80
7 06/18/08 15 99 99 118 316 1657 110 81
8 06/25/08 15 *100 *100 *100 1657 110 81
9 07/02/08 18 126 110 96 332 1989 110 81
10 07/09/08 21 119 93 133 345 2334 111 80
11 07/16/08 24 110 121 123 354 2688 112 79
12 07/23/08 27 130 145 128 403 3091 114 77
13 07/30/08 27 *104 *104 *104 3091 114 77
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 12
Consecutive blindscores 1
Highest Game score 169
Highest Game with HCP 251
Highest Series score 411
Highest Series with HCP 657
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RONALD CECILLE League WEDNESDAY MIXED
Team 2D 2. THE DRINKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 153 178 173 504 504 168 28
2 05/14/08 6 189 201 156 546 1050 175 22
3 05/21/08 6 *165 *165 *165 1050 175 22
4 05/28/08 9 187 148 170 505 1555 172 25
5 06/04/08 12 153 204 183 540 2095 174 23
6 06/11/08 15 199 197 197 593 2688 179 18
7 06/18/08 18 166 201 195 562 3250 180 18
8 06/25/08 18 *170 *170 *170 3250 180 18
9 07/02/08 21 158 203 226 587 3837 182 16
10 07/09/08 24 192 188 171 551 4388 182 16
11 07/16/08 24 *172 *172 *172 4388 182 16
12 07/23/08 27 191 142 211 544 4932 182 16
13 07/30/08 30 172 204 201 577 5509 183 15
===================================================================
No. of 200 Game scores 8
No. of 500 pin Series 10
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 9
Consecutive blindscores
Highest Game score 226
Highest Game with HCP 244
Highest Series score 593
Highest Series with HCP 662
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MICHAEL LA TOUR League WEDNESDAY MIXED
Team 2A 2. THE DRINKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 174 134 166 474 474 158 37
2 05/14/08 6 178 167 159 504 978 163 33
3 05/21/08 9 138 162 148 448 1426 158 37
4 05/28/08 12 145 136 147 428 1854 154 41
5 06/04/08 15 159 176 140 475 2329 155 40
6 06/11/08 18 138 138 125 401 2730 151 44
7 06/18/08 18 *141 *141 *141 2730 151 44
8 06/25/08 21 201 166 134 501 3231 153 42
9 07/02/08 24 160 127 154 441 3672 153 42
10 07/09/08 27 126 165 129 420 4092 151 44
11 07/16/08 30 115 150 158 423 4515 150 45
12 07/23/08 33 115 134 151 400 4915 148 46
13 07/30/08 36 163 135 170 468 5383 149 45
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 201
Highest Game with HCP 245
Highest Series score 504
Highest Series with HCP 633
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JODY NICKOL League WEDNESDAY MIXED
Team 3E 3. GRIZWALDS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 62 69 106 237 237 79 108
2 05/14/08 3 237 79 108
3 05/21/08 3 237 79 108
4 05/28/08 3 * 69 * 69 * 69 237 79 108
5 06/04/08 6 115 114 60 289 526 87 101
6 06/11/08 9 87 91 82 260 786 87 101
7 06/18/08 12 62 102 99 263 1049 87 101
8 06/25/08 15 68 79 93 240 1289 85 103
9 07/02/08 15 * 75 * 75 * 75 1289 85 103
10 07/09/08 15 * 75 * 75 * 75 1289 85 103
11 07/16/08 15 * 75 * 75 * 75 1289 85 103
12 07/23/08 15 * 75 * 75 * 75 1289 85 103
13 07/30/08 15 * 75 * 75 * 75 1289 85 103
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 18
Consecutive blindscores 5
Highest Game score 115
Highest Game with HCP 223
Highest Series score 289
Highest Series with HCP 613
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JASON MITCHELL League WEDNESDAY MIXED
Team 3C 3. GRIZWALDS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 104 136 114 354 354 118 73
2 05/14/08 6 135 101 114 350 704 117 74
3 05/21/08 9 113 97 124 334 1038 115 76
4 05/28/08 12 104 140 109 353 1391 115 76
5 06/04/08 15 113 117 102 332 1723 114 77
6 06/11/08 18 126 141 145 412 2135 118 73
7 06/18/08 21 163 173 185 521 2656 126 66
8 06/25/08 24 144 148 116 408 3064 127 65
9 07/02/08 27 129 112 120 361 3425 126 66
10 07/09/08 30 143 117 106 366 3791 126 66
11 07/16/08 33 134 116 114 364 4155 125 67
12 07/23/08 36 106 136 125 367 4522 125 67
13 07/30/08 39 155 121 98 374 4896 125 67
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 185
Highest Game with HCP 258
Highest Series score 521
Highest Series with HCP 740
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JASON NICKOL League WEDNESDAY MIXED
Team 3A 3. GRIZWALDS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 166 193 174 533 533 177 20
2 05/14/08 6 169 123 136 428 961 160 36
3 05/21/08 9 147 145 146 438 1399 155 40
4 05/28/08 12 147 118 184 449 1848 154 41
5 06/04/08 12 1848 154 41
6 06/11/08 15 151 128 153 432 2280 152 43
7 06/18/08 18 128 151 173 452 2732 151 44
8 06/25/08 21 158 192 62 412 3144 149 45
9 07/02/08 24 158 153 102 413 3557 148 46
10 07/09/08 27 125 144 135 404 3961 146 48
11 07/16/08 30 139 113 123 375 4336 144 50
12 07/23/08 33 135 140 124 399 4735 143 51
13 07/30/08 36 135 139 151 425 5160 143 51
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 193
Highest Game with HCP 236
Highest Series score 533
Highest Series with HCP 593
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TANIA NICKOL League WEDNESDAY MIXED
Team 3B 3. GRIZWALDS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 65 121
2 05/14/08 3 69 74 53 196 196 65 121
3 05/21/08 6 98 74 79 251 447 74 113
4 05/28/08 9 70 89 80 239 686 76 111
5 06/04/08 12 79 84 64 227 913 76 111
6 06/11/08 12 913 76 111
7 06/18/08 15 79 89 68 236 1149 76 111
8 06/25/08 18 117 111 83 311 1460 81 107
9 07/02/08 21 86 86 88 260 1720 81 107
10 07/09/08 24 130 86 88 304 2024 84 104
11 07/16/08 27 70 99 85 254 2278 84 104
12 07/23/08 30 100 100 117 317 2595 86 102
13 07/30/08 33 124 107 110 341 2936 88 100
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 130
Highest Game with HCP 237
Highest Series score 341
Highest Series with HCP 647
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOHN SANDERSON League WEDNESDAY MIXED
Team 4A 4. DERRICK'S DUMMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 116 136 179 431 431 143 51
2 05/14/08 6 112 132 127 371 802 133 60
3 05/21/08 9 115 118 134 367 1169 129 63
4 05/28/08 12 139 134 125 398 1567 130 63
5 06/04/08 15 114 121 105 340 1907 127 65
6 06/11/08 18 181 111 144 436 2343 130 63
7 06/18/08 21 165 170 153 488 2831 134 59
8 06/25/08 24 137 152 154 443 3274 136 57
9 07/02/08 27 144 213 165 522 3796 140 54
10 07/09/08 30 176 157 170 503 4299 143 51
11 07/16/08 33 180 154 167 501 4800 145 49
12 07/23/08 36 165 195 176 536 5336 148 46
13 07/30/08 39 123 167 128 418 5754 147 47
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 4
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 213
Highest Game with HCP 270
Highest Series score 536
Highest Series with HCP 693
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TRACY WOODWARD League WEDNESDAY MIXED
Team 4B 4. DERRICK'S DUMMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 134 140 112 386 386 128 64
2 05/14/08 6 147 111 174 432 818 136 57
3 05/21/08 9 137 140 164 441 1259 139 54
4 05/28/08 12 152 171 131 454 1713 142 52
5 06/04/08 15 125 183 121 429 2142 142 52
6 06/11/08 18 161 152 141 454 2596 144 50
7 06/18/08 21 167 140 150 457 3053 145 49
8 06/25/08 24 125 117 146 388 3441 143 51
9 07/02/08 27 166 162 156 484 3925 145 49
10 07/09/08 30 146 158 178 482 4407 146 48
11 07/16/08 33 168 126 184 478 4885 148 46
12 07/23/08 36 182 125 123 430 5315 147 47
13 07/30/08 39 112 139 123 374 5689 145 49
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 184
Highest Game with HCP 238
Highest Series score 484
Highest Series with HCP 637
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MIKE WOODWARD League WEDNESDAY MIXED
Team 4C 4. DERRICK'S DUMMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 155 157 148 460 460 153 42
2 05/14/08 6 142 157 142 441 901 150 45
3 05/21/08 9 120 135 121 376 1277 141 53
4 05/28/08 12 155 139 159 453 1730 144 50
5 06/04/08 15 145 144 174 463 2193 146 48
6 06/11/08 18 132 132 138 402 2595 144 50
7 06/18/08 21 176 152 139 467 3062 145 49
8 06/25/08 24 146 131 134 411 3473 144 50
9 07/02/08 27 142 127 132 401 3874 143 51
10 07/09/08 30 165 170 102 437 4311 143 51
11 07/16/08 33 126 147 142 415 4726 143 51
12 07/23/08 36 143 146 133 422 5148 143 51
13 07/30/08 36 5148 143 51
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 176
Highest Game with HCP 226
Highest Series score 467
Highest Series with HCP 617
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DERRICK SCHWIND League WEDNESDAY MIXED
Team 4D 4. DERRICK'S DUMMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 178 144 202 524 524 174 23
2 05/14/08 6 172 174 174 520 1044 174 23
3 05/21/08 9 176 170 95 441 1485 165 31
4 05/28/08 12 222 128 170 520 2005 167 29
5 06/04/08 15 127 126 232 485 2490 166 30
6 06/11/08 18 243 188 189 620 3110 172 25
7 06/18/08 21 160 166 183 509 3619 172 25
8 06/25/08 24 153 170 148 471 4090 170 27
9 07/02/08 27 147 167 150 464 4554 168 28
10 07/09/08 30 138 215 214 567 5121 170 27
11 07/16/08 33 190 148 154 492 5613 170 27
12 07/23/08 36 180 191 133 504 6117 169 27
13 07/30/08 39 187 176 181 544 6661 170 27
===================================================================
No. of 200 Game scores 6
No. of 500 pin Series 8
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 243
Highest Game with HCP 273
Highest Series score 620
Highest Series with HCP 710
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GARY KAUTZ League WEDNESDAY MIXED
Team 4E 4. DERRICK'S DUMMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 157 38
2 05/14/08 157 38
3 05/21/08 157 38
4 05/28/08 157 38
5 06/04/08 157 38
6 06/11/08 157 38
7 06/18/08 157 38
8 06/25/08 157 38
9 07/02/08 157 38
10 07/09/08 157 38
11 07/16/08 157 38
12 07/23/08 157 38
13 07/30/08 3 156 142 174 472 472 157 38
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 174
Highest Game with HCP 212
Highest Series score 472
Highest Series with HCP 586
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVID KNOLL League WEDNESDAY MIXED
Team 5A 5. THONGS & BRIEFS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 86 117 121 324 324 108 82
2 05/14/08 6 106 131 120 357 681 113 78
3 05/21/08 6 *103 *103 *103 681 113 78
4 05/28/08 9 95 96 117 308 989 109 81
5 06/04/08 9 * 99 * 99 * 99 989 109 81
6 06/11/08 9 989 109 81
7 06/18/08 9 * 99 * 99 * 99 989 109 81
8 06/25/08 12 94 162 117 373 1362 113 78
9 07/02/08 15 133 133 113 379 1741 116 75
10 07/09/08 18 107 111 161 379 2120 117 74
11 07/16/08 21 113 113 121 347 2467 117 74
12 07/23/08 24 164 135 104 403 2870 119 72
13 07/30/08 24 *109 *109 *109 2870 119 72
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 12
Consecutive blindscores 1
Highest Game score 164
Highest Game with HCP 243
Highest Series score 403
Highest Series with HCP 625
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DANIELLE MORENCY League WEDNESDAY MIXED
Team 5B 5. THONGS & BRIEFS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 136 141 128 405 405 135 58
2 05/14/08 6 137 150 153 440 845 140 54
3 05/21/08 9 149 136 167 452 1297 144 50
4 05/28/08 12 122 139 112 373 1670 139 54
5 06/04/08 15 116 155 155 426 2096 139 54
6 06/11/08 18 121 111 124 356 2452 136 57
7 06/18/08 21 94 155 144 393 2845 135 58
8 06/25/08 24 121 108 147 376 3221 134 59
9 07/02/08 27 131 138 155 424 3645 135 58
10 07/09/08 30 131 151 180 462 4107 136 57
11 07/16/08 33 143 132 116 391 4498 136 57
12 07/23/08 36 166 152 130 448 4946 137 56
13 07/30/08 39 99 180 112 391 5337 136 57
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 180
Highest Game with HCP 238
Highest Series score 462
Highest Series with HCP 636
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MIKE MORENCY League WEDNESDAY MIXED
Team 5C 5. THONGS & BRIEFS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 135 95 151 381 381 127 65
2 05/14/08 6 126 128 125 379 760 126 66
3 05/21/08 9 150 152 172 474 1234 137 56
4 05/28/08 12 144 118 174 436 1670 139 54
5 06/04/08 15 128 154 125 407 2077 138 55
6 06/11/08 18 100 143 123 366 2443 135 58
7 06/18/08 21 112 144 103 359 2802 133 60
8 06/25/08 24 121 126 139 386 3188 132 61
9 07/02/08 27 109 121 183 413 3601 133 60
10 07/09/08 30 111 123 139 373 3974 132 61
11 07/16/08 33 122 131 117 370 4344 131 62
12 07/23/08 36 187 96 110 393 4737 131 62
13 07/30/08 39 149 158 128 435 5172 132 61
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 187
Highest Game with HCP 249
Highest Series score 474
Highest Series with HCP 672
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name COLETTE CHOBAK League WEDNESDAY MIXED
Team 5D 5. THONGS & BRIEFS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 124 140 86 350 350 116 75
2 05/14/08 6 119 142 141 402 752 125 67
3 05/21/08 9 102 122 130 354 1106 122 70
4 05/28/08 12 123 126 137 386 1492 124 68
5 06/04/08 15 97 116 120 333 1825 121 71
6 06/11/08 18 176 112 115 403 2228 123 69
7 06/18/08 21 126 112 140 378 2606 124 68
8 06/25/08 21 2606 124 68
9 07/02/08 21 2606 124 68
10 07/09/08 21 2606 124 68
11 07/16/08 21 2606 124 68
12 07/23/08 21 *114 *114 *114 2606 124 68
13 07/30/08 21 2606 124 68
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 176
Highest Game with HCP 247
Highest Series score 403
Highest Series with HCP 627
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name NICK MARSCHAND League WEDNESDAY MIXED
Team 5E 5. THONGS & BRIEFS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 117 74
2 05/14/08 117 74
3 05/21/08 117 74
4 05/28/08 117 74
5 06/04/08 117 74
6 06/11/08 3 119 115 117 351 351 117 74
7 06/18/08 3 351 117 74
8 06/25/08 6 112 89 96 297 648 108 82
9 07/02/08 9 132 81 102 315 963 107 83
10 07/09/08 12 132 113 105 350 1313 109 81
11 07/16/08 15 138 102 128 368 1681 112 79
12 07/23/08 15 1681 112 79
13 07/30/08 18 133 115 103 351 2032 112 79
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 138
Highest Game with HCP 219
Highest Series score 368
Highest Series with HCP 611
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHARLES FRANKLIN League WEDNESDAY MIXED
Team 6E 6. THE GO GETTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 182 101 147 430 430 143 51
2 05/14/08 3 430 143 51
3 05/21/08 3 430 143 51
4 05/28/08 3 430 143 51
5 06/04/08 3 430 143 51
6 06/11/08 6 179 147 134 460 890 148 46
7 06/18/08 9 136 116 149 401 1291 143 51
8 06/25/08 12 137 157 138 432 1723 143 51
9 07/02/08 15 131 122 122 375 2098 139 54
10 07/09/08 18 176 128 175 479 2577 143 51
11 07/16/08 21 137 110 106 353 2930 139 54
12 07/23/08 24 138 117 122 377 3307 137 56
13 07/30/08 27 150 162 172 484 3791 140 54
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 182
Highest Game with HCP 233
Highest Series score 484
Highest Series with HCP 652
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SPRING LAWYER League WEDNESDAY MIXED
Team 6B 6. THE GO GETTERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 95 99 92 286 286 95 94
2 05/14/08 6 100 130 99 329 615 102 88
3 05/21/08 9 87 82 113 282 897 99 90
4 05/28/08 12 95 105 92 292 1189 99 90
5 06/04/08 15 105 114 87 306 1495 99 90
6 06/11/08 18 91 118 139 348 1843 102 88
7 06/18/08 21 112 110 79 301 2144 102 88
8 06/25/08 24 97 132 104 333 2477 103 87
9 07/02/08 27 121 106 87 314 2791 103 87
10 07/09/08 30 100 109 121 330 3121 104 86
11 07/16/08 33 118 120 124 362 3483 105 85
12 07/23/08 36 158 97 125 380 3863 107 83
13 07/30/08 39 74 150 104 328 4191 107 83
===================================================================
No. of 200 Game scores
No. of 500 pin Series
