WEDNESDAY MIXED WOODVIEW LANES
President : WOODVIEW LANES Week No. 13 of 13
Secretary : WOODVIEW LANES Wednesday July 30, 2008
===============================================================================
Match Total Total Total
Points Points Points Pinfall
TEAM STANDINGS Won Lost Won Lost W/Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1 1. NEW MOON RISING 3 4 52 39 31171 746 1950 909 2537
2 5. THONGS & BRIEFS 4 3 51 40 30050 631 1589 892 2418
3 2. THE DRINKERS 4 3 50 41 30094 633 1758 841 2376
4 4. DERRICK'S DUMMIE 3 4 48 43 30864 717 1989 912 2535
5 6. THE GO GETTERS 5 2 46 45 30173 618 1685 861 2414
6 3. GRIZWALDS 2 5 26 65 29773 562 1570 853 2456
TEAMS 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 746 1. NEW MOON RISING 618 6. THE GO GETTERS 746 1. NEW MOON RISING 624 4. DERRICK'S DUMMIE
W/Hcp 892 5. THONGS & BRIEFS 907 1. NEW MOON RISING 831 5. THONGS & BRIEFS
Series 1989 4. DERRICK'S DUMMIE 1758 2. THE DRINKERS 1923 1. NEW MOON RISING 1808 4. DERRICK'S DUMMIE
W/Hcp 2456 3. GRIZWALDS 2406 1. NEW MOON RISING 2379 6. THE GO GETTERS
WOMEN 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 184 TRACY WOODWARD 180 DANIELLE MORENCY 180 DANIELLE MORENCY 172 LIZ KROL
W/Hcp 247 COLETTE CHOBAK 243 SPRING LAWYER 236 DANIELLE MORENCY 233 SPRING LAWYER
Series 488 LIZ KROL 463 AMY DILLER 422 LIZ KROL 391 DANIELLE MORENCY
W/Hcp 657 JEANINE BOWDEN 647 TANIA NICKOL 647 TANIA NICKOL 584 LIZ KROL
MEN 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 243 DERRICK SCHWIND 236 BRIAN MARTIN 201 MICHAEL LA TOUR 231 TYLER PETERSEN 204 RONALD CECILLE
W/Hcp 270 JOHN SANDERSON 249 MIKE MORENCY 249 JAMES DUNNER 244 TYLER PETERSEN 235 BEN ROUSE
Series 672 TYLER PETERSEN 602 RICKY SOTAY 593 RONALD CECILLE 577 RONALD CECILLE 566 TYLER PETERSEN
W/Hcp 740 JASON MITCHELL 692 JEFF LAWYER 686 BEN ROUSE 652 CHARLES FRANKLIN 641 RICKY SOTAY
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 144]
-------------------------------------------------------------------------------
DANIELLE MORENCY - 43 over average TANIA NICKOL - 83 over average
TYLER PETERSEN - 46 over average CHARLES FRANKLIN - 73 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1. 1. NEW MOON RISING
030 RICKY SOTAY 33 5550 168 28 226 602 266 712
031 SCOTT STEWART 38 5091 133 60 161 473 222 656
032 BRIAN MARTIN 6 969 161 35 236 527 258 593
033 TYLER PETERSEN 39 7247 185 13 253 672 275 735
034 BEN ROUSE 30 4052 135 58 178 476 248 686
053 ALEX TURK 3 339 113 78 126 339 204 573
2. 2. THE DRINKERS
014 AMY DILLER 36 4756 132 61 169 463 232 652
015 JEANINE BOWDEN 27 3091 114 77 169 411 251 657
016 RONALD CECILLE 30 5509 183 15 226 593 244 662
017 MICHAEL LA TOUR 36 5383 149 45 201 504 245 633
3. 3. GRIZWALDS
036 JODY NICKOL 15 1289 85 103 115 289 223 613
037 JASON MITCHELL 39 4896 125 67 185 521 258 740
038 JASON NICKOL 36 5160 143 51 193 533 236 593
051 TANIA NICKOL 33 2936 88 100 130 341 237 647
4. 4. DERRICK'S DUMMIES
047 JOHN SANDERSON 39 5754 147 47 213 536 270 693
048 TRACY WOODWARD 39 5689 145 49 184 484 238 637
049 MIKE WOODWARD 36 5148 143 51 176 467 226 617
050 DERRICK SCHWIND 39 6661 170 27 243 620 273 710
058 GARY KAUTZ 3 472 157 38 174 472 212 586
5. 5. THONGS & BRIEFS
039 DAVID KNOLL 24 2870 119 72 164 403 243 625
040 DANIELLE MORENCY 39 5337 136 57 180 462 238 636
041 MIKE MORENCY 39 5172 132 61 187 474 249 672
042 COLETTE CHOBAK 21 2606 124 68 176 403 247 627
057 NICK MARSCHAND 18 2032 112 79 138 368 219 611
6. 6. THE GO GETTERS
043 CHARLES FRANKLIN 27 3791 140 54 182 484 233 652
044 SPRING LAWYER 39 4191 107 83 158 380 243 635
046 LIZ KROL 39 5476 140 54 188 488 243 653
052 JEFF LAWYER 33 4851 147 47 210 542 260 692
054 ANTHONY SPELL 6 748 124 68 170 407 228 581
055 JESS HENDERSON 3 349 116 75 125 349 200 574
056 JAMES DUNNER 3 433 144 50 199 433 249 583
RR. ROVING SUBSTITUTES
045 THOMAS SQUYRES 6 593 98 91 113 304 202 571